Godrej Ananda
⚠️ Complaints
41%
Construction complete
2179
Units sold / 2210 total
31
Units available
1 BHK: 20
2 BHK: 10
2.5 BHK: 0
3 BHK: 1
1
Complaints on project
3 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-14 · Project 41% complete
Tower 10 9%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 208 | 208 | 0 |
| 2 BHK | 47 | 47 | 0 |
| 3 BHK | 44 | 44 | 0 |
| Parking | 91 | 91 | — |
Tower 11 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 250 | 246 | 4 |
| 2 BHK | 75 | 73 | 2 |
| 3 BHK | 24 | 23 | 1 |
| Parking | 99 | 99 | — |
Tower 12 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 251 | 243 | 8 |
| 2 BHK | 98 | 93 | 5 |
| Parking | 98 | 98 | — |
Tower 13 9%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 251 | 251 | 0 |
| 2 BHK | 73 | 73 | 0 |
| Parking | 73 | 73 | — |
Tower 14 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 226 | 222 | 4 |
| 2 BHK | 123 | 120 | 3 |
| Parking | 123 | 123 | — |
Tower 8 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 219 | 217 | 2 |
| 2 BHK | 24 | 24 | 0 |
| 3 BHK | 21 | 21 | 0 |
| Parking | 45 | 45 | — |
Tower 9 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 185 | 183 | 2 |
| 2 BHK | 47 | 47 | 0 |
| 2.5 BHK | 1 | 1 | 0 |
| 3 BHK | 43 | 43 | 0 |
| Parking | 91 | 91 | — |
Project details
- Registration no.
- PRM/KA/RERA/1251/309/PR/161023/006323
- District
- Bengaluru Urban
- Promoter
- Universal Metro Properties LLP
- Firm type
- Other ( Limited Liability Partnership )
- PAN
- AAGFU1667F
- GSTIN
- 29AAGFU1667F1ZX
- Total units
- 2210
- Total cost
- ₹650.17 Cr