Builders / Promoters

Builder Projects Units Complaints
SOBHA LIMITED 36 8,632 55
ARRYA INFRATECH 25 0 0
Brigade Enterprises Ltd 15 7,765 8
SUMADHURA INFRACON PRIVATE LIMITED 14 4,293 2
PRESTIGE ESTATES PROJECTS LTD 12 6,097 2
CASA GRANDE GARDEN CITY BUILDERS PVT LTD 12 4,271 31
DS Max Properties Private Limited 9 3,684 1
Godrej Properties Limited 8 7,035 17
Sattva Resi Private Limited 7 5,019 2
PRESTIGE PROJECTS PRIVATE LIMITED 7 8,069 4
TRIFECTA PROJECTS PRIVATE LIMITED 6 1,708 0
Rajiv Gandhi Housing Corporation Limited 6 2,777 0
PIONIER PPROJECT 6 0 8
MYTHRI BUILDERS 6 1,232 0
Lodha Developers Limited 6 1,708 1
Concorde Housing Corporation Pvt Ltd 6 2,005 0
ABHEE VENTURES PRIVATE LIMITED 6 1,425 0
SIGNATURE DWELLINGS PRIVATE LIMITED 5 1,255 0
Puravankara Limited 5 838 3
Provident White Oaks LLP 5 956 2
MAHINDRA LIFESPACE DEVELOPERS LIMITED 5 1,609 4
M/s. UNIQUE CONSTRUCTIONS 5 118 0
Bhartiya Urban Pvt Ltd 5 2,994 2
BREN CORPORATION PRIVATE LIMITED 5 1,729 0
PARTH BUILDERS AND DEVELOPERS 4 82 0
NEOBUILD VENTURES LLP 4 2,226 2
Modern Spaces 4 629 0
MANA PROJECTS PVT LTD 4 1,171 1
LIVING STRUCTURES 4 208 1
LEWIS INFRASTRUCTURE AND PROJECTS 4 66 0
KNS PROPWORTH LLP 4 0 0
KNS Infrastructure Private Limited 4 0 0
ELEGANT BUILDERS AND DEVELOPERS 4 636 1
DS MAX PROPERTIES PRIVATE LIMITED 4 1,382 0
Brigade Tetrarch Private Limited 4 3,888 2
Bhartiya Urban Private Limited 4 2,076 3
BHAVISHA PROPERTIES 4 398 1
ARS INFRAA 4 723 0
VAJRAM ESTATES PRIVATE LIMITED 3 762 1
TBC Homes Infra Corp 3 0 0
TBC HOMES INFRA CORP 3 0 0
Sumukha Ventures 3 209 0
Sai Sravanthi Infra Projects Pvt Ltd 3 1,624 1
SUMADHURA HOMES LLP 3 711 1
SUBHA LUXURY PROJECTS LLP 3 0 2
SHRIRAM PROPERTIES LIMITED 3 748 4
Rohan Builders 3 708 0
RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED 3 358 0
RAJA HOUSING LIMITED 3 179 0
Provident Housing Limited 3 1,536 2
Nambiar EnsembleResidential Projects LLP 3 2,814 2
NCC URBAN INFRASTRUCTURE LIMITED 3 322 0
MH Properties 3 0 0
M/s. Pionier PProject 3 0 28
M/s PSR BUILDERS AND DEVELOPERS 3 509 0
KVN Property Holdings LLP 3 2,973 0
JRC PROJECTS 3 523 0
GRC INFRA 3 475 0
GLOBAL EDIFICE INFRA 3 211 2
Elite Estates 3 0 3
ESSENN INFRA TOWNSHIP PRIVATE LIMITED 3 0 27
DSR INFRAPROJECTS 3 1,055 0
CONFIDENT PROJECTS INDIA PRIVATE LIMITED 3 0 0
Bhavisha Properties 3 128 0
Bangalore Development Authority 3 1,176 0
Akarshak Realty Private Limited 3 2,210 1
APG PREMIUM RESIDENTIAL PRIVATE LIMITED 3 664 1
APG Intelli Homes Private Limited 3 799 0
APG HABITAT PRIVATE LIMITED 3 890 0
ALLAUDDIN YAHYAKHAN NADAF 3 0 0
AFFINITY PROJECTS 3 262 0
AASHRITHAA PROPERTIES PRIVATE LIMITED 3 0 0
Yuva Infinity Developers 2 304 0
Y V CONSTRUCTIONS 2 79 0
Vasathi Vaibhav Projects LLP 2 0 0
Vanantara Estates Private Limited 2 13 0
VRUSHABADRI DEVELOPERS 2 307 0
VIKYATH PROPERTIES PVT LTD 2 395 0
VIJAYKUMAR RATANLAL HEDA PROP OF VIJAY ENTERPRISES 2 32 0
VCITI PROJECTS LLP 2 0 1
VALMARK DEVELOPERS PRIVATE LIMITED 2 367 0
VAISHNO VENTURES 2 213 0
V2 Holdings Housing Development Private Limited 2 190 0
Universal Metro Properties LLP 2 3,247 1
United Infrastructures 2 453 0
Total Environment Habitat Pvt. Ltd. 2 492 0
Total Environment Constructions Private Limited 2 444 1
The Aircraft Employees House Building Co-operative society Limited 2 0 0
TRENDCON INFRA LLP 2 0 0
TOTAL ENVIRONMENT BUILDING SYSTEMS PVT LTD 2 638 0
TELECOM EMPLOYEES CO-OPERATIVE HOUSING SOCIETY LTD 2 0 0
TATTVAM UNITED 2 0 1
Suruchi Properties Private Limited 2 304 0
Sudhakar Dattu Otari 2 0 0
Subha Luxury Projects LLP 2 26 0
Sri Sumeru Realty Private Limited 2 152 0
Sri Lakshmi Vallabha Constructions 2 64 0
Spectra Constructions Private Limited 2 149 0
Shankara Agraharam 2 0 0
Saranya Builders 2 227 0
Sambhav Ventures Realty LLP 2 0 0
SUYUG CONSTRUCTIONS 2 236 0
SURYA DEVELOPERS 2 122 0
SRIPARVATA AND BEST REALTY 2 0 0
SRI SAI VENTURES 2 88 0
SRI BALAJI VENTURES 2 564 0
SRI BALAJI STRUCTURES 2 536 0
SREE ADITHYA DEVELOPERS 2 261 0
SNN Properties LLP 2 1,200 1
SNN Builders Private Limited 2 1,174 4
SNN ABODE LLP 2 71 0
SLV BUILDERS AND DEVELOPERS 2 134 1
SIDVIN DEVELOPERS PRIVATE LIMITED 2 0 0
SHREE RADHAKRISHNA DEVELOPERS 2 46 0
SHREE JNANAKSHI BUILDERS AND DEVELOPERS 2 36 0
SHIVAKAR DEVELOPERS PRIVATE LIMITED 2 440 2
SHIRGURKAR REAALTYY PRIVATE LIMITED 2 35 0
SHANKESHWAR LANDMARK LLP 2 337 0
SDR CONSTRUCTIONS 2 88 0
SAMHITA ESTATES LLP 2 316 0
SAIVEN DEVELOPERS AND CONSTRUCTIONS PVT LTD 2 244 0
SAIRAJ BUILDERS 2 38 0
SAI RENIIT PROJECTS PVT LTD 2 0 1
SAI PROPERTIES 2 251 0
S P PUTTASWAMY 2 0 0
Ruchira Developers LLP 2 284 0
Relationship Properties Private Limited 2 407 3
REDDY STRUCTURES PRIVATE LIMITED 2 404 1
RAMESH ATMARAM PAWAR 2 0 0
RAGHURAMI REDDY BONDALA & B RAMA MOHAN REDDY 2 0 0
R K DEVELOPERS 2 0 0
R G Anil 2 0 0
Pride Housing 2 364 0
Prestige Office Ventures 2 1,780 0
Pionier PProject 2 0 2
PRUTHVI PROJECTS 2 32 0
PRIME DEVELOPERS 2 0 0
PRESTIGE ACRES PRIVATE LIMITED 2 2,130 0
POTTURU UMADEVI 2 0 0
ORCHIDS APARTMENTS PVT LTD 2 1,003 0
Nambiar Builders Private Limited 2 206 0
NVT QUALITY LIFESTYLE ESTATE LLP 2 197 0
NETRA SOFTWARE TECHNOLOGIES PRIVATE LIMITED 2 992 0
NCC Urban Infrastructure Limited 2 77 0
NBR Projects LLP 2 594 0
NAVCHAITANYA DEVELOPERS 2 35 0
NAVA JYOTHI SHELTERS PRIVATE LIMITED 2 949 0
NARESH KUMAR H 2 16 0
MODERN PROJECTS 2 916 0
MISI INFRAA SR PROPERTIES PRIVATE LIMITED 2 77 0
MIMS Builders Private Limited 2 76 0
MB Infra and Developers 2 0 0
MAX GLOBAL DEVELOPERS 2 515 1
MANA PROJECTS PRIVATE LIMITED 2 697 0
MAITREE DEVELOPERS 2 90 1
MAHIDHARA PROJECTS PRIVATE LIMITED 2 146 1
M/s.ADITHYA HOMES 2 0 0
M/s. VARDHAMAN VENTURES 2 117 0
M/s. BHAVISHA PROPERTIES 2 560 1
M/s ODION BUILDERS AND DEVELOPERS 2 0 0
M/s Manyata Developers Pvt. Ltd 2 0 1
M/s ADITHI PROJECTS 2 207 0
LVS Builders and Developers 2 176 0
LEAFY REALTY LLP 2 115 0
Klassik Enterprises Private Limited 2 353 0
KUMAR PROPERTIES PRIVATE LIMITED 2 284 0
KING'S DEVELOPERS & INFRASTRUCTURE 2 42 0
KAVITHA V REDDY 2 0 3
JR HOUSING DEVELOPERS PVT LTD 2 0 0
Infraedge Management Services Pvt Ltd 2 402 0
IINSPIRA WORLDCITY PROJECTS PRIVATE LIMITED 2 204 0
HERITAGE HOMES 2 0 0
Guru Punvaanii Infra LLP 2 0 0
Global Developers 2 82 3
GRC Infra Pvt. Ltd. 2 360 0
GRAVITY ESTATES 2 108 2
GOYAL HARIYANA CONSTRUCTIONS 2 606 0
GOPALRAO TUKARAM KUKDOLKAR 2 69 0
GOOD EARTH ECO DEVELOPMENTS PRIVATE LIMITED 2 114 0
GOOD EARTH ECO COMMUNITIES PRIVATE LIMITED 2 204 0
GKS BUILDERS AND DEVELOPERS 2 0 0
G Corp Homes Private Limited 2 721 0
Expert Investments 2 224 0
Eternity Adore 2 0 0
Essem18 Developers Private Limited 2 85 0
ESTEEM SOUTH PARKS PRIVATE LIMITED 2 410 0
EFFICIENT DEVELOPERS 2 64 0
Dishahabitat Projects LLP 2 1,352 0
Deepak Associates 2 0 0
DISHAHABITAT SHELTERS LLP 2 375 0
Concorde Sylvan View 2 0 0
Concorde I Values Homes India LLP 2 0 0
Century Dwellings Private Limited 2 0 0
COLLAB PROJECTS LLP 2 1,052 0
CLASSIC FEATHERLITE WATERFRONT DEVELOPERS LLP 2 0 1
CKPC RESIDENCES PRIVATE LIMITED 2 575 0
CHANDRA DEVELOPERS 2 0 0
CELEBRITY STRUCTURES INDIA PVT LTD 2 0 0
BHOO DEVELOPERS 2 152 0
B RAMA DEVI 2 0 0