India · RERA project monitor

Builders & Promoters

Builder Projects Units Complaints
SOBHA LIMITED 37 8,632 55
ARRYA INFRATECH 25 0 0
Brigade Enterprises Ltd 16 7,765 10
ESS AND ESS INFRASTRUCTURE PRIVATE LIMITED 15 0 0
SUMADHURA INFRACON PRIVATE LIMITED 14 4,293 3
SAHA DEVELOPERS AND PROMOTERS 12 0 0
PRESTIGE ESTATES PROJECTS LTD 12 6,097 2
CASA GRANDE GARDEN CITY BUILDERS PVT LTD 12 4,271 32
AHAD BUILDERS PRIVATE LIMITED 12 0 0
VANISHREE BUILDERS 11 156 0
DS Max Properties Private Limited 9 3,684 1
Godrej Properties Limited 8 7,035 17
Concorde Housing Corporation Pvt Ltd 8 2,005 1
VM BUILDER AND DEVELOPERS 7 0 0
Sattva Resi Private Limited 7 5,019 2
SANKALP CONSTRUCTIONS PRIVATE LIMITED 7 1,028 0
PRESTIGE PROJECTS PRIVATE LIMITED 7 8,069 4
Land Trades Builders and Developers 7 503 0
TRIFECTA PROJECTS PRIVATE LIMITED 6 1,708 0
Rajiv Gandhi Housing Corporation Limited 6 2,777 0
PIONIER PPROJECT 6 0 8
MYTHRI BUILDERS 6 1,232 0
Lodha Developers Limited 6 1,708 1
LOTUS PROPERTIES 6 200 0
ABHEE VENTURES PRIVATE LIMITED 6 1,425 0
SIGNATURE DWELLINGS PRIVATE LIMITED 5 1,255 0
Rashi Infra 5 0 0
Puravankara Limited 5 838 3
Provident White Oaks LLP 5 956 2
POONAM BUILDERS 5 132 0
M/s. UNIQUE CONSTRUCTIONS 5 118 0
Lotus Properties 5 329 0
Karnataka Housing Board 5 0 0
GSS PROJECT CONSULTANTS PRIVATE LIMITED 5 0 0
GOPALAKRISHNA BHAT A 5 0 0
FORTUNE PROMOTERS 5 292 0
Bhartiya Urban Pvt Ltd 5 2,994 3
BREN CORPORATION PRIVATE LIMITED 5 1,729 0
YESH DEVELOPERS & PROMOTERS 4 0 0
VR BUILDERS AND DEVELOPERS 4 0 0
V R VENTURES 4 0 0
Svamitva Landmarks 4 130 0
Runwal Infrastructure Pvt Ltd 4 0 0
ROYAL BAWA BUILDERS 4 257 0
ROHAN CORPORATION INDIA PRIVATE LIMITED 4 927 0
PURPLEBRICK ESTATES LLP 4 0 0
PROPERTY REAL ESTATE & DEVELOPERS 4 235 0
PARTH BUILDERS AND DEVELOPERS 4 82 0
NEOBUILD VENTURES LLP 4 2,226 2
Mukund MGM Realty 4 303 0
Modern Spaces 4 629 0
MANA PROJECTS PVT LTD 4 1,171 1
MAHINDRA LIFESPACE DEVELOPERS LIMITED 4 874 3
LIVING STRUCTURES 4 208 1
LEWIS INFRASTRUCTURE AND PROJECTS 4 66 0
KNS PROPWORTH LLP 4 0 0
KNS Infrastructure Private Limited 4 0 0
ESS AND ESS INFRASTRUCTUREPRIVATE LIMITED 4 0 0
ELEGANT BUILDERS AND DEVELOPERS 4 636 1
DS MAX PROPERTIES PRIVATE LIMITED 4 1,382 1
Commissioner 4 4,134 0
Brigade Tetrarch Private Limited 4 3,888 3
Bhartiya Urban Private Limited 4 2,076 3
BHAVISHA PROPERTIES 4 398 1
ARS INFRAA 4 723 0
YESH DEVELOPERS AND PROMOTERS 3 0 0
WALK IN BUILDERS AND DEVELOPERS 3 96 0
VAJRAM ESTATES PRIVATE LIMITED 3 762 1
UPKAR VENTURES PRIVATE LIMITED 3 0 0
TBC Homes Infra Corp 3 0 0
TBC HOMES INFRA CORP 3 0 0
Sumukha Ventures 3 209 0
Sathyanarayana Y S 3 0 0
Sai Sravanthi Infra Projects Pvt Ltd 3 1,624 1
SUMADHURA HOMES LLP 3 711 1
SUBHA LUXURY PROJECTS LLP 3 0 2
SHRIRAM PROPERTIES LIMITED 3 748 4
SHREE VIGNESHWARA DEVELOPERS 3 94 0
S R Constructions 3 63 0
Rohan Builders 3 708 0
RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED 3 358 0
RAJA HOUSING LIMITED 3 179 0
Provident Housing Limited 3 1,536 2
ONYX ASSETS LLP 3 94 0
Nidhi Land Infrastructure Developers India (P) Ltd., 3 156 0
Nambiar EnsembleResidential Projects LLP 3 2,814 2
Nagendra BS 3 0 0
NSR VENTURES 3 72 0
NCC URBAN INFRASTRUCTURE LIMITED 3 322 0
NANDI DEVELOPERS 3 76 0
Mysore University Employees Housing Co-operative Society 3 0 0
MK Infra Holdings Private Limited 3 56 0
MIMS Builders Private Limited 3 76 0
MH Properties 3 0 0
M/s. Pionier PProject 3 0 28
M/s PSR BUILDERS AND DEVELOPERS 3 509 0
M/S ISHANYA BUILDERS AND DEVELOPERS 3 83 0
LAND TRADES BUILDERS & DEVELOPERS 3 88 0
KVN Property Holdings LLP 3 2,973 0
KARNATAKA HOUSING BOARD 3 0 0
JRC PROJECTS 3 523 0
INLAND INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED 3 141 0
HERITAGE HOMES 3 0 0
Gavi Constructions 3 0 0
GRC INFRA 3 475 0
GLOBAL EDIFICE INFRA 3 211 2
FELICITY ADOBE LLP 3 612 0
Elite Estates 3 0 3
ESSENN INFRA TOWNSHIP PRIVATE LIMITED 3 0 28
DSR INFRAPROJECTS 3 1,055 0
Concorde Sylvan View 3 0 0
CONFIDENT PROJECTS INDIA PRIVATE LIMITED 3 0 0
CGK CONSTRUCTIONS AND REAL ESTATE PRIVATE LIMITED 3 58 0
Bhavisha Properties 3 128 0
Bangalore Development Authority 3 1,176 0
BVL VILLAS 3 0 0
Akarshak Realty Private Limited 3 2,210 1
ATHARVA BUILDERS AND DEVELOPERS 3 69 0
ARATT CITY TOWERS LLP 3 349 1
APG PREMIUM RESIDENTIAL PRIVATE LIMITED 3 664 1
APG Intelli Homes Private Limited 3 799 1
APG HABITAT PRIVATE LIMITED 3 890 0
ALLAUDDIN YAHYAKHAN NADAF 3 0 0
AFFINITY PROJECTS 3 262 0
AASHRITHAA PROPERTIES PRIVATE LIMITED 3 0 0
Yuva Infinity Developers 2 304 0
YASH VALUE SPACES 2 0 0
Y V CONSTRUCTIONS 2 79 0
Virupaksha M Biradar 2 0 0
Vasathi Vaibhav Projects LLP 2 0 0
Vanantara Estates Private Limited 2 13 0
Vaishnodevi Lush Greens Private Limited 2 0 0
VRUSHABADRI DEVELOPERS 2 307 0
VIKYATH PROPERTIES PVT LTD 2 395 0
VIJAYKUMAR RATANLAL HEDA PROP OF VIJAY ENTERPRISES 2 32 0
VENKATA LAXMI BUILDERS PRIVATE LIMITED 2 248 0
VEE2 DEVELOPERS 2 0 0
VCITI PROJECTS LLP 2 0 1
VASTAVA TOWNSHIP PRIVATE LIMITED 2 0 0
VALMARK DEVELOPERS PRIVATE LIMITED 2 367 0
VAISHNO VENTURES 2 213 0
V2 Holdings Housing Development Private Limited 2 190 0
V.P BUILDERS 2 56 0
V K DEVELOPERS 2 66 0
V FOUR DEVELOPERS 2 0 0
Universal Metro Properties LLP 2 3,247 1
United Infrastructures 2 453 0
URBANEST REALTY 2 35 0
UDBHAV DEVELOPERS 2 60 0
U GOUTHAM CHAND BOHRA 2 0 0
Total Environment Habitat Pvt. Ltd. 2 492 0
Total Environment Constructions Private Limited 2 444 1
The Aircraft Employees House Building Co-operative society Limited 2 0 0
TRENDCON INFRA LLP 2 0 0
TOTAL ENVIRONMENT BUILDING SYSTEMS PVT LTD 2 638 0
THARAKANS PROPERTIES PRIVATE LIMITED 2 0 0
TELECOM EMPLOYEES CO-OPERATIVE HOUSING SOCIETY LTD 2 0 0
TEAM ONE 2 13 0
TATTVAM UNITED 2 0 1
Swamy S 2 0 0
Suruchi Properties Private Limited 2 304 0
Sudhakar Dattu Otari 2 0 0
Subha Luxury Projects LLP 2 26 0
Sri Sumeru Realty Private Limited 2 152 0
Sri Lakshmi Vallabha Constructions 2 64 0
Spectra Constructions Private Limited 2 149 0
Siddharth Reality (India) Pvt Ltd 2 0 0
Shankara Agraharam 2 0 0
Saranya Builders 2 227 0
Sambhav Ventures Realty LLP 2 0 0
SUYUG CONSTRUCTIONS 2 236 0
SURYA DEVELOPERS 2 122 0
SRIPARVATA AND BEST REALTY 2 0 0
SRI SAI VENTURES 2 88 0
SRI RANGANATHA DEVELOPERS 2 0 0
SRI BALAJI VENTURES 2 564 0
SRI BALAJI STRUCTURES 2 536 0
SREE ADITHYA DEVELOPERS 2 261 0
SPECTRUM INFRATECH 2 144 0
SPECTRUM INDIA PROPERTIES 2 108 0
SNN Properties LLP 2 1,200 1
SNN Builders Private Limited 2 1,174 4
SNN ABODE LLP 2 71 0
SMT. SHANTHI THANGAVELU 2 0 0
SLV BUILDERS AND DEVELOPERS 2 134 1
SLV BUILDERS 2 19 0
SINDHU CORPORATION 2 100 0
SIDVIN DEVELOPERS PRIVATE LIMITED 2 0 0
SIDDHAYANI CONSTRUCTIONS PRIVATE LIMITED 2 21 0
SHUBAM CONSTRUCTION 2 20 0
SHREE RADHAKRISHNA DEVELOPERS 2 46 0
SHREE NIDHI INFRASTRUCTURES 2 43 0
SHREE JNANAKSHI BUILDERS AND DEVELOPERS 2 36 0
SHREE DEVELOPERS 2 27 0
SHIVAKUMAR 2 0 0
SHIVAKAR DEVELOPERS PRIVATE LIMITED 2 440 2
SHIRGURKAR REAALTYY PRIVATE LIMITED 2 35 0
SHANKESHWAR LANDMARK LLP 2 337 0
SDR CONSTRUCTIONS 2 88 0
SAROJ VENTURES 2 0 0