Godrej Woodscapes
⚠️ Complaints
24%
Construction complete
678
Units sold / 698 total
292
Units available
2 BHK: 16
2 BHK+2T: 8
2 BHK+Study: 3
3 BHK: 183
3 BHK+2T: 28
3 BHK+Study: 44
Other: 10
2
Complaints on project
58 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-13 · Project 24% complete
Tower A 28%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+Study | 1 | — | 1 |
| 3 BHK | 25 | 24 | 1 |
| 3 BHK+Study | 73 | 54 | 19 |
| Other | 24 | 24 | 0 |
| Parking | 165 | 125 | 40 |
Tower B 26%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+Study | 2 | — | 2 |
| 3 BHK+Study | 97 | 72 | 25 |
| Parking | 153 | 104 | 49 |
Tower C 17%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+2T | 3 | 2 | 1 |
| 3 BHK | 45 | 43 | 2 |
| 3 BHK+2T | 47 | 30 | 17 |
| Parking | 135 | 78 | 57 |
Tower D 17%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+2T | 3 | 2 | 1 |
| 3 BHK | 45 | 42 | 3 |
| 3 BHK+2T | 47 | 39 | 8 |
| Parking | 119 | 84 | 35 |
Tower E 16%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+2T | 95 | 94 | 1 |
| 3 BHK+2T | 46 | 43 | 3 |
| Other | 47 | 45 | 2 |
| Parking | 153 | 141 | 12 |
Tower F 16%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+2T | 53 | 50 | 3 |
| 3 BHK | 45 | 41 | 4 |
| Parking | 112 | 92 | 20 |
Tower G 23%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 26 | 10 | 16 |
| 2 BHK+2T | 2 | — | 2 |
| 3 BHK | 122 | 13 | 109 |
| Parking | 150 | 26 | 124 |
Tower H 17%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK+2T | 1 | 1 | 0 |
| 3 BHK | 72 | 16 | 56 |
| 3 BHK | 25 | 17 | 8 |
| Other | 24 | 16 | 8 |
| Parking | 122 | 53 | 69 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/300924/007105
- District
- Bengaluru Urban
- Promoter
- Godrej Properties Limited
- Firm type
- Company
- PAN
- AAACG3995M
- GSTIN
- 29AAACG3995M1ZX
- Total units
- 698
- Total cost
- ₹1120.12 Cr