Azur
3%
Construction complete
194
Units sold / 304 total
110
Units available
None: 110
0
Complaints on project
1 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-14 · Project 3% complete
Tower A 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+ STUDY | 1 | — | 1 |
| 3 BHK + STUDY LUXE | 35 | 34 | 1 |
| 4 BHK + STUDY | 38 | 16 | 22 |
| 4BHK DUPLEX TYPE A | 2 | — | 2 |
| Parking | 76 | 50 | 26 |
Tower B 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+ STUDY | 1 | — | 1 |
| 3 BHK + STUDY LUXE | 35 | 28 | 7 |
| 4 BHK + STUDY | 38 | 26 | 12 |
| 4BHK DUPLEX TYPE A | 2 | — | 2 |
| Parking | 76 | 54 | 22 |
Tower C 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+ STUDY TYPE B | 1 | — | 1 |
| 3BHK+ STUDY TYPE A | 38 | 13 | 25 |
| 3BHK+ STUDY TYPE B | 35 | 24 | 11 |
| 4BHK DUPLEX TYPE B | 2 | — | 2 |
| Parking | 76 | 37 | 39 |
Tower F 4%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 1 | — | 1 |
| 3 BHK | 73 | 53 | 20 |
| 4BHK DUPLEX TYPE D | 2 | — | 2 |
| Parking | 76 | 53 | 23 |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/280525/007785
- District
- Bengaluru Urban
- Promoter
- Lodha Developers Limited
- Firm type
- Company
- PAN
- AAACL1490J
- GSTIN
- 29AAACL1490J1ZC
- Total units
- 304
- Total cost
- ₹603.68 Cr