HARIVISHRAM
15%
Construction complete
151
Units sold / 418 total
267
Units available
None: 267
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-14 · Project 15% complete
Tower A 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 68 | 8 | 60 |
| DUPLEX | 4 | — | 4 |
| Pent House | 4 | 2 | 2 |
| Parking | 84 | 10 | 74 |
Tower B 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 70 | 46 | 24 |
| DUPLEX | 4 | 1 | 3 |
| Pent House | 4 | 4 | 0 |
| Parking | 86 | 51 | 35 |
Tower C 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 76 | 61 | 15 |
| DUPLEX | 4 | — | 4 |
| Pent House | 4 | 4 | 0 |
| Parking | 92 | 65 | 27 |
Tower D 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 80 | — | 80 |
| 4 BHK | 4 | — | 4 |
| Pent House | 4 | 1 | 3 |
| Parking | 96 | 1 | 95 |
Tower E 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 4 BHK | 88 | 20 | 68 |
| Pent House | 4 | 4 | 0 |
| Parking | 184 | 24 | 160 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/300625/007883
- District
- Bengaluru Urban
- Promoter
- SRI SUMERU REALTY PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAICS7169R
- GSTIN
- 29AAICS7169R1Z5
- Total units
- 418
- Total cost
- ₹471.63 Cr