Mahindra Zen
⚠️ Complaints
1%
Construction complete
484
Units sold / 735 total
251
Units available
None: 251
1
Complaints on project
4 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-09 · Project 1% complete
RETAIL 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| COMMERCIAL | 2 | 2 | 0 |
| Parking | — | — | — |
Wing A 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 3 | 3 | 0 |
| 2 BHK+S | 2 | — | 2 |
| 3 BHK | 3 | 1 | 2 |
| 3 BHK+S | 26 | 9 | 17 |
| 4 BHK | 78 | 24 | 54 |
| Parking | 112 | 37 | 75 |
Wing B 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 55 | 55 | 0 |
| 2 BHK | 55 | 54 | 1 |
| 2 BHK+S | 2 | 2 | 0 |
| 3 BHK | 51 | 51 | 0 |
| Parking | 163 | 162 | 1 |
Wing C 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | 2 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 2 BHK+S | 4 | — | 4 |
| 3 BHK | 51 | 49 | 2 |
| 3 BHK+S | 52 | 16 | 36 |
| Parking | 110 | 68 | 42 |
Wing D 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | 2 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 2BHK+S | 4 | — | 4 |
| 3 BHK | 49 | 48 | 1 |
| 3BHK+S | 52 | 10 | 42 |
| Parking | 108 | 61 | 47 |
Wing E 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 3 | 3 | 0 |
| 2 BHK | 78 | 78 | 0 |
| 3 BHK | 52 | 44 | 8 |
| Parking | 133 | 125 | 8 |
Wing F 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 3 | 3 | 0 |
| 2 BHK+S | 2 | — | 2 |
| 3 BHK | 3 | — | 3 |
| 3 BHK+S | 25 | 12 | 13 |
| 4 BHK | 74 | 14 | 60 |
| Parking | 107 | 29 | 78 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/171225/008348
- District
- Bengaluru Urban
- Promoter
- MAHINDRA LIFESPACE DEVELOPERS LIMITED
- Firm type
- Company
- PAN
- AAACG8904C
- GSTIN
- 29AAACG8904C1ZR
- Total units
- 735
- Total cost
- ₹1205.98 Cr