Godrej Park Retreat Ph1 and Ph2
⚠️ Complaints
2%
Construction complete
253
Units sold / 558 total
252
Units available
None: 252
1
Complaints on project
58 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-13 · Project 2% complete
Tower 1 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 2(A) | 13 | 13 | 0 |
| 2BHK+2T TYPE 2(B) | 13 | 9 | 4 |
| 3BHK+3T TYPE 2 | 12 | 3 | 9 |
| 3BHK+3T TYPE 3 | 14 | 1 | 13 |
| Parking | 52 | 26 | 26 |
Tower 10 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 2A | 13 | 13 | 0 |
| 2BHK+2T TYPE 2B | 13 | 2 | 11 |
| 3BHK+3T TYPE 1 | 14 | — | 14 |
| 3BHK+3T TYPE 2 | 12 | — | 12 |
| Parking | 52 | 15 | 37 |
Tower 2 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 1A | 26 | 26 | 0 |
| 2BHK+2T TYPE 2B | 12 | 3 | 9 |
| 2BHK+2T TYPE 3 | 1 | — | 1 |
| 3BHK+3T TYPE 3 | 27 | 7 | 20 |
| Parking | 66 | 36 | 30 |
Tower 3 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 1A | 26 | 20 | 6 |
| 2BHK+2T TYPE 2B | 12 | — | 12 |
| 2BHK+2T TYPE 3 | 1 | — | 1 |
| 3BHK+3T TYPE 3 | 13 | 3 | 10 |
| 3BHK+3T TYPE 4 | 14 | — | 14 |
| Parking | 66 | 23 | 43 |
Tower 4 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 1A | 14 | 11 | 3 |
| 2BHK+2T TYPE 1B | 14 | 14 | 0 |
| 2BHK+2T TYPE 2B | 25 | 25 | 0 |
| Parking | 53 | 50 | 3 |
Tower 5 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK+3T TYPE 1 | 30 | 13 | 17 |
| 3BHK+3T TYPE 2 | 27 | 11 | 16 |
| Parking | 57 | 24 | 33 |
Tower 6 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 2A | 14 | 13 | 1 |
| 2BHK+2T TYPE 2B | 27 | 27 | 0 |
| 3BHK+3T TYPE 2 | 12 | 1 | 11 |
| Parking | 53 | 41 | 12 |
Tower 7 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK+3T TYPE 1 | 14 | — | 14 |
| 3BHK+3T TYPE 2 | 25 | 8 | 17 |
| 3BHK+3T TYPE 5 | 14 | 10 | 4 |
| Parking | 53 | 18 | 35 |
Tower 9 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK+2T TYPE 4 | 1 | — | 1 |
| 3BHK+3T TYPE 1 | 27 | 12 | 15 |
| 3BHK+3T TYPE 2 | 25 | 8 | 17 |
| Parking | 53 | 20 | 33 |
Project details
- Registration no.
- PRM/KA/RERA/1251/472/PR/121125/008248
- District
- Bengaluru Urban
- Promoter
- GODREJ PROPERTIES LIMITED
- Firm type
- Company
- PAN
- AAACG3995M
- GSTIN
- 29AAACG3995M1ZX
- Total units
- 558
- Total cost
- ₹908.50 Cr