Azur Phase 2

Bengaluru Urban · Lodha Developers Limited · PRM/KA/RERA/1251/308/PR/191225/008353
0%
Construction complete
281
Units sold / 698 total
417
Units available
None: 417
0
Complaints on project
1 on builder

Construction progress

% complete per quarter

Sales velocity

Units sold per quarter (bar) · Cumulative booked (line)

Inventory drain

Available units over time

Show financial data (advance collected vs withdrawn)

Quarterly financials

₹ Crore — advance collected vs amount withdrawn this quarter

Quarter-wise Tower Data

Filed: 2026-04-14 · Project 0% complete
A 0%% complete
Unit type Total Booked Available
1 BHK+STUDY+GARDEN 1 1
3 BHK OPTIMA 58 37 21
3 BHK+GARDEN_A 1 1
3 BHK+STUDY_C 1 1
3 BHK_B 54 28 26
4 BHK+STUDY+TERRACE_PH_A 2 1 1
4 BHK_A 2 2
Parking 119 66 53
B 0%% complete
Unit type Total Booked Available
1 BHK+STUDY+GARDEN 1 1
3 BHK OPTIMA 58 21 37
3 BHK+GARDEN_A 1 1
3 BHK+STUDY_C 1 1
3 BHK_B 54 24 30
4 BHK+STUDY+TERRACE_PH_A 2 2
4 BHK_A 2 2
Parking 119 45 74
C 0%% complete
Unit type Total Booked Available
3 BHK OPTIMA 56 29 27
3 BHK+STUDY_C 1 1
3 BHK_A 2 2
3 BHK_B 48 20 28
4 BHK+STUDY+TERRACE_PH_A 2 2
4 BHK_A 2 2
Parking 111 49 62
D 0%% complete
Unit type Total Booked Available
3 BHK+STUDY_A 52 23 29
3 BHK+STUDY_B 2 2
3 BHK_B 52 27 25
4 BHK+STUDY 1 1
4 BHK+STUDY+TERRACE_PH_B 2 2
4 BHK_B 2 2
Parking 111 50 61
E 0%% complete
Unit type Total Booked Available
2 BHK+GARDEN 1 1
3 BHK+GARDEN_B 1 1
3 BHK+STUDY_A 58 24 34
3 BHK_B 54 33 21
4 BHK+STUDY 1 1
4 BHK+STUDY+TERRACE_PH_B 2 2
4 BHK_B 2 2
Parking 119 57 62
F 0%% complete
Unit type Total Booked Available
2 BHK+GARDEN 1 1
3 BHK+GARDEN_B 1 1
3 BHK+STUDY_A 58 9 49
3 BHK_B 54 5 49
4 BHK+STUDY 1 1
4 BHK+STUDY+TERRACE_PH_B 2 2
4 BHK_B 2 2
Parking 119 14 105

Project details

Registration no.
PRM/KA/RERA/1251/308/PR/191225/008353
District
Bengaluru Urban
Promoter
Lodha Developers Limited
Firm type
Company
PAN
AAACL1490J
GSTIN
29AAACL1490J1ZC
Total units
698
Total cost
₹1008.85 Cr