Azur Tower D
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
A 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK+STUDY+GARDEN | 1 | — | 1 |
| 1 BHK+Study | 1 | — | 1 |
| 3 BHK | 58 | 37 | 21 |
| 3 BHK | 1 | — | 1 |
| 3 BHK | 54 | 28 | 26 |
| 3 BHK OPTIMA | 58 | 37 | 21 |
| 3 BHK+GARDEN_A | 1 | — | 1 |
| 3 BHK+STUDY_C | 1 | — | 1 |
| 3 BHK+Study | 1 | — | 1 |
| 3 BHK_B | 54 | 28 | 26 |
| 4 BHK | 2 | — | 2 |
| 4 BHK+STUDY+TERRACE_PH_A | 2 | 1 | 1 |
| 4 BHK+Study | 2 | 1 | 1 |
| 4 BHK_A | 2 | — | 2 |
| Parking | 119 | 66 | 53 |
B 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK+STUDY+GARDEN | 1 | — | 1 |
| 1 BHK+Study | 1 | — | 1 |
| 3 BHK | 58 | 21 | 37 |
| 3 BHK | 1 | — | 1 |
| 3 BHK | 54 | 24 | 30 |
| 3 BHK OPTIMA | 58 | 21 | 37 |
| 3 BHK+GARDEN_A | 1 | — | 1 |
| 3 BHK+STUDY_C | 1 | — | 1 |
| 3 BHK+Study | 1 | — | 1 |
| 3 BHK_B | 54 | 24 | 30 |
| 4 BHK | 2 | — | 2 |
| 4 BHK+STUDY+TERRACE_PH_A | 2 | — | 2 |
| 4 BHK+Study | 2 | — | 2 |
| 4 BHK_A | 2 | — | 2 |
| Parking | 119 | 45 | 74 |
C 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 56 | 29 | 27 |
| 3 BHK | 2 | — | 2 |
| 3 BHK | 48 | 20 | 28 |
| 3 BHK OPTIMA | 56 | 29 | 27 |
| 3 BHK+STUDY_C | 1 | — | 1 |
| 3 BHK+Study | 1 | — | 1 |
| 3 BHK_A | 2 | — | 2 |
| 3 BHK_B | 48 | 20 | 28 |
| 4 BHK | 2 | — | 2 |
| 4 BHK+STUDY+TERRACE_PH_A | 2 | — | 2 |
| 4 BHK+Study | 2 | — | 2 |
| 4 BHK_A | 2 | — | 2 |
| Parking | 111 | 49 | 62 |
D 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 52 | 27 | 25 |
| 3 BHK+STUDY_A | 52 | 23 | 29 |
| 3 BHK+STUDY_B | 2 | — | 2 |
| 3 BHK+Study | 52 | 23 | 29 |
| 3 BHK+Study | 2 | — | 2 |
| 3 BHK_B | 52 | 27 | 25 |
| 4 BHK | 2 | — | 2 |
| 4 BHK+STUDY | 1 | — | 1 |
| 4 BHK+STUDY+TERRACE_PH_B | 2 | — | 2 |
| 4 BHK+Study | 1 | — | 1 |
| 4 BHK+Study | 2 | — | 2 |
| 4 BHK_B | 2 | — | 2 |
| Parking | 111 | 50 | 61 |
E 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 1 | — | 1 |
| 2 BHK+GARDEN | 1 | — | 1 |
| 3 BHK | 1 | — | 1 |
| 3 BHK | 54 | 33 | 21 |
| 3 BHK+GARDEN_B | 1 | — | 1 |
| 3 BHK+STUDY_A | 58 | 24 | 34 |
| 3 BHK+Study | 58 | 24 | 34 |
| 3 BHK_B | 54 | 33 | 21 |
| 4 BHK | 2 | — | 2 |
| 4 BHK+STUDY | 1 | — | 1 |
| 4 BHK+STUDY+TERRACE_PH_B | 2 | — | 2 |
| 4 BHK+Study | 1 | — | 1 |
| 4 BHK+Study | 2 | — | 2 |
| 4 BHK_B | 2 | — | 2 |
| Parking | 119 | 57 | 62 |
F 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 1 | — | 1 |
| 2 BHK+GARDEN | 1 | — | 1 |
| 3 BHK | 1 | — | 1 |
| 3 BHK | 54 | 5 | 49 |
| 3 BHK+GARDEN_B | 1 | — | 1 |
| 3 BHK+STUDY_A | 58 | 9 | 49 |
| 3 BHK+Study | 58 | 9 | 49 |
| 3 BHK_B | 54 | 5 | 49 |
| 4 BHK | 2 | — | 2 |
| 4 BHK+STUDY | 1 | — | 1 |
| 4 BHK+STUDY+TERRACE_PH_B | 2 | — | 2 |
| 4 BHK+Study | 1 | — | 1 |
| 4 BHK+Study | 2 | — | 2 |
| 4 BHK_B | 2 | — | 2 |
| Parking | 119 | 14 | 105 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units |
|---|---|---|
| 1 BHK+Study | 892 | 4 |
| 2 BHK | 1,092 | 4 |
| 3 BHK | 979 | 344 |
| 3 BHK | 1,157 | 4 |
| 3 BHK | 1,445 | 4 |
| 3 BHK | 1,227 | 4 |
| 3 BHK | 1,236–1,236 | 632 |
| 3 BHK+Study | 1,499 | 336 |
| 3 BHK+Study | 1,489 | 4 |
| 3 BHK+Study | 1,411–1,416 | 6 |
| 4 BHK | 1,982 | 12 |
| 4 BHK | 1,976 | 12 |
| 4 BHK+Study | 1,675–1,677 | 6 |
| 4 BHK+Study | 3,453 | 12 |
| 4 BHK+Study | 4,123 | 12 |
Show escrow account details
Project details
Frequently Asked Questions
Is Azur Tower D RERA registered in Karnataka?
Yes. Azur Tower D is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/308/PR/191225/008353.
What is the RERA registration number of Azur Tower D?
The K-RERA registration number of Azur Tower D is PRM/KA/RERA/1251/308/PR/191225/008353.
What is the current construction status of Azur Tower D?
As of Q4 2025-26, Azur Tower D is 0% complete according to its latest K-RERA quarterly filing.
Are flats still available in Azur Tower D?
Yes. As per the latest K-RERA quarterly filing (Q4 2025-26), Azur Tower D has 417 unit(s) available for purchase.
How many flats have been sold in Azur Tower D?
As per the latest K-RERA filing (Q4 2025-26), 281 out of 698 units in Azur Tower D have been sold or booked.
Are 1 BHK+Study flats available in Azur Tower D?
Yes. According to the latest K-RERA quarterly filing, there are 2 1 BHK+Study unit(s) available in Azur Tower D, Bengaluru Urban.
Are 2 BHK flats available in Azur Tower D?
Yes. According to the latest K-RERA quarterly filing, there are 2 2 BHK unit(s) available in Azur Tower D, Bengaluru Urban.
Are 3 BHK flats available in Azur Tower D?
Yes. According to the latest K-RERA quarterly filing, there are 270 3 BHK unit(s) available in Azur Tower D, Bengaluru Urban.
Are 3 BHK+Study flats available in Azur Tower D?
Yes. According to the latest K-RERA quarterly filing, there are 117 3 BHK+Study unit(s) available in Azur Tower D, Bengaluru Urban.
Are 4 BHK flats available in Azur Tower D?
Yes. According to the latest K-RERA quarterly filing, there are 12 4 BHK unit(s) available in Azur Tower D, Bengaluru Urban.
Are 4 BHK+Study flats available in Azur Tower D?
Yes. According to the latest K-RERA quarterly filing, there are 14 4 BHK+Study unit(s) available in Azur Tower D, Bengaluru Urban.
Are there any RERA complaints against Azur Tower D?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Azur Tower D.
How many RERA complaints does Lodha Developers Limited have?
Lodha Developers Limited, the builder/promoter of Azur Tower D, has 1 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Azur Tower D?
Azur Tower D is developed by Lodha Developers Limited, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Azur Tower D last file a quarterly update with K-RERA?
Azur Tower D last filed a quarterly update for Q4 2025-26 on 2026-04-14. The project has submitted 2 quarterly report(s) on K-RERA to date.