Sobha Palm Court
Bengaluru Urban
PRM/KA/RERA/1251/446/PR/170915/000193
1 complaint
No quarterly filings found for this project.
Complaints
1
on project · 221 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units |
|---|---|---|
| 1 BHK | 5,574 | 6 |
| 2 BHK | 7,696 | 231 |
Show escrow account details
Escrow Accounts
Project details
Complaint History 123 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/221226/0010531 | 2022-12-26 | Disposed | |
| CMP/221119/0010368 | 2022-11-19 | POSTED FOR ORDERS AUTHORITY BENCH4 | |
| CMP/221104/0010177 | 2022-11-04 | Disposed | |
| CMP/221102/0010157 | 2022-11-02 | Disposed | |
| CMP/220920/0010029 | 2022-09-20 | Disposed | |
| CMP/220829/0009955 | 2022-08-29 | Disposed | |
| CMP/220720/0009786 | 2022-07-20 | Disposed | |
| CMP/220720/0009785 | 2022-07-20 | Disposed | |
| CMP/220624/0009679 | 2022-06-24 | Disposed | |
| CMP/220523/0009506 | 2022-05-23 | Disposed | |
| CMP/220512/0009454 | 2022-05-12 | Disposed | |
| CMP/220505/0009426 | 2022-05-05 | Disposed | |
| CMP/220207/0008971 | 2022-02-07 | Disposed | |
| CMP/211116/0008574 | 2021-11-16 | Disposed | |
| CMP/211115/0008571 | 2021-11-15 | Disposed | |
| CMP/211029/0008503 | 2021-10-29 | Disposed | |
| CMP/210921/0008361 | 2021-09-21 | Disposed | |
| CMP/210913/0008325 | 2021-09-13 | Disposed | |
| CMP/210912/0008324 | 2021-09-12 | Disposed | |
| CMP/210826/0008273 | 2021-08-26 | Disposed | |
| CMP/210801/0008193 | 2021-08-01 | Disposed | |
| CMP/210728/0008168 | 2021-07-28 | Disposed | |
| CMP/210623/0008046 | 2021-06-23 | Disposed | |
| CMP/210623/0008029 | 2021-06-23 | Disposed | |
| CMP/210505/0007944 | 2021-05-05 | Disposed | |
| CMP/210412/0007881 | 2021-04-12 | Disposed | |
| CMP/210406/0007866 | 2021-04-06 | Disposed | |
| CMP/210323/0007823 | 2021-03-23 | Disposed | |
| CMP/210322/0007814 | 2021-03-22 | Disposed | |
| CMP/210304/0007744 | 2021-03-04 | Disposed | |
| CMP/210216/0007646 | 2021-02-16 | Disposed | |
| CMP/210210/0007611 | 2021-02-10 | Disposed | |
| CMP/210120/0007473 | 2021-01-20 | Disposed | |
| CMP/210107/0007414 | 2021-01-07 | Disposed | |
| CMP/210104/0007387 | 2021-01-04 | Disposed | |
| CMP/201230/0007338 | 2020-12-30 | Disposed | |
| CMP/201222/0007309 | 2020-12-22 | Disposed | |
| CMP/201222/0007295 | 2020-12-22 | Disposed | |
| CMP/201221/0007302 | 2020-12-21 | Disposed | |
| CMP/201221/0007297 | 2020-12-21 | Disposed | |
| CMP/201221/0007296 | 2020-12-21 | Disposed | |
| CMP/201204/0007012 | 2020-12-04 | Disposed | |
| CMP/201031/0006996 | 2020-10-31 | Disposed | |
| CMP/201030/0006989 | 2020-10-30 | Disposed | |
| CMP/201027/0006966 | 2020-10-27 | Disposed | |
| CMP/201022/0006120 | 2020-10-22 | Disposed | |
| CMP/201013/0006782 | 2020-10-13 | Disposed | |
| CMP/201012/0006286 | 2020-10-12 | Disposed | |
| CMP/201009/0006790 | 2020-10-09 | Disposed | |
| CMP/201005/0006763 | 2020-10-05 | Disposed | |
| CMP/200930/0006738 | 2020-09-30 | Disposed | |
| CMP/200920/0006620 | 2020-09-20 | Disposed | |
| CMP/200911/0006553 | 2020-09-11 | Disposed | |
| CMP/200907/0006529 | 2020-09-07 | Disposed | |
| CMP/200901/0006489 | 2020-09-01 | Disposed | |
| CMP/200824/0005826 | 2020-08-24 | Disposed | |
| CMP/200823/0006406 | 2020-08-23 | Disposed | |
| CMP/200710/0006140 | 2020-07-10 | Disposed | |
| CMP/200626/0006075 | 2020-06-26 | Disposed | |
| CMP/200615/0006029 | 2020-06-15 | Disposed | |
| CMP/200609/0006001 | 2020-06-09 | Disposed | |
| CMP/200609/0005999 | 2020-06-09 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200605/0005957 | 2020-06-05 | Disposed | |
| CMP/200603/0005955 | 2020-06-03 | Disposed | |
| CMP/200520/0005914 | 2020-05-20 | Disposed | |
| CMP/200512/0005891 | 2020-05-12 | Disposed | |
| CMP/200512/0005874 | 2020-05-12 | Disposed | |
| CMP/200304/0005637 | 2020-03-04 | Disposed | |
| CMP/200221/0005492 | 2020-02-21 | Disposed | |
| CMP/200207/0004163 | 2020-02-07 | Disposed | |
| CMP/200202/0005352 | 2020-02-02 | Disposed | |
| CMP/200202/0005351 | 2020-02-02 | Disposed | |
| CMP/200201/0005342 | 2020-02-01 | Disposed | |
| CMP/200130/0003380 | 2020-01-30 | Disposed | |
| CMP/200129/0005307 | 2020-01-29 | Disposed | |
| CMP/200125/0005289 | 2020-01-25 | Disposed | |
| CMP/200113/0005217 | 2020-01-13 | Disposed | |
| CMP/200106/0005133 | 2020-01-06 | Disposed | |
| CMP/200103/0005135 | 2020-01-03 | Disposed | |
| CMP/191227/0005085 | 2019-12-27 | Disposed | |
| CMP/191221/0004974 | 2019-12-21 | Disposed | |
| CMP/191128/0004823 | 2019-11-28 | Disposed | |
| CMP/191126/0004810 | 2019-11-26 | Disposed | |
| CMP/191121/0004781 | 2019-11-21 | Disposed | |
| CMP/191115/0004729 | 2019-11-15 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/191115/0004727 | 2019-11-15 | Disposed | |
| CMP/191114/0004719 | 2019-11-14 | Disposed | |
| CMP/191113/0004703 | 2019-11-13 | Disposed | |
| CMP/191111/0004679 | 2019-11-11 | Disposed | |
| CMP/191106/0004640 | 2019-11-06 | Disposed | |
| CMP/191104/0004619 | 2019-11-04 | Disposed | |
| CMP/191019/0004515 | 2019-10-19 | Disposed | |
| CMP/191019/0004512 | 2019-10-19 | Disposed | |
| CMP/191015/0004178 | 2019-10-15 | Disposed | |
| CMP/190923/0004277 | 2019-09-23 | Disposed | |
| CMP/190915/0004192 | 2019-09-15 | Disposed | |
| CMP/190906/0004135 | 2019-09-06 | Disposed | |
| CMP/190901/0004105 | 2019-09-01 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/190820/0003833 | 2019-08-20 | Disposed | |
| CMP/190724/0003698 | 2019-07-24 | Disposed | |
| CMP/190718/0003635 | 2019-07-18 | Disposed | |
| CMP/190715/0003580 | 2019-07-15 | Disposed | |
| CMP/190714/0003487 | 2019-07-14 | Disposed | |
| CMP/190712/0003552 | 2019-07-12 | Disposed | |
| CMP/190622/0003363 | 2019-06-22 | Disposed | |
| CMP/190610/0002334 | 2019-06-10 | Disposed | |
| CMP/190531/0003107 | 2019-05-31 | Disposed | |
| CMP/190530/0002953 | 2019-05-30 | Disposed | |
| CMP/190529/0003171 | 2019-05-29 | Disposed | |
| CMP/190510/0002975 | 2019-05-10 | Disposed | |
| CMP/190507/0002930 | 2019-05-07 | Disposed | |
| CMP/190428/0002799 | 2019-04-28 | Disposed | |
| CMP/190424/0002750 | 2019-04-24 | Disposed | |
| CMP/190420/0002705 | 2019-04-20 | Disposed | |
| CMP/190405/0002570 | 2019-04-05 | Disposed | |
| CMP/190401/0002556 | 2019-04-01 | Disposed | |
| CMP/190324/0002505 | 2019-03-24 | Disposed | |
| CMP/190315/0002219 | 2019-03-15 | Disposed | |
| CMP/190308/0002388 | 2019-03-08 | Disposed | |
| CMP/190308/0002322 | 2019-03-08 | Disposed | |
| CMP/190225/0002263 | 2019-02-25 | Disposed | |
| CMP/190218/0002166 | 2019-02-18 | Disposed | |
| CMP/190217/0002175 | 2019-02-17 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for Sobha Palm Court
Is Sobha Palm Court RERA registered in Karnataka?
Yes. Sobha Palm Court is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/446/PR/170915/000193.
What is the RERA registration number of Sobha Palm Court?
The K-RERA registration number of Sobha Palm Court is PRM/KA/RERA/1251/446/PR/170915/000193.
Are there any RERA complaints against Sobha Palm Court?
Yes. Sobha Palm Court has 1 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.