Purva Midtown
Bengaluru Urban
PRM/KA/RERA/1251/310/PR/171015/000403
6 complaints
No quarterly filings found for this project.
Complaints
6
on project · 107 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units |
|---|---|---|
| 2 BHK | 847–1,004 | 250 |
| 3 BHK | 1,136–1,256 | 76 |
Show escrow account details
Escrow Accounts
Project details
Complaint History 53 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/221107/0010216 | 2022-11-07 | Disposed | |
| CMP/221103/0010174 | 2022-11-03 | Disposed | |
| CMP/221103/0010168 | 2022-11-03 | Disposed | |
| CMP/221101/0010153 | 2022-11-01 | Disposed | |
| CMP/221029/0010138 | 2022-10-29 | Disposed | |
| CMP/220826/0009943 | 2022-08-26 | Disposed | |
| CMP/220721/0009791 | 2022-07-21 | Disposed | |
| CMP/220613/0009616 | 2022-06-13 | Disposed | |
| CMP/220321/0009217 | 2022-03-21 | Disposed | |
| CMP/211020/0008454 | 2021-10-20 | Disposed | |
| CMP/210821/0008260 | 2021-08-21 | Disposed | |
| CMP/210821/0008259 | 2021-08-21 | Disposed | |
| CMP/210816/0008248 | 2021-08-16 | Disposed | |
| CMP/210726/0008161 | 2021-07-26 | Disposed | |
| CMP/210713/0008117 | 2021-07-13 | Disposed | |
| CMP/210711/0008115 | 2021-07-11 | Disposed | |
| CMP/210630/0008075 | 2021-06-30 | Disposed | |
| CMP/210622/0008022 | 2021-06-22 | Disposed | |
| CMP/210516/0007951 | 2021-05-16 | Disposed | |
| CMP/210505/0007943 | 2021-05-05 | Disposed | |
| CMP/210408/0007877 | 2021-04-08 | Disposed | |
| CMP/210310/0007775 | 2021-03-10 | Disposed | |
| CMP/210308/0007764 | 2021-03-08 | Disposed | |
| CMP/210306/0007752 | 2021-03-06 | Disposed | |
| CMP/210118/0007464 | 2021-01-18 | Disposed | |
| CMP/210112/0007439 | 2021-01-12 | Disposed | |
| CMP/201224/0007315 | 2020-12-24 | Disposed | |
| CMP/201209/0007225 | 2020-12-09 | Disposed | |
| CMP/201029/0006976 | 2020-10-29 | Disposed | |
| CMP/201016/0006868 | 2020-10-16 | Disposed | |
| CMP/200912/0006565 | 2020-09-12 | Disposed | |
| CMP/200718/0006141 | 2020-07-18 | Disposed | |
| CMP/200628/0006095 | 2020-06-28 | Disposed | |
| CMP/200331/0005816 | 2020-03-31 | Disposed | |
| CMP/200313/0005667 | 2020-03-13 | Disposed | |
| CMP/200302/0005587 | 2020-03-02 | Disposed | |
| CMP/200201/0005326 | 2020-02-01 | Disposed | |
| CMP/200130/0005247 | 2020-01-30 | Disposed | |
| CMP/200122/0005278 | 2020-01-22 | Disposed | |
| CMP/200108/0005175 | 2020-01-08 | Disposed | |
| CMP/191227/0005089 | 2019-12-27 | Disposed | |
| CMP/190823/0003854 | 2019-08-23 | Disposed | |
| CMP/190805/0003715 | 2019-08-05 | Disposed | |
| CMP/190801/0003792 | 2019-08-01 | Disposed | |
| CMP/190731/0003677 | 2019-07-31 | Disposed | |
| CMP/190714/0003570 | 2019-07-14 | Disposed | |
| CMP/190618/0003322 | 2019-06-18 | Disposed | |
| CMP/190611/0003274 | 2019-06-11 | Disposed | |
| CMP/190525/0003132 | 2019-05-25 | Disposed | |
| CMP/190511/0002977 | 2019-05-11 | Disposed | |
| CMP/190501/0002703 | 2019-05-01 | Disposed | |
| CMP/190416/0002487 | 2019-04-16 | Disposed | |
| CMP/190321/0002481 | 2019-03-21 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for Purva Midtown
Is Purva Midtown RERA registered in Karnataka?
Yes. Purva Midtown is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/171015/000403.
What is the RERA registration number of Purva Midtown?
The K-RERA registration number of Purva Midtown is PRM/KA/RERA/1251/310/PR/171015/000403.
Are there any RERA complaints against Purva Midtown?
Yes. Purva Midtown has 6 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.