Aspen Greens @ The Prestige City
79%
Construction complete
701
Units sold / 701 total
0
Units available
Other: 0
Villa/Plot: 0
0
Complaints on project
10 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 79% complete
Tower - 1 55%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 26 | 26 | 0 |
| Other | 104 | 104 | 0 |
| Villa/Plot | 1 | 1 | 0 |
| Parking | 135 | 135 | — |
Tower - 2 51%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | 2 | 0 |
| Other | 26 | 26 | 0 |
| Other | 104 | 104 | 0 |
| Villa/Plot | 1 | 1 | 0 |
| Parking | 133 | 133 | — |
Tower - 3 44%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 3 | 3 | 0 |
| Other | 26 | 26 | 0 |
| Other | 120 | 120 | 0 |
| Parking | 150 | 150 | — |
Tower - 4 55%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 3 | 3 | 0 |
| Other | 25 | 25 | 0 |
| Other | 99 | 99 | 0 |
| Villa/Plot | 1 | 1 | 0 |
| Parking | 128 | 128 | — |
Tower - 5 55%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 25 | 25 | 0 |
| Other | 128 | 128 | 0 |
| Villa/Plot | 1 | 1 | 0 |
| Parking | 155 | 155 | — |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/080323/005778
- District
- Bengaluru Urban
- Promoter
- PRESTIGE PROJECTS PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAECP7361E
- GSTIN
- 29AAECP7361E1Z9
- Total units
- 701
- Total cost
- ₹529.55 Cr