KRISHNA SHELTON
Bengaluru Urban
PRM/KA/RERA/1251/309/PR/180406/001469
19 complaints
No quarterly filings found for this project.
Complaints
19
on project · 35 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 969 | 136 | Estimate ROI → |
| 3 BHK | 1,238–1,658 | 100 | Estimate ROI → |
| 4 BHK | 1,862–2,239 | 22 | Estimate ROI → |
| 5 BHK | 3,315 | 2 | Estimate ROI → |
| Commercial | 6,545–8,762 | 5 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Complaint History 26 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/220511/0009451 | 2022-05-11 | Disposed | |
| CMP/210906/0008306 | 2021-09-06 | Disposed | |
| CMP/210322/0007816 | 2021-03-22 | Disposed | |
| CMP/210224/0007649 | 2021-02-24 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/210204/0007570 | 2021-02-04 | Disposed | |
| CMP/201127/0007103 | 2020-11-27 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/201124/0007119 | 2020-11-24 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/201004/0006754 | 2020-10-04 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200913/0006574 | 2020-09-13 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200903/0006505 | 2020-09-03 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200829/0006470 | 2020-08-29 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200825/0006228 | 2020-08-25 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200811/0006334 | 2020-08-11 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200616/0006021 | 2020-06-16 | Disposed | |
| CMP/200613/0005974 | 2020-06-13 | Disposed | |
| CMP/200610/0005973 | 2020-06-10 | Disposed | |
| CMP/200609/0005987 | 2020-06-09 | Disposed | |
| CMP/200605/0005967 | 2020-06-05 | Disposed | |
| CMP/200605/0005963 | 2020-06-05 | Disposed | |
| CMP/200604/0005961 | 2020-06-04 | Disposed | |
| CMP/200604/0005958 | 2020-06-04 | Disposed | |
| CMP/200311/0004641 | 2020-03-11 | Disposed | |
| CMP/200110/0005188 | 2020-01-10 | Disposed | |
| CMP/191125/0004688 | 2019-11-25 | Disposed | |
| CMP/191019/0004345 | 2019-10-19 | Disposed | |
| CMP/190821/0003939 | 2019-08-21 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for KRISHNA SHELTON
Is KRISHNA SHELTON RERA registered in Karnataka?
Yes. KRISHNA SHELTON is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/309/PR/180406/001469.
What is the RERA registration number of KRISHNA SHELTON?
The K-RERA registration number of KRISHNA SHELTON is PRM/KA/RERA/1251/309/PR/180406/001469.
Are there any RERA complaints against KRISHNA SHELTON?
Yes. KRISHNA SHELTON has 19 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.