Prestige Park Grove
54%
Construction complete
3068
Units sold / 3715 total
647
Units available
4 BHK: 5
Other: 642
0
Complaints on project
10 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 54% complete
Building 9 to 96 50%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 4 BHK | 88 | 83 | 5 |
| Parking | 176 | 166 | 10 |
Tower - 1 55%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 8 | 8 | 0 |
| Other | 85 | 85 | 0 |
| Parking | 94 | 94 | — |
Tower - 10 54%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 6 | 6 | 0 |
| Other | 125 | 125 | 0 |
| Other | 61 | 61 | 0 |
| Parking | 192 | 192 | — |
Tower - 11 55%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 6 | 6 | 0 |
| Other | 137 | 137 | 0 |
| Other | 67 | 67 | 0 |
| Parking | 210 | 210 | — |
Tower - 12 57%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | — | 2 |
| Other | 4 | — | 4 |
| Other | 106 | — | 106 |
| Other | 100 | — | 100 |
| Other | 72 | — | 72 |
| Parking | 284 | — | 284 |
Tower - 13 43%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | — | 4 |
| Other | 4 | 1 | 3 |
| Other | 96 | 49 | 47 |
| Other | 92 | 37 | 55 |
| Other | 64 | 22 | 42 |
| Parking | 260 | 109 | 151 |
Tower - 14 56%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | — | 4 |
| Other | 8 | 4 | 4 |
| Other | 172 | 100 | 72 |
| Other | 54 | 35 | 19 |
| Parking | 238 | 139 | 99 |
Tower - 15 26%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | 2 | 0 |
| Other | 140 | 140 | 0 |
| Other | 67 | 67 | 0 |
| Parking | 209 | 209 | — |
Tower - 16 32%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 3 | 3 | 0 |
| Other | 151 | 151 | 0 |
| Other | 73 | 73 | 0 |
| Parking | 227 | 227 | — |
Tower - 17 45%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 3 | 3 | 0 |
| Other | 120 | 105 | 15 |
| Other | 82 | 72 | 10 |
| Other | 40 | 35 | 5 |
| Parking | 245 | 215 | 30 |
Tower - 18 48%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 51 | 39 | 12 |
| Other | 52 | 36 | 16 |
| Other | 51 | 30 | 21 |
| Parking | 155 | 106 | 49 |
Tower - 19 43%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 349 | 331 | 18 |
| Parking | 349 | 331 | 18 |
Tower - 2 46%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 8 | 8 | 0 |
| Other | 97 | 97 | 0 |
| Parking | 106 | 106 | — |
Tower - 3 38%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | 2 | 0 |
| Other | 8 | 7 | 1 |
| Other | 108 | 100 | 8 |
| Parking | 118 | 109 | 9 |
Tower - 4 32%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 2 | 2 | 0 |
| Other | 125 | 125 | 0 |
| Parking | 131 | 131 | — |
Tower - 5 38%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 2 | 2 | 0 |
| Other | 137 | 137 | 0 |
| Parking | 143 | 143 | — |
Tower - 6 56%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 3 | 3 | 0 |
| Other | 148 | 148 | 0 |
| Parking | 155 | 155 | — |
Tower - 7 57%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | 8 | 0 |
| Other | 2 | 2 | 0 |
| Other | 132 | 130 | 2 |
| Parking | 142 | 140 | 2 |
Tower - 8 58%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 2 | 2 | 0 |
| Other | 125 | 125 | 0 |
| Parking | 131 | 131 | — |
Tower - 9 48%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 4 | 4 | 0 |
| Other | 4 | 4 | 0 |
| Other | 172 | 172 | 0 |
| Other | 54 | 54 | 0 |
| Parking | 238 | 238 | — |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/100823/006141
- District
- Bengaluru Urban
- Promoter
- PRESTIGE PROJECTS PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAECP7361E
- GSTIN
- 29AAECP7361E1Z9
- Total units
- 3715
- Total cost
- ₹5968.95 Cr