ALYSSA
Bengaluru Urban
PRM/KA/RERA/1251/310/PR/171026/000862
3 complaints
No quarterly filings found for this project.
Complaints
3
on project · 55 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 457–474 | 40 | Estimate ROI → |
| 2 BHK | 801–860 | 181 | Estimate ROI → |
| 3 BHK | 909–1,163 | 211 | Estimate ROI → |
| 4 BHK | 1,464–1,631 | 6 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Complaint History 44 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/221125/0010405 | 2022-11-25 | Disposed | |
| CMP/221102/0010159 | 2022-11-02 | Disposed | |
| CMP/221027/0010133 | 2022-10-27 | Disposed | |
| CMP/220914/0010014 | 2022-09-14 | Disposed | |
| CMP/220805/0009855 | 2022-08-05 | Disposed | |
| CMP/220725/0009809 | 2022-07-25 | Disposed | |
| CMP/220607/0009596 | 2022-06-07 | Disposed | |
| CMP/220328/0009270 | 2022-03-28 | Disposed | |
| CMP/220207/0008972 | 2022-02-07 | Disposed | |
| CMP/210927/0008388 | 2021-09-27 | Disposed | |
| CMP/210803/0008204 | 2021-08-03 | Disposed | |
| CMP/210730/0008178 | 2021-07-30 | Disposed | |
| CMP/210403/0007859 | 2021-04-03 | Disposed | |
| CMP/210329/0007852 | 2021-03-29 | Disposed | |
| CMP/210324/0007829 | 2021-03-24 | Disposed | |
| CMP/210303/0007738 | 2021-03-03 | Disposed | |
| CMP/201229/0007348 | 2020-12-29 | Disposed | |
| CMP/201118/0007086 | 2020-11-18 | Disposed | |
| CMP/201003/0006751 | 2020-10-03 | Disposed | |
| CMP/200919/0006615 | 2020-09-19 | Disposed | |
| CMP/200909/0005970 | 2020-09-09 | Disposed | |
| CMP/200901/0006491 | 2020-09-01 | Disposed | |
| CMP/200829/0006477 | 2020-08-29 | Disposed | |
| CMP/200827/0006451 | 2020-08-27 | Disposed | |
| CMP/200814/0006357 | 2020-08-14 | Disposed | |
| CMP/200429/0005853 | 2020-04-29 | Disposed | |
| CMP/200301/0005619 | 2020-03-01 | Disposed | |
| CMP/200224/0005511 | 2020-02-24 | Disposed | |
| CMP/200216/0005454 | 2020-02-16 | Disposed | |
| CMP/200108/0005166 | 2020-01-08 | Disposed | |
| CMP/191221/0003943 | 2019-12-21 | Disposed | |
| CMP/191127/0004623 | 2019-11-27 | Disposed | |
| CMP/191121/0004745 | 2019-11-21 | Disposed | |
| CMP/191120/0004771 | 2019-11-20 | Disposed | |
| CMP/191030/0004578 | 2019-10-30 | Disposed | |
| CMP/191028/0004563 | 2019-10-28 | Disposed | |
| CMP/191005/0004368 | 2019-10-05 | Disposed | |
| CMP/191004/0004411 | 2019-10-04 | Disposed | |
| CMP/190928/0004337 | 2019-09-28 | Disposed | |
| CMP/190922/0004271 | 2019-09-22 | Disposed | |
| CMP/190922/0004268 | 2019-09-22 | Disposed | |
| CMP/190806/0003491 | 2019-08-06 | Disposed | |
| CMP/190307/0002278 | 2019-03-07 | Disposed | |
| CMP/190304/0002340 | 2019-03-04 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for ALYSSA
Is ALYSSA RERA registered in Karnataka?
Yes. ALYSSA is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/171026/000862.
What is the RERA registration number of ALYSSA?
The K-RERA registration number of ALYSSA is PRM/KA/RERA/1251/310/PR/171026/000862.
Are there any RERA complaints against ALYSSA?
Yes. ALYSSA has 3 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.