ORCHID SALISBURY
80%
Construction complete
460
Units sold / 663 total
203
Units available
1 BHK: 4
2 BHK: 16
2 BHK Compact: 24
3 BHK: 66
3 BHK+2T: 93
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-11 · Project 80% complete
Tower A 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 2 BHK | 14 | 14 | 0 |
| 2 BHK Compact | 28 | 15 | 13 |
| 3 BHK | 30 | 22 | 8 |
| 3 BHK+2T | 30 | 24 | 6 |
| Parking | 103 | 75 | 28 |
Tower B 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 2 BHK | 17 | 14 | 3 |
| 3 BHK | 28 | 22 | 6 |
| 3 BHK+2T | 59 | 38 | 21 |
| Parking | 105 | 74 | 31 |
Tower C 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 13 | 6 |
| 2 BHK Compact | 30 | 24 | 6 |
| 3 BHK | 56 | 32 | 24 |
| Parking | 105 | 69 | 36 |
Tower D 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 2 BHK | 15 | 15 | 0 |
| 3 BHK | 30 | 19 | 11 |
| 3 BHK+2T | 51 | 31 | 20 |
| Parking | 97 | 65 | 32 |
Tower E 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 2 BHK | 14 | 13 | 1 |
| 3 BHK | 30 | 22 | 8 |
| 3 BHK+2T | 52 | 33 | 19 |
| Parking | 97 | 68 | 29 |
Tower F 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 13 | 13 | 0 |
| 3 BHK | 26 | 17 | 9 |
| 3 BHK+2T | 52 | 25 | 27 |
| Parking | 91 | 55 | 36 |
Tower G 80%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 52 | 46 | 6 |
| 2 BHK Compact | 13 | 8 | 5 |
| Parking | 65 | 54 | 11 |
Project details
- Registration no.
- PRM/KA/RERA/1251/309/PR/271123/006440
- District
- Bengaluru Urban
- Promoter
- GOYAL HARIYANA ENTERPRISES
- Firm type
- Partnership Firm
- PAN
- AAWFG0073B
- GSTIN
- 29AAWFG0073B1ZD
- Total units
- 663
- Total cost
- ₹579.72 Cr