ORCHID LIFE
72%
Construction complete
615
Units sold / 772 total
157
Units available
2 BHK: 13
2 BHK Compact: 1
3 BHK: 102
3 BHK+2T: 41
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-11 · Project 72% complete
TOWER A 70%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 26 | 25 | 1 |
| 2 BHK Compact | 26 | 25 | 1 |
| 3 BHK | 78 | 58 | 20 |
| 3 BHK+2T | 50 | 41 | 9 |
| Parking | 180 | 149 | 31 |
TOWER B 70%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 73 | 69 | 4 |
| 3 BHK | 50 | 42 | 8 |
| 3 BHK+2T | 25 | 22 | 3 |
| Parking | 148 | 133 | 15 |
TOWER C 70%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 23 | 22 | 1 |
| 2 BHK Compact | 25 | 25 | 0 |
| 3 BHK | 50 | 42 | 8 |
| 3 BHK+2T | 50 | 36 | 14 |
| Parking | 148 | 125 | 23 |
TOWER D 70%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 23 | 18 | 5 |
| 2 BHK Compact | 25 | 25 | 0 |
| 3 BHK | 50 | 29 | 21 |
| 3 BHK+2T | 50 | 41 | 9 |
| Parking | 148 | 113 | 35 |
TOWER E 70%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 48 | 46 | 2 |
| 3 BHK | 75 | 30 | 45 |
| 3 BHK+2T | 25 | 19 | 6 |
| Parking | 148 | 95 | 53 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/151223/006487
- District
- Bengaluru Urban
- Promoter
- GOYAL HARIYANA ASSOCIATES
- Firm type
- Partnership Firm
- PAN
- AAWFG9977E
- GSTIN
- 29AAWFG9977E1ZC
- Total units
- 772
- Total cost
- ₹741.01 Cr