East Park Residences
⚠️ Complaints
63%
Construction complete
437
Units sold / 497 total
223
Units available
2.5 BHK: 48
3 BHK: 55
3.5 BHK: 59
4 BHK: 39
Other: 22
2
Complaints on project
2 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 63% complete
A 50%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 27 | 1 | 26 |
| 3.5 BHK | 26 | 14 | 12 |
| 4 BHK | 47 | 30 | 17 |
| Other | 23 | 15 | 8 |
| Parking | 123 | 75 | 48 |
B 65%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 4 | 3 | 1 |
| 3 BHK | 49 | 32 | 17 |
| 3.5 BHK | 23 | 14 | 9 |
| 4 BHK | 24 | 15 | 9 |
| Parking | 100 | 64 | 36 |
C 60%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 3 | 2 | 1 |
| 3 BHK | 47 | 31 | 16 |
| 3.5 BHK | 50 | 29 | 21 |
| Parking | 100 | 62 | 38 |
D 65%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 28 | 13 | 15 |
| 3 BHK | 46 | 31 | 15 |
| 3.5 BHK | 26 | 15 | 11 |
| Other | 22 | 11 | 11 |
| Parking | 122 | 70 | 52 |
E 65%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 4 | 3 | 1 |
| 3 BHK | 50 | 44 | 6 |
| 3.5 BHK | 23 | 22 | 1 |
| 4 BHK | 23 | 22 | 1 |
| Parking | 100 | 91 | 9 |
F 60%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 17 | 13 | 4 |
| 3 BHK | 1 | — | 1 |
| 3.5 BHK | 34 | 29 | 5 |
| 4 BHK | 48 | 36 | 12 |
| Other | 15 | 12 | 3 |
| Parking | 115 | 90 | 25 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/280224/006657
- District
- Bengaluru Urban
- Promoter
- Ramsons Trendsquares Realty LLP
- Firm type
- Partnership Firm
- PAN
- ABGFR0106B
- GSTIN
- 29ABGFR0106B1ZQ
- Total units
- 497
- Total cost
- ₹761.69 Cr