DEVAGIRI OPAL
⚠️ Complaints
96%
Construction complete
195
Units sold / 336 total
141
Units available
2 BHK: 44
3 BHK: 97
1
Complaints on project
1 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 96% complete
WING-1 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 4 | 2 | 2 |
| 3 BHK | 20 | 15 | 5 |
| Parking | 24 | 17 | 7 |
WING-2 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 12 | 8 | 4 |
| 3 BHK | 48 | 34 | 14 |
| Parking | 60 | 42 | 18 |
WING-3 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 20 | 10 | 10 |
| 3 BHK | 32 | 16 | 16 |
| Parking | 52 | 26 | 26 |
WING-4 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 32 | 19 | 13 |
| 3 BHK | 16 | 8 | 8 |
| Parking | 48 | 27 | 21 |
WING-5 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 12 | 6 | 6 |
| 3 BHK | 40 | 20 | 20 |
| Parking | 52 | 26 | 26 |
WING-6 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 12 | 8 | 4 |
| 3 BHK | 20 | 11 | 9 |
| Parking | 32 | 19 | 13 |
WING-7 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 8 | 4 | 4 |
| 3 BHK | 28 | 14 | 14 |
| Parking | 36 | 18 | 18 |
WING-8 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 4 | 3 | 1 |
| 3 BHK | 28 | 17 | 11 |
| Parking | 32 | 20 | 12 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/210324/006717
- District
- Bengaluru Urban
- Promoter
- DEVAGIRI PROJECTS
- Firm type
- Partnership Firm
- PAN
- AATFD8575E
- GSTIN
- 29AATFD8575E1ZQ
- Total units
- 336
- Total cost
- ₹135.17 Cr