Azur
⚠️ Complaints
17%
Construction complete
223
Units sold / 232 total
21
Units available
2 BHK: 4
2.5 BHK: 3
3 BHK: 8
3.5 BHK: 3
4 BHK: 2
5 BHK: 1
1
Complaints on project
1 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-14 · Project 17% complete
B 11%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 4 | 2 | 2 |
| 2 BHK | 1 | — | 1 |
| 3 BHK | 50 | 46 | 4 |
| 3 BHK | 1 | 1 | 0 |
| 4 BHK | 56 | 56 | 0 |
| 4 BHK | 3 | 2 | 1 |
| 4 BHK | 1 | 1 | 0 |
| 4 BHK | 2 | 2 | 0 |
| 5 BHK | 3 | 2 | 1 |
| 5 BHK | 1 | 1 | 0 |
| Parking | 1156 | 115 | 1041 |
C 22%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | 1 | 1 |
| 2.5 BHK | 2 | — | 2 |
| 2.5 BHK | 1 | — | 1 |
| 3 BHK | 25 | 22 | 3 |
| 3 BHK | 1 | — | 1 |
| 3.5 BHK | 25 | 22 | 3 |
| 4 BHK | 56 | 55 | 1 |
| 4 BHK | 3 | 3 | 0 |
| 4 BHK | 1 | 1 | 0 |
| 4 BHK | 1 | 1 | 0 |
| 4 BHK | 1 | 1 | 0 |
| 5 BHK | 3 | 3 | 0 |
| 5 BHK | 1 | 1 | 0 |
| Parking | 1156 | 110 | 1046 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/220324/006728
- District
- Bengaluru Urban
- Promoter
- Lodha Developers Limited
- Firm type
- Company
- PAN
- AAACL1490J
- GSTIN
- 29AAACL1490J1ZC
- Total units
- 232
- Total cost
- ₹351.31 Cr