Sobha Madison Heights-Townpark Phase 1 W5 to 7
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
WING -5 6% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 38 | 38 | 0 |
| 2 BHK | 122 | 78 | 44 |
| Parking | 160 | 116 | 44 |
WING -6 5% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 38 | 38 | 0 |
| 2 BHK | 122 | 92 | 30 |
| Parking | 160 | 130 | 30 |
WING -7 10% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 38 | 32 | 6 |
| 3 BHK | 122 | 62 | 60 |
| Parking | 160 | 94 | 66 |
WING -5 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 2 BHK | 122 | 76 | 46 |
| 2 BHK | 122 | 76 | 46 |
| 2 BHK | 122 | 76 | 46 |
| 2 BHK | 122 | 76 | 46 |
| 2 BHK | 122 | 76 | 46 |
| 2 BHK | 122 | 76 | 46 |
| Parking | 160 | 114 | 46 |
WING -6 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| Parking | 160 | 134 | 26 |
WING -7 2% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 38 | 32 | 6 |
| 2 BHK | 38 | 32 | 6 |
| 2 BHK | 38 | 32 | 6 |
| 2 BHK | 38 | 32 | 6 |
| 2 BHK | 38 | 32 | 6 |
| 2 BHK | 38 | 32 | 6 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| Parking | 160 | 94 | 66 |
WING -5 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 38 | 37 | 1 |
| 1 BHK | 38 | 37 | 1 |
| 1 BHK | 38 | 37 | 1 |
| 1 BHK | 38 | 37 | 1 |
| 1 BHK | 38 | 37 | 1 |
| 1 BHK | 38 | 37 | 1 |
| 2 BHK | 122 | 74 | 48 |
| 2 BHK | 122 | 74 | 48 |
| 2 BHK | 122 | 74 | 48 |
| 2 BHK | 122 | 74 | 48 |
| 2 BHK | 122 | 74 | 48 |
| 2 BHK | 122 | 74 | 48 |
| Parking | 160 | 111 | 49 |
WING -6 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 1 BHK | 38 | 38 | 0 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| 2 BHK | 122 | 96 | 26 |
| Parking | 160 | 134 | 26 |
WING -7 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 38 | 31 | 7 |
| 2 BHK | 38 | 31 | 7 |
| 2 BHK | 38 | 31 | 7 |
| 2 BHK | 38 | 31 | 7 |
| 2 BHK | 38 | 31 | 7 |
| 2 BHK | 38 | 31 | 7 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| 3 BHK | 122 | 62 | 60 |
| Parking | 160 | 93 | 67 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 480 | 152 | Estimate ROI → |
| 2 BHK | 815–886 | 564 | Estimate ROI → |
| 3 BHK | 1,007–1,191 | 244 | Estimate ROI → |
Show escrow account details
- Bank
- KOTAK MAHINDRA BANK
- Branch
- MG Road, Bangalore
- IFSC
- KKBK0008066
- 70% Collection A/C
- 0249886311
- 100% A/C
- 0249886335
- 30% A/C
- 0249886359
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/230125/007420
- District
- Bengaluru Urban
- Taluk
- Anekal
- Promoter
- SOBHA LIMITED
- Firm type
- Company
- PAN
- AABCS7723E
- GSTIN
- 29AABCS7723E1ZB
- Total units
- 480
- Project start
- 2025-08-01
- FAR sanctioned
- 2.7404
- Land/property litigation
- No
- Proposed completion
- 2030-12-31
- Project address
- "PROPOSED RESIDENTIAL DEVELOPMENT PROJECT AT SY.NO.47/1B,47/2B, KYALASANAHALLI VILLAGE , WARD NO.25, MAHADEVAPURA ZONE, K.R. PURAM HOBLI, BANGALORE "
Buyer Risk Report 3 complaints
1 risk signal detected · 3 complaints on file from this project's K-RERA quarterly filings.
Sign in free — no password — to see exactly which quarters and complaints triggered these flags.
Sign in to see full details →A few details and our team will reach out — no referral fee, just a connection.
✓ We're on it — our team will reach out to you shortly.
Show documents on file with K-RERA (174)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
| Form-1 (project registration) | on file |
| Form-2/3 (CA certificate) | on file |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | on file |
| PAN card | on file |
| Partnership deed / firm registration | not found |
- Promoter financials
- 17 on file
- Legal / land documents
- 46 on file
- Other documents
- 56 on file · 2 marked not available
- Plan approvals
- 26 on file
- Sale/allotment documents
- 2 on file
- Site photographs
- 2 on file
- Technical certificates
- 2 on file
Frequently Asked Questions
Is Sobha Madison Heights-Townpark Phase 1 W5 to 7 RERA registered in Karnataka?
Yes. Sobha Madison Heights-Townpark Phase 1 W5 to 7 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/308/PR/230125/007420.
What is the RERA registration number of Sobha Madison Heights-Townpark Phase 1 W5 to 7?
The K-RERA registration number of Sobha Madison Heights-Townpark Phase 1 W5 to 7 is PRM/KA/RERA/1251/308/PR/230125/007420.
What is the current construction status of Sobha Madison Heights-Townpark Phase 1 W5 to 7?
As of Q1 2026-27, Sobha Madison Heights-Townpark Phase 1 W5 to 7 is 26% complete according to its latest K-RERA quarterly filing.
Are flats still available in Sobha Madison Heights-Townpark Phase 1 W5 to 7?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), Sobha Madison Heights-Townpark Phase 1 W5 to 7 has 140 unit(s) available for purchase.
How many flats have been sold in Sobha Madison Heights-Townpark Phase 1 W5 to 7?
As per the latest K-RERA filing (Q1 2026-27), 340 out of 480 units in Sobha Madison Heights-Townpark Phase 1 W5 to 7 have been sold or booked.
Are 2 BHK flats available in Sobha Madison Heights-Townpark Phase 1 W5 to 7?
Yes. According to the latest K-RERA quarterly filing, there are 80 2 BHK unit(s) available in Sobha Madison Heights-Townpark Phase 1 W5 to 7, Bengaluru Urban.
Are 3 BHK flats available in Sobha Madison Heights-Townpark Phase 1 W5 to 7?
Yes. According to the latest K-RERA quarterly filing, there are 60 3 BHK unit(s) available in Sobha Madison Heights-Townpark Phase 1 W5 to 7, Bengaluru Urban.
Are there any RERA complaints against Sobha Madison Heights-Townpark Phase 1 W5 to 7?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Sobha Madison Heights-Townpark Phase 1 W5 to 7.
How many RERA complaints does SOBHA LIMITED have?
SOBHA LIMITED, the builder/promoter of Sobha Madison Heights-Townpark Phase 1 W5 to 7, has 0 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Sobha Madison Heights-Townpark Phase 1 W5 to 7?
Sobha Madison Heights-Townpark Phase 1 W5 to 7 is developed by SOBHA LIMITED, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Sobha Madison Heights-Townpark Phase 1 W5 to 7 last file a quarterly update with K-RERA?
Sobha Madison Heights-Townpark Phase 1 W5 to 7 last filed a quarterly update for Q1 2026-27 on 2026-07-13. The project has submitted 3 quarterly report(s) on K-RERA to date.