Prestige Kings county
38%
Construction complete
1808
Units sold / 2130 total
322
Units available
Other: 322
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 38% complete
Block 1 - Tower 10 7%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 79 | 57 | 22 |
| Other | 54 | 47 | 7 |
| Parking | 133 | 104 | 29 |
Block 1 - Tower 11 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 79 | 36 | 43 |
| Other | 54 | 34 | 20 |
| Parking | 133 | 70 | 63 |
Block 1 - Tower 3 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 78 | 74 | 4 |
| Other | 54 | 42 | 12 |
| Parking | 133 | 117 | 16 |
Block 1 - Tower 4 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 50 | 50 | 0 |
| Other | 54 | 54 | 0 |
| Other | 108 | 108 | 0 |
| Parking | 212 | 212 | — |
Block 1 - Tower 5 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 50 | 50 | 0 |
| Other | 54 | 54 | 0 |
| Other | 108 | 105 | 3 |
| Parking | 212 | 209 | 3 |
Block 1 - Tower 6 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 53 | 53 | 0 |
| Other | 107 | 107 | 0 |
| Parking | 160 | 160 | — |
Block 1 - Tower 7 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 28 | 27 | 1 |
| Other | 53 | 49 | 4 |
| Other | 52 | 45 | 7 |
| Parking | 133 | 121 | 12 |
Block 1 - Tower 8 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 50 | 48 | 2 |
| Other | 81 | 81 | 0 |
| Other | 81 | 81 | 0 |
| Parking | 212 | 210 | 2 |
Block 1 - Tower 9 7%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 54 | 39 | 15 |
| Other | 52 | 52 | 0 |
| Other | 108 | 104 | 4 |
| Parking | 214 | 195 | 19 |
Block 2 - Tower 1 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 76 | 72 | 4 |
| Other | 52 | 28 | 24 |
| Parking | 128 | 100 | 28 |
Block 2 - Tower 12 7%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | 1 | 1 |
| Other | 50 | 47 | 3 |
| Other | 50 | 37 | 13 |
| Parking | 102 | 85 | 17 |
Block 2 - Tower 13 7%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 76 | 65 | 11 |
| Other | 52 | 8 | 44 |
| Parking | 128 | 73 | 55 |
Block 2 - Tower 14 7%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 76 | 63 | 13 |
| Other | 52 | 42 | 10 |
| Parking | 128 | 105 | 23 |
Block 2 - Tower 2 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 49 | 14 | 35 |
| Other | 52 | 32 | 20 |
| Parking | 102 | 47 | 55 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/210325/007603
- District
- Bengaluru Urban
- Promoter
- PRESTIGE ACRES PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAMCP4135C
- GSTIN
- 29AAMCP4135C1ZF
- Total units
- 2130
- Total cost
- ₹2655.94 Cr