BIRLA EVARA
6%
Construction complete
1055
Units sold / 1594 total
539
Units available
None: 539
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-14 · Project 6% complete
Tower 1 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK REFUGE | 1 | 1 | 0 |
| 3BHK +SQ | 2 | — | 2 |
| 3BHK+SQ | 45 | 45 | 0 |
| 4 BHK +SQ | 2 | — | 2 |
| 4BHK +SQ | 25 | 25 | 0 |
| 4BHK+SQ | 23 | 20 | 3 |
| Parking | 98 | 83 | 15 |
Tower 10 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK REFUGE | 1 | 1 | 0 |
| 3 BHK REGULAR | 54 | 25 | 29 |
| 3BHK Compact | 26 | 22 | 4 |
| 4BHK +SQ | 27 | 24 | 3 |
| Parking | 108 | 72 | 36 |
Tower 11 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK REFUGE | 1 | 1 | 0 |
| 3BHK Compact | 109 | 104 | 5 |
| Parking | 110 | 105 | 5 |
Tower 12 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 140 | 140 | 0 |
| 1 BHK GROUND | 2 | 2 | 0 |
| 2 BHK | 135 | 128 | 7 |
| 3BHK+SQ TYPE 3 | 56 | 48 | 8 |
| Parking | 333 | 318 | 15 |
Tower 13 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK Ground | 2 | — | 2 |
| 3 BHK Compact | 16 | — | 16 |
| Parking | 18 | — | 18 |
Tower 2 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK REFUGE | 1 | 1 | 0 |
| 3BHK Compact | 24 | 22 | 2 |
| 3BHK+SQ | 73 | 72 | 1 |
| 4BHK+SQ | 25 | 5 | 20 |
| Parking | 123 | 100 | 23 |
Tower 3 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK REFUGE | 1 | 1 | 0 |
| 3BHK Compact | 24 | 23 | 1 |
| 3BHK+SQ | 48 | 46 | 2 |
| 4BHK+SQ | 25 | 15 | 10 |
| Parking | 98 | 85 | 13 |
Tower 4 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK REFUGE | 1 | 1 | 0 |
| 3 BHK REGULAR | 48 | 46 | 2 |
| 3BHK+SQ | 49 | 46 | 3 |
| Parking | 98 | 93 | 5 |
Tower 5 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK REFUGE | 1 | — | 1 |
| 3BHK +SQ | 24 | — | 24 |
| 3BHK+SQ | 25 | — | 25 |
| 4 BHK +SQ | 25 | — | 25 |
| 4BHK +SQ | 25 | — | 25 |
| Parking | 100 | — | 100 |
Tower 6 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK REFUGE | 1 | — | 1 |
| 3BHK Compact | 24 | 9 | 15 |
| 3BHK+SQ | 49 | 12 | 37 |
| 4 BHK +SQ | 49 | 11 | 38 |
| Parking | 123 | 32 | 91 |
Tower 7 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK REFUGE | 1 | — | 1 |
| 3BHK +SQ | 24 | — | 24 |
| 3BHK+SQ | 25 | 2 | 23 |
| 4 BHK +SQ | 25 | 22 | 3 |
| 4BHK +SQ | 25 | — | 25 |
| Parking | 100 | 24 | 76 |
Tower 8 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK Ground | 1 | 1 | 0 |
| 1 BHK REFUGE | 1 | 1 | 0 |
| 3 BHK Compact | 23 | 11 | 12 |
| 3 BHK REGULAR | 100 | 31 | 69 |
| Parking | 125 | 44 | 81 |
Tower 9 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK REFUGE | 1 | — | 1 |
| 3 BHK REGULAR | 48 | 24 | 24 |
| 3 BHK REGULAR 1 | 2 | — | 2 |
| 3 BHK REGULAR 4 | 2 | — | 2 |
| 3BHK Compact | 27 | 17 | 10 |
| 3BHK+SQ | 53 | 45 | 8 |
| 4BHK +SQ | 27 | 5 | 22 |
| Parking | 160 | 91 | 69 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/060225/007487
- District
- Bengaluru Urban
- Promoter
- VARDHITA PROPERTIES PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAICB1168K
- GSTIN
- 27AAICB1168K1ZH
- Total units
- 1594
- Total cost
- ₹2778.06 Cr