BIRLA EVARA
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower 1 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 2 | — | 2 |
| 3 BHK | 45 | 45 | 0 |
| 3 BHK | 2 | — | 2 |
| 3 BHK | 45 | 45 | 0 |
| 4 BHK | 2 | 2 | 0 |
| 4 BHK | 25 | 25 | 0 |
| 4 BHK | 23 | 9 | 14 |
| 4 BHK | 2 | 2 | 0 |
| 4 BHK | 25 | 25 | 0 |
| 4 BHK | 23 | 9 | 14 |
| Parking | 98 | 82 | 16 |
Tower 10 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 54 | 25 | 29 |
| 3 BHK | 54 | 25 | 29 |
| 3 BHK Compact | 26 | 22 | 4 |
| 3 BHK Compact | 26 | 22 | 4 |
| 4 BHK | 27 | 23 | 4 |
| 4 BHK | 27 | 23 | 4 |
| Parking | 108 | 71 | 37 |
Tower 11 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK Compact | 109 | 105 | 4 |
| 3 BHK Compact | 109 | 105 | 4 |
| Parking | 110 | 106 | 4 |
Tower 12 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 140 | 140 | 0 |
| 1 BHK | 2 | 2 | 0 |
| 1 BHK | 140 | 140 | 0 |
| 1 BHK | 2 | 2 | 0 |
| 2 BHK | 135 | 128 | 7 |
| 2 BHK | 135 | 128 | 7 |
| 3 BHK | 56 | 47 | 9 |
| 3 BHK | 56 | 47 | 9 |
| Parking | 333 | 317 | 16 |
Tower 13 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | — | 2 |
| 1 BHK | 2 | — | 2 |
| 3 BHK Compact | 16 | — | 16 |
| 3 BHK Compact | 16 | — | 16 |
| Parking | 18 | — | 18 |
Tower 2 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 73 | 72 | 1 |
| 3 BHK | 73 | 72 | 1 |
| 3 BHK Compact | 24 | 22 | 2 |
| 3 BHK Compact | 24 | 22 | 2 |
| 4 BHK | 25 | 5 | 20 |
| 4 BHK | 25 | 5 | 20 |
| Parking | 123 | 100 | 23 |
Tower 3 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 48 | 46 | 2 |
| 3 BHK | 48 | 46 | 2 |
| 3 BHK Compact | 24 | 23 | 1 |
| 3 BHK Compact | 24 | 23 | 1 |
| 4 BHK | 25 | 15 | 10 |
| 4 BHK | 25 | 15 | 10 |
| Parking | 98 | 85 | 13 |
Tower 4 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 3 BHK | 48 | 46 | 2 |
| 3 BHK | 49 | 46 | 3 |
| 3 BHK | 48 | 46 | 2 |
| 3 BHK | 49 | 46 | 3 |
| Parking | 98 | 93 | 5 |
Tower 5 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 3 BHK | 24 | — | 24 |
| 3 BHK | 25 | — | 25 |
| 3 BHK | 24 | — | 24 |
| 3 BHK | 25 | — | 25 |
| 4 BHK | 25 | — | 25 |
| 4 BHK | 25 | — | 25 |
| 4 BHK | 25 | — | 25 |
| 4 BHK | 25 | — | 25 |
| Parking | 100 | — | 100 |
Tower 6 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 3 BHK | 49 | 14 | 35 |
| 3 BHK | 49 | 14 | 35 |
| 3 BHK Compact | 24 | 11 | 13 |
| 3 BHK Compact | 24 | 11 | 13 |
| 4 BHK | 49 | 11 | 38 |
| 4 BHK | 49 | 11 | 38 |
| Parking | 123 | 36 | 87 |
Tower 7 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 3 BHK | 24 | 2 | 22 |
| 3 BHK | 25 | — | 25 |
| 3 BHK | 24 | 2 | 22 |
| 3 BHK | 25 | — | 25 |
| 4 BHK | 25 | — | 25 |
| 4 BHK | 25 | 23 | 2 |
| 4 BHK | 25 | — | 25 |
| 4 BHK | 25 | 23 | 2 |
| Parking | 100 | 25 | 75 |
Tower 8 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 100 | 31 | 69 |
| 3 BHK | 100 | 31 | 69 |
| 3 BHK Compact | 23 | 11 | 12 |
| 3 BHK Compact | 23 | 11 | 12 |
| Parking | 125 | 44 | 81 |
Tower 9 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 3 BHK | 48 | 22 | 26 |
| 3 BHK | 2 | 2 | 0 |
| 3 BHK | 2 | — | 2 |
| 3 BHK | 53 | 45 | 8 |
| 3 BHK | 48 | 22 | 26 |
| 3 BHK | 2 | 2 | 0 |
| 3 BHK | 2 | — | 2 |
| 3 BHK | 53 | 45 | 8 |
| 3 BHK Compact | 27 | 16 | 11 |
| 3 BHK Compact | 27 | 16 | 11 |
| 4 BHK | 27 | 5 | 22 |
| 4 BHK | 27 | 5 | 22 |
| Parking | 160 | 90 | 70 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 450 | 280 | Estimate ROI → |
| 1 BHK | 410 | 4 | Estimate ROI → |
| 1 BHK | 427–453 | 6 | Estimate ROI → |
| 1 BHK | 600–728 | 8 | Estimate ROI → |
| 1 BHK | 554–728 | 12 | Estimate ROI → |
| 2 BHK | 825 | 270 | Estimate ROI → |
| 2 BHK | 923 | 2 | Estimate ROI → |
| 3 BHK | 1,175–1,178 | 500 | Estimate ROI → |
| 3 BHK | 1,178 | 4 | Estimate ROI → |
| 3 BHK | 1,177 | 4 | Estimate ROI → |
| 3 BHK | 1,313–1,332 | 100 | Estimate ROI → |
| 3 BHK | 1,313–1,341 | 734 | Estimate ROI → |
| 3 BHK | 1,325 | 112 | Estimate ROI → |
| 3 BHK Compact | 1,038–1,065 | 78 | Estimate ROI → |
| 3 BHK Compact | 1,038–1,065 | 468 | Estimate ROI → |
| 4 BHK | 1,622–1,631 | 202 | Estimate ROI → |
| 4 BHK | 1,596–1,631 | 258 | Estimate ROI → |
| 4 BHK | 1,622 | 146 | Estimate ROI → |
Show escrow account details
Project details
Show documents on file with K-RERA (162)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | on file |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | on file |
| Form-2/3 (CA certificate) | on file |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | not found |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is BIRLA EVARA RERA registered in Karnataka?
Yes. BIRLA EVARA is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/446/PR/060225/007487.
What is the RERA registration number of BIRLA EVARA?
The K-RERA registration number of BIRLA EVARA is PRM/KA/RERA/1251/446/PR/060225/007487.
What is the current construction status of BIRLA EVARA?
As of Q1 2026-27, BIRLA EVARA is 9% complete according to its latest K-RERA quarterly filing.
Are flats still available in BIRLA EVARA?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), BIRLA EVARA has 545 unit(s) available for purchase.
How many flats have been sold in BIRLA EVARA?
As per the latest K-RERA filing (Q1 2026-27), 1049 out of 1594 units in BIRLA EVARA have been sold or booked.
Are 1 BHK flats available in BIRLA EVARA?
Yes. According to the latest K-RERA quarterly filing, there are 12 1 BHK unit(s) available in BIRLA EVARA, Bengaluru Urban.
Are 2 BHK flats available in BIRLA EVARA?
Yes. According to the latest K-RERA quarterly filing, there are 14 2 BHK unit(s) available in BIRLA EVARA, Bengaluru Urban.
Are 3 BHK flats available in BIRLA EVARA?
Yes. According to the latest K-RERA quarterly filing, there are 568 3 BHK unit(s) available in BIRLA EVARA, Bengaluru Urban.
Are 3 BHK Compact flats available in BIRLA EVARA?
Yes. According to the latest K-RERA quarterly filing, there are 126 3 BHK Compact unit(s) available in BIRLA EVARA, Bengaluru Urban.
Are 4 BHK flats available in BIRLA EVARA?
Yes. According to the latest K-RERA quarterly filing, there are 370 4 BHK unit(s) available in BIRLA EVARA, Bengaluru Urban.
Are there any RERA complaints against BIRLA EVARA?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against BIRLA EVARA.
How many RERA complaints does VARDHITA PROPERTIES PRIVATE LIMITED have?
VARDHITA PROPERTIES PRIVATE LIMITED, the builder/promoter of BIRLA EVARA, has 0 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of BIRLA EVARA?
BIRLA EVARA is developed by VARDHITA PROPERTIES PRIVATE LIMITED, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did BIRLA EVARA last file a quarterly update with K-RERA?
BIRLA EVARA last filed a quarterly update for Q1 2026-27 on 2026-07-13. The project has submitted 3 quarterly report(s) on K-RERA to date.