Elara Celestia

Bengaluru Urban · L&T Realty Developers Limited · PRM/KA/RERA/1251/472/PR/100325/007564
⚠️ Complaints
17%
Construction complete
454
Units sold / 634 total
180
Units available
None: 180
1
Complaints on project
21 on builder

Construction progress

% complete per quarter

Sales velocity

Units sold per quarter (bar) · Cumulative booked (line)

Inventory drain

Available units over time

Show financial data (advance collected vs withdrawn)

Quarterly financials

₹ Crore — advance collected vs amount withdrawn this quarter

Quarter-wise Tower Data

Filed: 2026-04-15 · Project 17% complete
Tower 1 12%% complete
Unit type Total Booked Available
3BHK L1A 10 10 0
3BHK L2A 26 10 16
3BHK L2C 14 3 11
3BHK S1A 14 14
3BHK S1B 14 14
3BHK S1D 12 10 2
3BHK XS1 50 24 26
4BHK L1A 12 9 3
4BHK L1B 12 9 3
4BHK S1 20 10 10
4BHK S2 12 11 1
4BHK S2 DU 1 1 0
5BHK L1A DU 1 1 0
5BHK L1B DU 1 1 0
5BHK S1 DU 2 1 1
SPECIAL 1BHK 2 2 0
SPECIAL 2BHK L1 1 1 0
SPECIAL 2BHK S2 2 2 0
SPECIAL 3BHK 2 2
Parking 241 130 111
Tower 2 17%% complete
Unit type Total Booked Available
3BHK L2A 28 24 4
3BHK L2B 24 23 1
3BHK S1A 28 19 9
3BHK S1C 20 13 7
3BHK XS1 38 38 0
3BHK XS2 14 14 0
3BHK XS3 24 24 0
4BHK L1A 22 19 3
4BHK S1 20 19 1
SPECIAL 2BHK L2 1 1
SPECIAL 2BHK L3 1 1
SPECIAL 2BHK S1 2 2 0
Parking 244 214 30
Tower 3 20%% complete
Unit type Total Booked Available
3BHK L1A 34 18 16
3BHK L1B 10 10 0
3BHK L2A 14 13 1
3BHK L2C 14 13 1
3BHK S1A 14 6 8
3BHK S1B 14 10 4
3BHK S1D 12 10 2
3BHK S2 14 13 1
3BHK XS1 24 24 0
4BHK L1A 12 10 2
4BHK L1C 12 4 8
4BHK S1 10 10 0
4BHK S1 DU 1 1
4BHK S2 12 10 2
5BHK L1A DU 1 1 0
5BHK L1C DU 1 1
5BHK S1 DU 1 1
SPECIAL 1BHK 2 2 0
SPECIAL 2BHK L1 1 1
SPECIAL 3BHK 1 1
Parking 235 170 65

Project details

Registration no.
PRM/KA/RERA/1251/472/PR/100325/007564
District
Bengaluru Urban
Promoter
L&T Realty Developers Limited
Firm type
Company
PAN
AAACL4175C
GSTIN
29AAACL4175C3ZL
Total units
634
Total cost
₹1576.76 Cr