Provident Woodfield
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower A 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 72 | 62 | 10 |
| 3 BHK | 72 | 62 | 10 |
| 3 BHK | 72 | 62 | 10 |
| 3 BHK | 72 | 62 | 10 |
| 3 BHK | 72 | 62 | 10 |
| 3 BHK | 72 | 62 | 10 |
| Parking | 72 | 62 | 10 |
Tower B 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 18 | 1 |
| 2 BHK | 19 | 18 | 1 |
| 2 BHK | 19 | 18 | 1 |
| 2 BHK | 19 | 18 | 1 |
| 2 BHK | 19 | 18 | 1 |
| 2 BHK | 19 | 18 | 1 |
| 3 BHK | 71 | 66 | 5 |
| 3 BHK | 71 | 66 | 5 |
| 3 BHK | 71 | 66 | 5 |
| 3 BHK | 71 | 66 | 5 |
| 3 BHK | 71 | 66 | 5 |
| 3 BHK | 71 | 66 | 5 |
| Parking | 90 | 84 | 6 |
Tower C 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 16 | 3 |
| 2 BHK | 19 | 16 | 3 |
| 2 BHK | 19 | 16 | 3 |
| 2 BHK | 19 | 16 | 3 |
| 2 BHK | 19 | 16 | 3 |
| 2 BHK | 19 | 16 | 3 |
| 3 BHK | 71 | 60 | 11 |
| 3 BHK | 71 | 60 | 11 |
| 3 BHK | 71 | 60 | 11 |
| 3 BHK | 71 | 60 | 11 |
| 3 BHK | 71 | 60 | 11 |
| 3 BHK | 71 | 60 | 11 |
| Parking | 90 | 76 | 14 |
Tower D 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 72 | 53 | 19 |
| 3 BHK | 72 | 53 | 19 |
| 3 BHK | 72 | 53 | 19 |
| 3 BHK | 72 | 53 | 19 |
| 3 BHK | 72 | 53 | 19 |
| 3 BHK | 72 | 53 | 19 |
| Parking | 72 | 53 | 19 |
Tower E 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 19 | 0 |
| 2 BHK | 19 | 19 | 0 |
| 2 BHK | 19 | 19 | 0 |
| 2 BHK | 19 | 19 | 0 |
| 2 BHK | 19 | 19 | 0 |
| 2 BHK | 19 | 19 | 0 |
| 3 BHK | 71 | 58 | 13 |
| 3 BHK | 71 | 58 | 13 |
| 3 BHK | 71 | 58 | 13 |
| 3 BHK | 71 | 58 | 13 |
| 3 BHK | 71 | 58 | 13 |
| 3 BHK | 71 | 58 | 13 |
| Parking | 90 | 77 | 13 |
Tower F 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 3 BHK | 71 | 61 | 10 |
| 3 BHK | 71 | 61 | 10 |
| 3 BHK | 71 | 61 | 10 |
| 3 BHK | 71 | 61 | 10 |
| 3 BHK | 71 | 61 | 10 |
| 3 BHK | 71 | 61 | 10 |
| Parking | 90 | 76 | 14 |
Tower G 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 72 | 58 | 14 |
| 3 BHK | 72 | 58 | 14 |
| 3 BHK | 72 | 58 | 14 |
| 3 BHK | 72 | 58 | 14 |
| 3 BHK | 72 | 58 | 14 |
| 3 BHK | 72 | 58 | 14 |
| Parking | 72 | 58 | 14 |
Tower H 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 2 BHK | 19 | 15 | 4 |
| 3 BHK | 71 | 56 | 15 |
| 3 BHK | 71 | 56 | 15 |
| 3 BHK | 71 | 56 | 15 |
| 3 BHK | 71 | 56 | 15 |
| 3 BHK | 71 | 56 | 15 |
| 3 BHK | 71 | 56 | 15 |
| Parking | 90 | 71 | 19 |
Tower J 11% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 19 | 17 | 2 |
| 2 BHK | 19 | 17 | 2 |
| 2 BHK | 19 | 17 | 2 |
| 2 BHK | 19 | 17 | 2 |
| 2 BHK | 19 | 17 | 2 |
| 2 BHK | 19 | 17 | 2 |
| 3 BHK | 71 | 53 | 18 |
| 3 BHK | 71 | 53 | 18 |
| 3 BHK | 71 | 53 | 18 |
| 3 BHK | 71 | 53 | 18 |
| 3 BHK | 71 | 53 | 18 |
| 3 BHK | 71 | 53 | 18 |
| Parking | 90 | 70 | 20 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 628 | 228 | Estimate ROI → |
| 3 BHK | 628–1,287 | 1284 | Estimate ROI → |
Show escrow account details
Project details
Complaint History 11 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/220520/0009503 | 2022-05-20 | Disposed | |
| CMP/211230/0008757 | 2021-12-30 | Disposed | |
| CMP/211122/0008616 | 2021-11-22 | Disposed | |
| CMP/210925/0008376 | 2021-09-25 | Disposed | |
| CMP/210824/0008266 | 2021-08-24 | Disposed | |
| CMP/201202/0007206 | 2020-12-02 | Disposed | |
| CMP/200311/0005691 | 2020-03-11 | Disposed | |
| CMP/190809/0003859 | 2019-08-09 | Disposed | |
| CMP/190723/0002685 | 2019-07-23 | Disposed | |
| CMP/190522/0003125 | 2019-05-22 | Disposed | |
| CMP/190521/0003077 | 2019-05-21 | Disposed |
Frequently Asked Questions
Is Provident Woodfield RERA registered in Karnataka?
Yes. Provident Woodfield is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/210325/007612.
What is the RERA registration number of Provident Woodfield?
The K-RERA registration number of Provident Woodfield is PRM/KA/RERA/1251/310/PR/210325/007612.
What is the current construction status of Provident Woodfield?
As of Q4 2025-26, Provident Woodfield is 11% complete according to its latest K-RERA quarterly filing.
Are flats still available in Provident Woodfield?
Yes. As per the latest K-RERA quarterly filing (Q4 2025-26), Provident Woodfield has 129 unit(s) available for purchase.
How many flats have been sold in Provident Woodfield?
As per the latest K-RERA filing (Q4 2025-26), 627 out of 756 units in Provident Woodfield have been sold or booked.
Are 2 BHK flats available in Provident Woodfield?
Yes. According to the latest K-RERA quarterly filing, there are 70 2 BHK unit(s) available in Provident Woodfield, Bengaluru Urban.
Are 3 BHK flats available in Provident Woodfield?
Yes. According to the latest K-RERA quarterly filing, there are 575 3 BHK unit(s) available in Provident Woodfield, Bengaluru Urban.
Are there any RERA complaints against Provident Woodfield?
Yes. Provident Woodfield has 1 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.
How many RERA complaints does Provident Housing Limited have?
Provident Housing Limited, the builder/promoter of Provident Woodfield, has 32 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Provident Woodfield?
Provident Woodfield is developed by Provident Housing Limited, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Provident Woodfield last file a quarterly update with K-RERA?
Provident Woodfield last filed a quarterly update for Q4 2025-26 on 2026-05-22. The project has submitted 2 quarterly report(s) on K-RERA to date.