MIDORI
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
BLOCK-A 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 1 | 3 |
| Other | 4 | 1 | 3 |
| Parking | 4 | 1 | 3 |
BLOCK-B 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | 1 | 7 |
| Other | 8 | 1 | 7 |
| Parking | 8 | 1 | 7 |
BLOCK-C 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | 2 | 6 |
| Other | 4 | — | 4 |
| Other | 8 | 2 | 6 |
| Other | 4 | — | 4 |
| Parking | 12 | 2 | 10 |
BLOCK-D 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | — | 8 |
| Other | 4 | — | 4 |
| Other | 8 | — | 8 |
| Other | 4 | — | 4 |
| Parking | 12 | — | 12 |
BLOCK-E 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | — | 4 |
| Other | 4 | — | 4 |
| Parking | 4 | — | 4 |
BLOCK-F 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | — | 8 |
| Other | 4 | — | 4 |
| Other | 4 | 2 | 2 |
| Other | 8 | — | 8 |
| Other | 4 | — | 4 |
| Other | 4 | 2 | 2 |
| Parking | 16 | 2 | 14 |
BLOCK-G 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | 3 | 5 |
| Other | 4 | — | 4 |
| Other | 8 | 3 | 5 |
| Other | 4 | — | 4 |
| Parking | 12 | 3 | 9 |
BLOCK-H 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 8 | 3 | 5 |
| Other | 4 | — | 4 |
| Other | 4 | 1 | 3 |
| Other | 8 | 3 | 5 |
| Other | 4 | — | 4 |
| Other | 4 | 1 | 3 |
| Parking | 16 | 4 | 12 |
BLOCK-I 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 12 | — | 12 |
| Other | 4 | — | 4 |
| Other | 12 | — | 12 |
| Other | 4 | — | 4 |
| Parking | 16 | — | 16 |
BLOCK-J 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 16 | 4 | 12 |
| Other | 16 | 4 | 12 |
| Parking | 16 | 4 | 12 |
BLOCK-K 16% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | 1 | 0 |
| Other | 1 | 1 | 0 |
| Parking | 1 | — | 1 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| Other | 1,370 | 2 | Estimate ROI → |
| Other | 1,328–1,954 | 152 | Estimate ROI → |
| Other | 1,922–1,949 | 40 | Estimate ROI → |
| Other | 1,931–1,984 | 16 | Estimate ROI → |
| Other | 1,367 | 8 | Estimate ROI → |
| Other | 1,635–1,700 | 16 | Estimate ROI → |
Show escrow account details
Project details
Buyer Risk Report
2 risk signals detected from this project's K-RERA quarterly filings.
Sign in free — no password — to see exactly which quarters and complaints triggered these flags.
Sign in to see full details →A few details and our team will reach out — no referral fee, just a connection.
✓ We're on it — our team will reach out to you shortly.
Show documents on file with K-RERA (126)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | not found |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | on file |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | not found |
| Partnership deed / firm registration | on file |
Frequently Asked Questions
Is MIDORI RERA registered in Karnataka?
Yes. MIDORI is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/308/PR/160525/007753.
What is the RERA registration number of MIDORI?
The K-RERA registration number of MIDORI is PRM/KA/RERA/1251/308/PR/160525/007753.
What is the current construction status of MIDORI?
As of Q1 2026-27, MIDORI is 16% complete according to its latest K-RERA quarterly filing.
Are flats still available in MIDORI?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), MIDORI has 99 unit(s) available for purchase.
How many flats have been sold in MIDORI?
As per the latest K-RERA filing (Q1 2026-27), 18 out of 117 units in MIDORI have been sold or booked.
Are there any RERA complaints against MIDORI?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against MIDORI.
How many RERA complaints does TATTVAM VENTURES have?
TATTVAM VENTURES, the builder/promoter of MIDORI, has 0 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of MIDORI?
MIDORI is developed by TATTVAM VENTURES, a partnership firm registered with K-RERA in Bengaluru Urban, Karnataka.
When did MIDORI last file a quarterly update with K-RERA?
MIDORI last filed a quarterly update for Q1 2026-27 on 2026-07-08. The project has submitted 3 quarterly report(s) on K-RERA to date.