Winds of Change by CKPC
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower-A 44% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 2 BHK+2T | 1 | — | 1 |
| 2 BHK+2T | 1 | — | 1 |
| 3 BHK | 14 | 5 | 9 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 5 | 3 | 2 |
| 3 BHK | 6 | 4 | 2 |
| 3 BHK | 14 | 5 | 9 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 5 | 3 | 2 |
| 3 BHK | 6 | 4 | 2 |
| 4 BHK | 7 | 2 | 5 |
| 4 BHK | 7 | 2 | 5 |
| Parking | 42 | 18 | 24 |
Tower-B 41% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 2 BHK+2T | 1 | — | 1 |
| 2 BHK+2T | 1 | — | 1 |
| 3 BHK | 14 | 1 | 13 |
| 3 BHK | 7 | 2 | 5 |
| 3 BHK | 6 | 5 | 1 |
| 3 BHK | 6 | 4 | 2 |
| 3 BHK | 14 | 1 | 13 |
| 3 BHK | 7 | 2 | 5 |
| 3 BHK | 6 | 5 | 1 |
| 3 BHK | 6 | 4 | 2 |
| 4 BHK | 7 | 3 | 4 |
| 4 BHK | 7 | 3 | 4 |
| Parking | 42 | 15 | 27 |
Tower-C 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 6 | 6 | 0 |
| 1 BHK | 6 | 6 | 0 |
| 1 BHK | 13 | 13 | 0 |
| 1 BHK | 12 | 12 | 0 |
| 1 BHK | 6 | 6 | 0 |
| 1 BHK | 6 | 6 | 0 |
| 1 BHK | 13 | 13 | 0 |
| 1 BHK | 12 | 12 | 0 |
| 2.5 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 1 | — | 1 |
| 2.5 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 1 | — | 1 |
| 3 BHK | 7 | 2 | 5 |
| 3 BHK | 7 | 2 | 5 |
| 3 BHK | 7 | — | 7 |
| 3 BHK | 7 | 2 | 5 |
| 3 BHK | 7 | 2 | 5 |
| 3 BHK | 7 | — | 7 |
| 4 BHK | 7 | 3 | 4 |
| 4 BHK | 7 | 3 | 4 |
| Parking | 67 | 45 | 22 |
Tower-D 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 2 BHK+2T | 28 | 25 | 3 |
| 2 BHK+2T | 13 | 10 | 3 |
| 2 BHK+2T | 1 | 1 | 0 |
| 2 BHK+2T | 1 | — | 1 |
| 2 BHK+2T | 7 | 6 | 1 |
| 2 BHK+2T | 28 | 25 | 3 |
| 2 BHK+2T | 13 | 10 | 3 |
| 2 BHK+2T | 1 | 1 | 0 |
| 2 BHK+2T | 1 | — | 1 |
| 2 BHK+2T | 7 | 6 | 1 |
| 3 BHK | 6 | 6 | 0 |
| 3 BHK | 6 | 1 | 5 |
| 3 BHK | 14 | 7 | 7 |
| 3 BHK | 6 | 6 | 0 |
| 3 BHK | 6 | 1 | 5 |
| 3 BHK | 14 | 7 | 7 |
| Parking | 77 | 56 | 21 |
Tower-E 24% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1.5 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 2 BHK+2T | 1 | 1 | 0 |
| 2 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 4 | — | 4 |
| 2.5 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 1 | — | 1 |
| 2.5 BHK+2T | 10 | 10 | 0 |
| 2.5 BHK+2T | 5 | — | 5 |
| 2.5 BHK+2T | 5 | — | 5 |
| 2.5 BHK+2T | 4 | — | 4 |
| 2.5 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 1 | — | 1 |
| 2.5 BHK+2T | 10 | 10 | 0 |
| 2.5 BHK+2T | 5 | — | 5 |
| 2.5 BHK+2T | 5 | — | 5 |
| 3 BHK | 5 | 5 | 0 |
| 3 BHK | 1 | 1 | 0 |
| 3 BHK | 5 | 5 | 0 |
| 3 BHK | 1 | 1 | 0 |
| 4 BHK | 5 | 3 | 2 |
| 4 BHK | 2 | 2 | 0 |
| 4 BHK | 5 | 3 | 2 |
| 4 BHK | 2 | 2 | 0 |
| Parking | 42 | 23 | 19 |
Tower-F 41% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 2 BHK+2T | 1 | 1 | 0 |
| 2 BHK+2T | 1 | 1 | 0 |
| 3 BHK | 7 | 7 | 0 |
| 3 BHK | 6 | 6 | 0 |
| 3 BHK | 14 | 10 | 4 |
| 3 BHK | 6 | 4 | 2 |
| 3 BHK | 7 | 7 | 0 |
| 3 BHK | 6 | 6 | 0 |
| 3 BHK | 14 | 10 | 4 |
| 3 BHK | 6 | 4 | 2 |
| 4 BHK | 7 | 7 | 0 |
| 4 BHK | 7 | 7 | 0 |
| Parking | 42 | 35 | 7 |
Tower-G 31% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 2.5 BHK+2T | 13 | 4 | 9 |
| 2.5 BHK+2T | 13 | 4 | 9 |
| 3 BHK | 1 | 1 | 0 |
| 3 BHK | 6 | 6 | 0 |
| 3 BHK | 6 | 4 | 2 |
| 3 BHK | 1 | 1 | 0 |
| 3 BHK | 6 | 6 | 0 |
| 3 BHK | 6 | 4 | 2 |
| 4 BHK | 14 | 11 | 3 |
| 4 BHK | 14 | 11 | 3 |
| Parking | 42 | 26 | 16 |
Tower-H 24% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 1.5 BHK | 2 | — | 2 |
| 1.5 BHK | 2 | — | 2 |
| 2 BHK+2T | 3 | — | 3 |
| 2 BHK+2T | 18 | 18 | 0 |
| 2 BHK+2T | 3 | — | 3 |
| 2 BHK+2T | 18 | 18 | 0 |
| 2.5 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 2 | 2 | 0 |
| 2.5 BHK+2T | 5 | 5 | 0 |
| 2.5 BHK+2T | 17 | 10 | 7 |
| 2.5 BHK+2T | 1 | 1 | 0 |
| 2.5 BHK+2T | 2 | 2 | 0 |
| 2.5 BHK+2T | 5 | 5 | 0 |
| 2.5 BHK+2T | 17 | 10 | 7 |
| Parking | 49 | 36 | 13 |
Tower-J 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 1 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 1.5 BHK | 1 | — | 1 |
| 2 BHK+2T | 7 | 7 | 0 |
| 2 BHK+2T | 7 | 7 | 0 |
| 2 BHK+2T | 7 | 7 | 0 |
| 2 BHK+2T | 7 | 7 | 0 |
| 2.5 BHK+2T | 6 | 5 | 1 |
| 2.5 BHK+2T | 7 | 5 | 2 |
| 2.5 BHK+2T | 6 | 6 | 0 |
| 2.5 BHK+2T | 6 | 5 | 1 |
| 2.5 BHK+2T | 7 | 5 | 2 |
| 2.5 BHK+2T | 6 | 6 | 0 |
| Parking | 35 | 30 | 5 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 427 | 12 | Estimate ROI → |
| 1 BHK | 427 | 12 | Estimate ROI → |
| 1 BHK | 427 | 26 | Estimate ROI → |
| 1 BHK | 427 | 24 | Estimate ROI → |
| 1 BHK | 651 | 2 | Estimate ROI → |
| 1 BHK | 577 | 2 | Estimate ROI → |
| 1 BHK | 651 | 2 | Estimate ROI → |
| 1 BHK | 651 | 4 | Estimate ROI → |
| 1 BHK | 638 | 4 | Estimate ROI → |
| 1.5 BHK | 767 | 2 | Estimate ROI → |
| 1.5 BHK | 705 | 8 | Estimate ROI → |
| 1.5 BHK | 705 | 2 | Estimate ROI → |
| 2 BHK+2T | 779 | 6 | Estimate ROI → |
| 2 BHK+2T | 779 | 50 | Estimate ROI → |
| 2 BHK+2T | 779 | 14 | Estimate ROI → |
| 2 BHK+2T | 783 | 56 | Estimate ROI → |
| 2 BHK+2T | 777 | 26 | Estimate ROI → |
| 2 BHK+2T | 846 | 2 | Estimate ROI → |
| 2 BHK+2T | 846 | 2 | Estimate ROI → |
| 2 BHK+2T | 892 | 2 | Estimate ROI → |
| 2 BHK+2T | 857 | 2 | Estimate ROI → |
| 2 BHK+2T | 892 | 2 | Estimate ROI → |
| 2 BHK+2T | 779 | 14 | Estimate ROI → |
| 2 BHK+2T | 846 | 2 | Estimate ROI → |
| 2.5 BHK+2T | 926–926 | 8 | Estimate ROI → |
| 2.5 BHK+2T | 907 | 2 | Estimate ROI → |
| 2.5 BHK+2T | 856 | 2 | Estimate ROI → |
| 2.5 BHK+2T | 856 | 2 | Estimate ROI → |
| 2.5 BHK+2T | 922 | 2 | Estimate ROI → |
| 2.5 BHK+2T | 926 | 2 | Estimate ROI → |
| 2.5 BHK+2T | 907 | 4 | Estimate ROI → |
| 2.5 BHK+2T | 926 | 22 | Estimate ROI → |
| 2.5 BHK+2T | 907–907 | 74 | Estimate ROI → |
| 2.5 BHK+2T | 907 | 12 | Estimate ROI → |
| 2.5 BHK+2T | 926 | 20 | Estimate ROI → |
| 2.5 BHK+2T | 907 | 10 | Estimate ROI → |
| 2.5 BHK+2T | 922 | 10 | Estimate ROI → |
| 3 BHK | 1,038 | 56 | Estimate ROI → |
| 3 BHK | 1,038 | 14 | Estimate ROI → |
| 3 BHK | 1,040 | 14 | Estimate ROI → |
| 3 BHK | 1,085–1,085 | 16 | Estimate ROI → |
| 3 BHK | 1,085–1,085 | 14 | Estimate ROI → |
| 3 BHK | 1,085 | 12 | Estimate ROI → |
| 3 BHK | 1,085 | 10 | Estimate ROI → |
| 3 BHK | 1,087 | 10 | Estimate ROI → |
| 3 BHK | 1,067 | 12 | Estimate ROI → |
| 3 BHK | 1,085–1,085 | 14 | Estimate ROI → |
| 3 BHK | 1,087 | 2 | Estimate ROI → |
| 3 BHK | 1,085 | 12 | Estimate ROI → |
| 3 BHK | 1,067 | 2 | Estimate ROI → |
| 3 BHK | 1,067 | 12 | Estimate ROI → |
| 3 BHK | 1,039 | 12 | Estimate ROI → |
| 3 BHK | 1,085 | 12 | Estimate ROI → |
| 3 BHK | 1,067–1,067 | 28 | Estimate ROI → |
| 3 BHK | 1,038 | 28 | Estimate ROI → |
| 3 BHK | 1,085 | 12 | Estimate ROI → |
| 3 BHK | 1,067 | 24 | Estimate ROI → |
| 3 BHK | 1,039–1,039 | 14 | Estimate ROI → |
| 4 BHK | 1,498 | 10 | Estimate ROI → |
| 4 BHK | 1,498 | 56 | Estimate ROI → |
| 4 BHK | 1,498 | 14 | Estimate ROI → |
| 4 BHK | 1,498 | 4 | Estimate ROI → |
| 4 BHK | 1,509 | 14 | Estimate ROI → |
Show escrow account details
Project details
Show documents on file with K-RERA (148)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | on file |
| KSPCB (pollution control) | not found |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | on file |
| PAN card | on file |
| Partnership deed / firm registration | not found |
Certificate cross-check AI-generated
Promoter self-reported 21% complete for Q4 2025-26. An AI reading of 3 filed certificates is available.
Sign in free — no password — to see what each certificate independently states.
Sign in to see full details →Frequently Asked Questions
Is Winds of Change by CKPC RERA registered in Karnataka?
Yes. Winds of Change by CKPC is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/472/PR/210525/007765.
What is the RERA registration number of Winds of Change by CKPC?
The K-RERA registration number of Winds of Change by CKPC is PRM/KA/RERA/1251/472/PR/210525/007765.
What is the current construction status of Winds of Change by CKPC?
As of Q1 2026-27, Winds of Change by CKPC is 30% complete according to its latest K-RERA quarterly filing.
Are flats still available in Winds of Change by CKPC?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), Winds of Change by CKPC has 154 unit(s) available for purchase.
How many flats have been sold in Winds of Change by CKPC?
As per the latest K-RERA filing (Q1 2026-27), 284 out of 438 units in Winds of Change by CKPC have been sold or booked.
Are 1 BHK flats available in Winds of Change by CKPC?
Yes. According to the latest K-RERA quarterly filing, there are 14 1 BHK unit(s) available in Winds of Change by CKPC, Bengaluru Urban.
Are 1.5 BHK flats available in Winds of Change by CKPC?
Yes. According to the latest K-RERA quarterly filing, there are 12 1.5 BHK unit(s) available in Winds of Change by CKPC, Bengaluru Urban.
Are 2 BHK+2T flats available in Winds of Change by CKPC?
Yes. According to the latest K-RERA quarterly filing, there are 26 2 BHK+2T unit(s) available in Winds of Change by CKPC, Bengaluru Urban.
Are 2.5 BHK+2T flats available in Winds of Change by CKPC?
Yes. According to the latest K-RERA quarterly filing, there are 70 2.5 BHK+2T unit(s) available in Winds of Change by CKPC, Bengaluru Urban.
Are 3 BHK flats available in Winds of Change by CKPC?
Yes. According to the latest K-RERA quarterly filing, there are 150 3 BHK unit(s) available in Winds of Change by CKPC, Bengaluru Urban.
Are 4 BHK flats available in Winds of Change by CKPC?
Yes. According to the latest K-RERA quarterly filing, there are 36 4 BHK unit(s) available in Winds of Change by CKPC, Bengaluru Urban.
Are there any RERA complaints against Winds of Change by CKPC?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Winds of Change by CKPC.
How many RERA complaints does CKPC RESIDENCES PRIVATE LIMITED have?
CKPC RESIDENCES PRIVATE LIMITED, the builder/promoter of Winds of Change by CKPC, has 0 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Winds of Change by CKPC?
Winds of Change by CKPC is developed by CKPC RESIDENCES PRIVATE LIMITED, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Winds of Change by CKPC last file a quarterly update with K-RERA?
Winds of Change by CKPC last filed a quarterly update for Q1 2026-27 on 2026-07-15. The project has submitted 3 quarterly report(s) on K-RERA to date.