Winds of Change by CKPC
21%
Construction complete
231
Units sold / 438 total
130
Units available
None: 130
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 21% complete
Tower-B 37%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK TYPE-1A | 1 | — | 1 |
| 2BHK +2T - TYPE-2 | 1 | — | 1 |
| 3BHK + 3T - TYPE-2 | 14 | 1 | 13 |
| 3BHK + 3T - TYPE-3 (MI) | 7 | — | 7 |
| 3BHK + 3T - TYPE-3 B | 6 | 5 | 1 |
| 3BHK +3T - TYPE-4 | 6 | 4 | 2 |
| 4BHK + 4T TYPE-1 | 7 | 2 | 5 |
| Parking | 42 | 12 | 30 |
Tower-C 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK - TYPE - 2A | 6 | 6 | 0 |
| 1BHK - TYPE - 2A (Mi) | 6 | 6 | 0 |
| 1BHK - TYPE - 2B | 13 | 13 | 0 |
| 1BHK - TYPE - 2B (Mi) | 12 | 11 | 1 |
| 2.5BHK + 2T - TYPE 3 | 1 | 1 | 0 |
| 2.5BHK + 2T - TYPE 3 (Mi) | 1 | — | 1 |
| 3BHK + 3T - TYPE-2A (Mi)-1 | 7 | 1 | 6 |
| 3BHK + 3T - TYPE-2A (Mi)-2 | 7 | 1 | 6 |
| 3BHK 3T TYPE-1 | 7 | — | 7 |
| 4BHK 4T TYPE-2 | 7 | 3 | 4 |
| Parking | 67 | 43 | 24 |
Tower-D 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK TYPE - 3 | 1 | — | 1 |
| 2BHK +2T - TYPE - 6 | 28 | 24 | 4 |
| 2BHK +2T - TYPE - 7 | 13 | 9 | 4 |
| 2BHK +2T TYPE - 1 | 1 | 1 | 0 |
| 2BHK +2T TYPE - 4A | 1 | — | 1 |
| 2BHK +2T TYPE - 5 (Mi) | 7 | 6 | 1 |
| 3BHK +3T TYPE - 1 | 6 | 6 | 0 |
| 3BHK +3T TYPE - 3 | 6 | 1 | 5 |
| 3BHK +3T TYPE - 4 (Mi) | 14 | 7 | 7 |
| Parking | 77 | 54 | 23 |
Tower-E 16%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1.5BHK 2T TYPE-2 | 1 | — | 1 |
| 1.5BHK TYPE-1 | 1 | — | 1 |
| 2.5BHK + 2T - TYPE 1 (Mi) | 4 | 4 | 0 |
| 2.5BHK + 2T - TYPE 2 | 1 | — | 1 |
| 2.5BHK + 2T - TYPE 4 | 1 | — | 1 |
| 2.5BHK +2T - TYPE-1 (MI) | 10 | 10 | 0 |
| 2.5BHK +2T - TYPE-2 | 5 | 1 | 4 |
| 2.5BHK +2T - TYPE-2 (MI) | 5 | — | 5 |
| 2BHK +2T - TYPE-4 | 1 | — | 1 |
| 3BHK + 3T - TYPE-3a | 5 | 5 | 0 |
| 3BHK + 3T TYPE-3A | 1 | 1 | 0 |
| 4BHK + 4T - TYPE-1 | 5 | 4 | 1 |
| 4BHK +4T - TYPE-1 | 2 | — | 2 |
| Parking | 42 | 20 | 22 |
Tower-F 36%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK - TYPE-1A | 1 | 1 | 0 |
| 2BHK +2T TYPE-2 | 1 | — | 1 |
| 3BHK + 3T TYPE-3 | 7 | 7 | 0 |
| 3BHK + 3T TYPE-3B | 6 | 6 | 0 |
| 3BHK +3T TYPE-2 | 14 | 10 | 4 |
| 3BHK +3T TYPE-4 | 6 | 4 | 2 |
| 4BHK + 4T TYPE-1 | 7 | 7 | 0 |
| Parking | 42 | 35 | 7 |
Tower-G 27%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1.5BHK TYPE-1 | 1 | — | 1 |
| 1BHK TYPE-1 | 1 | — | 1 |
| 2.5BHK + 2T TYPE-2 | 13 | 4 | 9 |
| 3BHK + 3T TYPE-4 | 1 | — | 1 |
| 3BHK +3T TYPE-3 | 6 | 6 | 0 |
| 3BHK +3T TYPE-4 | 6 | 5 | 1 |
| 4BHK + 4T TYPE-1 | 14 | 12 | 2 |
| Parking | 42 | 27 | 15 |
Tower-H 23%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1.5BHK TYPE-1 | 2 | — | 2 |
| 1BHK TYPE-1B | 1 | — | 1 |
| 2.5BHK + 2T - TYPE-1 | 1 | 1 | 0 |
| 2.5BHK + 2T - TYPE-2 | 2 | — | 2 |
| 2.5BHK + 2T TYPE-1 | 5 | 5 | 0 |
| 2.5BHK + 2T TYPE-2 | 17 | 12 | 5 |
| 2BHK + 2T - TYPE-5 | 3 | — | 3 |
| 2BHK + 2T TYPE-5 | 18 | 18 | 0 |
| Parking | 49 | 36 | 13 |
Project details
- Registration no.
- PRM/KA/RERA/1251/472/PR/210525/007765
- District
- Bengaluru Urban
- Promoter
- CKPC RESIDENCES PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAMCC3568N
- GSTIN
- 29AAMCC3568N1ZU
- Total units
- 438
- Total cost
- ₹350.00 Cr