SHRIRAM MYSTIQUE
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
TOWER 2 5% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 28 | 28 | 0 |
| 3 BHK | 30 | 30 | 0 |
| Parking | 58 | 58 | — |
Tower 3 3% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 28 | 28 | 0 |
| 3 BHK | 28 | 28 | 0 |
| Parking | 56 | 56 | — |
Tower 4 2% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 28 | 28 | 0 |
| 3 BHK | 28 | 28 | 0 |
| Parking | 56 | 56 | — |
Tower 5 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 58 | 58 | 0 |
| Parking | 58 | 58 | — |
Tower 6 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 58 | 58 | 0 |
| Parking | 58 | 58 | — |
Tower-1 8% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 28 | 28 | 0 |
| 3 BHK | 30 | 30 | 0 |
| Parking | 58 | 58 | — |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 817 | 224 | Estimate ROI → |
| 3 BHK | 956–1,135 | 464 | Estimate ROI → |
Show escrow account details
Project details
Complaint History 88 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/221122/0010374 | 2022-11-22 | Disposed | |
| CMP/221116/0010342 | 2022-11-16 | Disposed | |
| CMP/221108/0010228 | 2022-11-08 | Disposed | |
| CMP/220803/0009847 | 2022-08-03 | Disposed | |
| CMP/220801/0009835 | 2022-08-01 | Disposed | |
| CMP/220728/0009826 | 2022-07-28 | Disposed | |
| CMP/220625/0009691 | 2022-06-25 | Disposed | |
| CMP/220617/0009647 | 2022-06-17 | Disposed | |
| CMP/220518/0009480 | 2022-05-18 | Disposed | |
| CMP/220516/0009468 | 2022-05-16 | Disposed | |
| CMP/220504/0009416 | 2022-05-04 | Disposed | |
| CMP/220426/0009388 | 2022-04-26 | Disposed | |
| CMP/220401/0009304 | 2022-04-01 | Disposed | |
| CMP/220330/0009289 | 2022-03-30 | Disposed | |
| CMP/220329/0009283 | 2022-03-29 | Disposed | |
| CMP/220329/0009281 | 2022-03-29 | Disposed | |
| CMP/220328/0009267 | 2022-03-28 | Disposed | |
| CMP/220328/0009264 | 2022-03-28 | Disposed | |
| CMP/211222/0008744 | 2021-12-22 | Disposed | |
| CMP/211222/0008741 | 2021-12-22 | Disposed | |
| CMP/211108/0008525 | 2021-11-08 | Disposed | |
| CMP/210926/0008385 | 2021-09-26 | Disposed | |
| CMP/210901/0008291 | 2021-09-01 | Disposed | |
| CMP/210830/0008283 | 2021-08-30 | Disposed | |
| CMP/210825/0008270 | 2021-08-25 | Disposed | |
| CMP/210819/0008258 | 2021-08-19 | Disposed | |
| CMP/210809/0008230 | 2021-08-09 | Disposed | |
| CMP/210718/0008141 | 2021-07-18 | Disposed | |
| CMP/210717/0008137 | 2021-07-17 | Disposed | |
| CMP/210714/0008129 | 2021-07-14 | Disposed | |
| CMP/210706/0008101 | 2021-07-06 | Disposed | |
| CMP/210705/0008098 | 2021-07-05 | Disposed | |
| CMP/210623/0008043 | 2021-06-23 | Disposed | |
| CMP/210623/0008027 | 2021-06-23 | Disposed | |
| CMP/210615/0007999 | 2021-06-15 | Disposed | |
| CMP/210615/0007997 | 2021-06-15 | Disposed | |
| CMP/210613/0007995 | 2021-06-13 | Disposed | |
| CMP/210613/0007994 | 2021-06-13 | Disposed | |
| CMP/210613/0007993 | 2021-06-13 | Disposed | |
| CMP/210607/0007982 | 2021-06-07 | Disposed | |
| CMP/210530/0007968 | 2021-05-30 | Disposed | |
| CMP/210527/0007965 | 2021-05-27 | Disposed | |
| CMP/210526/0007963 | 2021-05-26 | Disposed | |
| CMP/210526/0007962 | 2021-05-26 | Disposed | |
| CMP/210526/0007961 | 2021-05-26 | Disposed | |
| CMP/210525/0007960 | 2021-05-25 | Disposed | |
| CMP/210525/0007959 | 2021-05-25 | Disposed | |
| CMP/210524/0007958 | 2021-05-24 | Disposed | |
| CMP/210518/0007953 | 2021-05-18 | Disposed | |
| CMP/210516/0007950 | 2021-05-16 | Disposed | |
| CMP/210505/0007941 | 2021-05-05 | Disposed | |
| CMP/210211/0007620 | 2021-02-11 | Disposed | |
| CMP/201214/0007247 | 2020-12-14 | Disposed | |
| CMP/201115/0007038 | 2020-11-15 | Disposed | |
| CMP/201108/0007036 | 2020-11-08 | Disposed | |
| CMP/200929/0006708 | 2020-09-29 | Disposed | |
| CMP/200926/0006622 | 2020-09-26 | Disposed | |
| CMP/200915/0006595 | 2020-09-15 | Disposed | |
| CMP/200319/0005761 | 2020-03-19 | Disposed | |
| CMP/200317/0005724 | 2020-03-17 | Disposed | |
| CMP/200316/0005708 | 2020-03-16 | Disposed | |
| CMP/200307/0005657 | 2020-03-07 | Disposed | |
| CMP/200116/0005234 | 2020-01-16 | Disposed | |
| CMP/191230/0005092 | 2019-12-30 | Disposed | |
| CMP/191121/0004779 | 2019-11-21 | Disposed | |
| CMP/191112/0004676 | 2019-11-12 | Disposed | |
| CMP/191101/0004540 | 2019-11-01 | Disposed | |
| CMP/191006/0004432 | 2019-10-06 | Disposed | |
| CMP/190928/0004334 | 2019-09-28 | Disposed | |
| CMP/190924/0004282 | 2019-09-24 | Disposed | |
| CMP/190921/0004253 | 2019-09-21 | Disposed | |
| CMP/190919/0004200 | 2019-09-19 | Disposed | |
| CMP/190820/0003892 | 2019-08-20 | Disposed | |
| CMP/190814/0003881 | 2019-08-14 | Disposed | |
| CMP/190728/0003739 | 2019-07-28 | Disposed | |
| CMP/190617/0003321 | 2019-06-17 | Disposed | |
| CMP/190616/0003319 | 2019-06-16 | Disposed | |
| CMP/190614/0003241 | 2019-06-14 | Disposed | |
| CMP/190528/0003189 | 2019-05-28 | Disposed | |
| CMP/190428/0002803 | 2019-04-28 | Disposed | |
| CMP/190426/0002783 | 2019-04-26 | Disposed | |
| CMP/190414/0002594 | 2019-04-14 | Disposed | |
| CMP/190314/0002393 | 2019-03-14 | Disposed | |
| CMP/190311/0002339 | 2019-03-11 | Disposed | |
| CMP/190303/0002293 | 2019-03-03 | Disposed | |
| CMP/190223/0002264 | 2019-02-23 | Disposed | |
| CMP/190217/0002173 | 2019-02-17 | Disposed | |
| CMP/190214/0002107 | 2019-02-14 | Disposed |
Frequently Asked Questions
Is SHRIRAM MYSTIQUE RERA registered in Karnataka?
Yes. SHRIRAM MYSTIQUE is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/120625/007819.
What is the RERA registration number of SHRIRAM MYSTIQUE?
The K-RERA registration number of SHRIRAM MYSTIQUE is PRM/KA/RERA/1251/310/PR/120625/007819.
What is the current construction status of SHRIRAM MYSTIQUE?
As of Q1 2026-27, SHRIRAM MYSTIQUE is 12% complete according to its latest K-RERA quarterly filing.
Are flats still available in SHRIRAM MYSTIQUE?
As per the latest K-RERA filing (Q1 2026-27), SHRIRAM MYSTIQUE is sold out — no units are currently listed as available.
How many flats have been sold in SHRIRAM MYSTIQUE?
As per the latest K-RERA filing (Q1 2026-27), 344 out of 344 units in SHRIRAM MYSTIQUE have been sold or booked.
Are there any RERA complaints against SHRIRAM MYSTIQUE?
Yes. SHRIRAM MYSTIQUE has 3 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.
How many RERA complaints does Shriram Properties Limited have?
Shriram Properties Limited, the builder/promoter of SHRIRAM MYSTIQUE, has 122 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of SHRIRAM MYSTIQUE?
SHRIRAM MYSTIQUE is developed by Shriram Properties Limited, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did SHRIRAM MYSTIQUE last file a quarterly update with K-RERA?
SHRIRAM MYSTIQUE last filed a quarterly update for Q1 2026-27 on 2026-07-13. The project has submitted 3 quarterly report(s) on K-RERA to date.