Grandus Sanctuary
16%
Construction complete
88
Units sold / 240 total
152
Units available
None: 152
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-09 · Project 16% complete
Tower A 16%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK TYPE 1 | 9 | 6 | 3 |
| 2 BHK TYPE 1.1 | 1 | — | 1 |
| 2 BHK TYPE 1.2 | 1 | — | 1 |
| 2 BHK TYPE 1.3 | 1 | 1 | 0 |
| 2 BHK TYPE 2 | 8 | 8 | 0 |
| 2 BHK TYPE 2.1 | 1 | — | 1 |
| 2 BHK TYPE 3 | 1 | — | 1 |
| 2 BHK TYPE 4 | 1 | — | 1 |
| 2.5 BHK TYPE 1 | 6 | 5 | 1 |
| 2.5 BHK TYPE 1.1 | 1 | — | 1 |
| 2.5 BHK TYPE 1.2 | 1 | — | 1 |
| 2.5 BHK TYPE 1.3 | 1 | — | 1 |
| 3 BHK TYPE 1 | 3 | 3 | 0 |
| 3 BHK TYPE 1.1 | 1 | — | 1 |
| 3 BHK TYPE 1.2 | 1 | — | 1 |
| 3 BHK TYPE 1.3 | 1 | 1 | 0 |
| 3 BHK TYPE 1.4 | 1 | 1 | 0 |
| 3 BHK TYPE 1.5 | 4 | 4 | 0 |
| 3 BHK TYPE 2 | 6 | 6 | 0 |
| 3 BHK TYPE 2.1 | 1 | — | 1 |
| 3 BHK TYPE 2.2 | 1 | 1 | 0 |
| 3 BHK TYPE 2.3 | 1 | 1 | 0 |
| 3 BHK TYPE 3 | 8 | 7 | 1 |
| 3 BHK TYPE 3.1 | 1 | 1 | 0 |
| 3 BHK TYPE 3.2 | 1 | 1 | 0 |
| PENTHOUSE 01 | 1 | — | 1 |
| Parking | 63 | 46 | 17 |
Tower B 16%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK TYPE 1 | 9 | 6 | 3 |
| 2 BHK TYPE 1.1 | 1 | — | 1 |
| 2 BHK TYPE 1.2 | 1 | — | 1 |
| 2 BHK TYPE 1.3 | 1 | 1 | 0 |
| 2 BHK TYPE 2 | 8 | 7 | 1 |
| 2 BHK TYPE 2.2 | 1 | — | 1 |
| 2.5 BHK TYPE 2 | 5 | 5 | 0 |
| 2.5 BHK TYPE 2.1 | 1 | 1 | 0 |
| 2.5 BHK TYPE 2.2 | 1 | 1 | 0 |
| 2.5 BHK TYPE 2.3 | 1 | 1 | 0 |
| 3 BHK TYPE 4 | 8 | 5 | 3 |
| 3 BHK TYPE 4.1 | 1 | — | 1 |
| 3 BHK TYPE 4.2 | 1 | 1 | 0 |
| 3 BHK TYPE 4.3 | 1 | 1 | 0 |
| 3 BHK TYPE 5 | 6 | 5 | 1 |
| 3 BHK TYPE 5.1 | 1 | — | 1 |
| 3 BHK TYPE 5.2 | 1 | — | 1 |
| 3 BHK TYPE 5.3 | 1 | 1 | 0 |
| 3 BHK TYPE 6 | 7 | 6 | 1 |
| 3 BHK TYPE 6.1 | 1 | — | 1 |
| 3 BHK TYPE 6.2 | 1 | — | 1 |
| 3 BHK TYPE 6.3 | 1 | 1 | 0 |
| PENTHOUSE 02 | 1 | — | 1 |
| Parking | 60 | 42 | 18 |
Tower C 16%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK TYPE 1 | 49 | — | 49 |
| 1 BHK TYPE 1.1 | 1 | — | 1 |
| 1 BHK TYPE 1.2 | 1 | — | 1 |
| 1 BHK TYPE 1.3 | 1 | — | 1 |
| 1 BHK TYPE 1.4 | 2 | — | 2 |
| 1 BHK TYPE 1.5 | 1 | — | 1 |
| 1 BHK TYPE 1.6 | 1 | — | 1 |
| 1 BHK TYPE 1.7 | 2 | — | 2 |
| 1 BHK TYPE 1.8 | 1 | — | 1 |
| 1 BHK TYPE 2 | 37 | — | 37 |
| 1 BHK TYPE 2.1 | 5 | — | 5 |
| 1 BHK TYPE 2.2 | 2 | — | 2 |
| 1 BHK TYPE 2.3 | 1 | — | 1 |
| 1 BHK TYPE 2.4 | 1 | — | 1 |
| 1 BHK TYPE 2.5 | 2 | — | 2 |
| 1 BHK TYPE 2.6 | 1 | — | 1 |
| 1 BHK TYPE 2.7 | 1 | — | 1 |
| 1 BHK TYPE 3 | 3 | — | 3 |
| 1 BHK TYPE 3.1 | 1 | — | 1 |
| 1 BHK TYPE 4 | 4 | — | 4 |
| Parking | 117 | — | 117 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/280525/007789
- District
- Bengaluru Urban
- Promoter
- GRANDUS INFRA PROJECTS PRIVATE LIMITED
- Firm type
- Company
- PAN
- AADCG9504B
- GSTIN
- 29AADCG9504B1ZS
- Total units
- 240
- Total cost
- ₹152.12 Cr