NEON
17%
Construction complete
14
Units sold / 292 total
278
Units available
None: 278
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-20 · Project 17% complete
Tower A 8%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 28 | 5 | 23 |
| 3 BHK-TYPE 01 | 42 | 5 | 37 |
| 3 BHK-TYPE 01G | 2 | — | 2 |
| 3 BHK-TYPE 02 | 15 | — | 15 |
| 3 BHK-TYPE 03 | 15 | — | 15 |
| Parking | 102 | 10 | 92 |
Tower B 4%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 26 | 3 | 23 |
| 3 BHK-TYPE 01 | 39 | — | 39 |
| 3 BHK-TYPE 01G | 2 | — | 2 |
| 3 BHK-TYPE 02 | 14 | — | 14 |
| 3 BHK-TYPE 03 | 14 | — | 14 |
| Parking | 95 | 3 | 92 |
Tower C 12%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 26 | — | 26 |
| 3 BHK-TYPE 01 | 39 | 1 | 38 |
| 3 BHK-TYPE 01G | 2 | — | 2 |
| 3 BHK-TYPE 02 | 14 | — | 14 |
| 3 BHK-TYPE 03 | 14 | — | 14 |
| Parking | 95 | 1 | 94 |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/050725/007897
- District
- Bengaluru Urban
- Promoter
- MODERN PROJECTS
- Firm type
- Partnership Firm
- PAN
- ABVFM5716H
- GSTIN
- 29ABVFM5716H1ZM
- Total units
- 292
- Total cost
- ₹162.71 Cr