Nambiar District 25 Phase 1
⚠️ Complaints
6%
Construction complete
668
Units sold / 816 total
148
Units available
None: 148
2
Complaints on project
2 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 6% complete
Tower 10 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 68 | 67 | 1 |
| 3 BHK 2T | 68 | 65 | 3 |
| Parking | 136 | 132 | 4 |
Tower 11 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | 1 | 1 |
| 3 BHK 3T | 134 | 118 | 16 |
| Parking | 136 | 119 | 17 |
Tower 12 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | — | 2 |
| 4 BHK | 134 | 90 | 44 |
| Parking | 136 | 90 | 46 |
Tower 7 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | — | 2 |
| 4 BHK | 134 | 93 | 41 |
| Parking | 136 | 93 | 43 |
Tower 8 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | — | 2 |
| 3 BHK 3T | 134 | 115 | 19 |
| Parking | 136 | 115 | 21 |
Tower 9 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | 1 | 1 |
| 3 BHK 3T | 134 | 118 | 16 |
| Parking | 136 | 119 | 17 |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/200825/008011
- District
- Bengaluru Urban
- Promoter
- Nambiar EnsembleResidential Projects LLP
- Firm type
- Partnership Firm
- PAN
- AAJFE5673N
- GSTIN
- 29AAJFE5673N1ZN
- Total units
- 816
- Total cost
- ₹1469.69 Cr