Azur
4%
Construction complete
141
Units sold / 214 total
73
Units available
None: 73
0
Complaints on project
1 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-14 · Project 4% complete
TOWER- A 6%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK - TYPE 1 | 2 | 2 | 0 |
| 2.5 BHK - TYPE 1 | 2 | — | 2 |
| 2.5 BHK WITH PRIVATE GARDEN- TYPE 2 | 1 | — | 1 |
| 3 BHK - TYPE 1 | 25 | 21 | 4 |
| 3 BHK WITH PRIVATE GARDEN- TYPE 2 | 1 | — | 1 |
| 3.5 BHK - TYPE 1 | 81 | 56 | 25 |
| 3.5 BHK WITH PRIVATE DECK | 2 | — | 2 |
| 4 BHK PENT TYPE A | 1 | 1 | 0 |
| 4 BHK PENT TYPE B | 1 | 1 | 0 |
| 4 BHK jodi TYPE 3 | 3 | 3 | 0 |
| 4 BHK jodi TYPE 4 | 3 | 3 | 0 |
| Parking | 1244 | 87 | 1157 |
TOWER- E 1%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK - TYPE 2 | 1 | 1 | 0 |
| 2.5 BHK - TYPE 2 | 1 | — | 1 |
| 3 BHK - TYPE 2 | 21 | 19 | 2 |
| 3.5 BHK - TYPE 2 | 67 | 34 | 33 |
| 3.5 BHK WITH PRIVATE GARDEN | 2 | — | 2 |
| Parking | 1244 | 54 | 1190 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/200925/008110
- District
- Bengaluru Urban
- Promoter
- Lodha Developers Limited
- Firm type
- Company
- PAN
- AAACL1490J
- GSTIN
- 29AAACL1490J1ZC
- Total units
- 214
- Total cost
- ₹407.49 Cr