Century Mirai Ph1
6%
Construction complete
138
Units sold / 475 total
337
Units available
None: 337
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-05-05 · Project 6% complete
5 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 3 BHK | 71 | 20 | 51 |
| 4 BHK | 18 | 4 | 14 |
| 6 BHK | 1 | — | 1 |
| Parking | 98 | 24 | 74 |
Tower 01 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 22 | 11 | 11 |
| 3 BHK | 60 | 18 | 42 |
| 4 BHK | 5 | — | 5 |
| 5 BHK | 2 | — | 2 |
| Parking | 92 | 29 | 63 |
Tower 02 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 22 | 8 | 14 |
| 3 BHK | 72 | 30 | 42 |
| 4 BHK | 6 | 1 | 5 |
| 5 BHK | 2 | — | 2 |
| Parking | 107 | 39 | 68 |
Tower 03 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 22 | 8 | 14 |
| 3 BHK | 72 | 22 | 50 |
| 4 BHK | 6 | — | 6 |
| 5 BHK | 2 | — | 2 |
| Parking | 107 | 30 | 77 |
Tower 04 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | — | 1 |
| 3 BHK | 71 | 9 | 62 |
| 4 BHK | 18 | 7 | 11 |
| 6 BHK | 1 | — | 1 |
| Parking | 98 | 16 | 82 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/181025/008182
- District
- Bengaluru Urban
- Promoter
- Century Silicon City Private Limited
- Firm type
- Company
- PAN
- AALCC0361L
- GSTIN
- 29AALCC0361L1ZE
- Total units
- 475
- Total cost
- ₹1189.23 Cr