RAMKY FORTUNA
⚠️ Complaints
34%
Construction complete
708
Units sold / ? total
1031
Units available
None: 1031
0
Complaints on project
144 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 34% complete
Tower 1 55%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 107 | 71 | 36 |
| 3BHK | 6 | 2 | 4 |
| Parking | 113 | 73 | 40 |
Tower 10 40%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 111 | 52 | 59 |
| 3BHK | 2 | 1 | 1 |
| Parking | 113 | 53 | 60 |
Tower 11 43%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 110 | 49 | 61 |
| 3BHK | 3 | 2 | 1 |
| Parking | 113 | 51 | 62 |
Tower 12 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 30 | 8 | 22 |
| 2.5BHK | 30 | 9 | 21 |
| 2BHK | 29 | 4 | 25 |
| Parking | 89 | 21 | 68 |
Tower 13 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 89 | 13 | 76 |
| Parking | 89 | 13 | 76 |
Tower 14 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 89 | — | 89 |
| Parking | 89 | — | 89 |
Tower 15 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 30 | 6 | 24 |
| 2.5BHK | 30 | 9 | 21 |
| 2BHK | 29 | 12 | 17 |
| Parking | 89 | 27 | 62 |
Tower 16 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 89 | — | 89 |
| Parking | 89 | — | 89 |
Tower 17 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK | 55 | 8 | 47 |
| Parking | 55 | 8 | 47 |
Tower 18 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK | 55 | 8 | 47 |
| Parking | 55 | 8 | 47 |
Tower 19 (Phase II) 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK | 55 | — | 55 |
| Parking | 55 | — | 55 |
Tower 2 56%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 38 | 22 | 16 |
| 2.5BHK | 38 | 20 | 18 |
| 2BHK | 35 | 22 | 13 |
| 3BHK | 2 | 1 | 1 |
| Parking | 113 | 65 | 48 |
Tower 3 72%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 109 | 43 | 66 |
| 3BHK | 4 | — | 4 |
| Parking | 113 | 43 | 70 |
Tower 4 74%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 37 | 19 | 18 |
| 2.5BHK | 37 | 25 | 12 |
| 4BHK | 1 | — | 1 |
| Parking | 75 | 44 | 31 |
Tower 5 66%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 38 | 15 | 23 |
| 2.5BHK | 38 | 24 | 14 |
| 2BHK | 35 | 18 | 17 |
| 3BHK + 4T | 2 | 1 | 1 |
| Parking | 113 | 58 | 55 |
Tower 6 64%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2BHK | 109 | 62 | 47 |
| 3BHK | 4 | 2 | 2 |
| Parking | 113 | 64 | 49 |
Tower 7 54%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK | 72 | 46 | 26 |
| 4BHK | 3 | 1 | 2 |
| Parking | 75 | 47 | 28 |
Tower 8 69%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3BHK | 75 | 54 | 21 |
| Parking | 75 | 54 | 21 |
Tower 9 43%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 38 | 20 | 18 |
| 2.5BHK | 38 | 32 | 6 |
| 2BHK | 35 | 26 | 9 |
| 3BHK | 2 | 1 | 1 |
| Parking | 113 | 79 | 34 |
Project details
- District
- Bengaluru Urban
- Total cost
- —