Bhartiya Garden Estate Phase-1
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
10A and B 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 4 BHK | 10 | 5 | 5 |
| 4 BHK | 10 | 5 | 5 |
| Parking | 20 | 10 | 10 |
A 5% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 25 | 25 | 0 |
| 1 BHK | 25 | 25 | 0 |
| 2 BHK | 50 | 48 | 2 |
| 2 BHK | 50 | 48 | 2 |
| 2.5 BHK | 25 | 24 | 1 |
| 2.5 BHK | 25 | 24 | 1 |
| 3 BHK | 42 | 40 | 2 |
| 3 BHK | 42 | 40 | 2 |
| 3.5 BHK | 25 | 20 | 5 |
| 3.5 BHK | 25 | 20 | 5 |
| 4 BHK | 25 | 20 | 5 |
| 4 BHK | 25 | 20 | 5 |
| Studio | 25 | 25 | 0 |
| Studio | 25 | 25 | 0 |
| Parking | 242 | 222 | 20 |
B 10% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1.5 BHK | 2 | — | 2 |
| 1.5 BHK | 2 | — | 2 |
| 2 BHK | 29 | 25 | 4 |
| 2 BHK | 29 | 25 | 4 |
| 2.5 BHK | 96 | 92 | 4 |
| 2.5 BHK | 96 | 92 | 4 |
| 3 BHK | 25 | 23 | 2 |
| 3 BHK | 25 | 23 | 2 |
| Other | 20 | 20 | 0 |
| Other | 20 | 20 | 0 |
| Parking | 172 | 160 | 12 |
BLOCK 6A 9% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3.5 BHK | 4 | — | 4 |
| 3.5 BHK | 4 | — | 4 |
| 4 BHK | 4 | — | 4 |
| 4 BHK | 4 | — | 4 |
| 4.5 BHK | 4 | — | 4 |
| 4.5 BHK | 4 | — | 4 |
| Parking | 24 | — | 24 |
Block 11 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 4 BHK | 3 | 2 | 1 |
| 4 BHK | 3 | 2 | 1 |
| Parking | 6 | 4 | 2 |
Block 6B 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 8 | — | 8 |
| 3 BHK | 8 | — | 8 |
| 4 BHK | 4 | — | 4 |
| 4 BHK | 4 | — | 4 |
| Parking | 24 | — | 24 |
Block 8 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3.5 BHK | 8 | 1 | 7 |
| 3.5 BHK | 8 | 1 | 7 |
| Parking | 16 | 2 | 14 |
C 2% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1.5 BHK | 2 | — | 2 |
| 1.5 BHK | 2 | — | 2 |
| 2 BHK | 27 | 21 | 6 |
| 2 BHK | 27 | 21 | 6 |
| 2.5 BHK | 88 | 80 | 8 |
| 2.5 BHK | 88 | 80 | 8 |
| 3 BHK | 23 | 22 | 1 |
| 3 BHK | 23 | 22 | 1 |
| Other | 20 | 19 | 1 |
| Other | 20 | 19 | 1 |
| Parking | 160 | 142 | 18 |
D 1% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 23 | 23 | 0 |
| 1 BHK | 23 | 23 | 0 |
| 2 BHK | 46 | 42 | 4 |
| 2 BHK | 46 | 42 | 4 |
| 2.5 BHK | 23 | 23 | 0 |
| 2.5 BHK | 23 | 23 | 0 |
| 3 BHK | 42 | 40 | 2 |
| 3 BHK | 42 | 40 | 2 |
| 3.5 BHK | 23 | 16 | 7 |
| 3.5 BHK | 23 | 16 | 7 |
| 4 BHK | 23 | 15 | 8 |
| 4 BHK | 23 | 15 | 8 |
| Other | 23 | 23 | 0 |
| Other | 23 | 23 | 0 |
| Parking | 226 | 197 | 29 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 464 | 96 | Estimate ROI → |
| 1.5 BHK | 790 | 8 | Estimate ROI → |
| 2 BHK | 692–735 | 304 | Estimate ROI → |
| 2.5 BHK | 835–872 | 464 | Estimate ROI → |
| 3 BHK | 1,096–1,526 | 280 | Estimate ROI → |
| 3.5 BHK | 1,322–2,393 | 120 | Estimate ROI → |
| 4 BHK | 1,613–2,604 | 132 | Estimate ROI → |
| 4 BHK | 2,562 | 6 | Estimate ROI → |
| 4.5 BHK | 2,365–2,523 | 8 | Estimate ROI → |
| Other | 1,365 | 80 | Estimate ROI → |
| Other | 382 | 46 | Estimate ROI → |
| Studio | 382 | 50 | Estimate ROI → |
Show escrow account details
Project details
Show documents on file with K-RERA (106)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | on file |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
| Form-1 (project registration) | on file |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | on file |
| PAN card | not found |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is Bhartiya Garden Estate Phase-1 RERA registered in Karnataka?
Yes. Bhartiya Garden Estate Phase-1 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/472/PR/260825/008038.
What is the RERA registration number of Bhartiya Garden Estate Phase-1?
The K-RERA registration number of Bhartiya Garden Estate Phase-1 is PRM/KA/RERA/1251/472/PR/260825/008038.
What is the current construction status of Bhartiya Garden Estate Phase-1?
As of Q1 2026-27, Bhartiya Garden Estate Phase-1 is 38% complete according to its latest K-RERA quarterly filing.
Are flats still available in Bhartiya Garden Estate Phase-1?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), Bhartiya Garden Estate Phase-1 has 103 unit(s) available for purchase.
How many flats have been sold in Bhartiya Garden Estate Phase-1?
As per the latest K-RERA filing (Q1 2026-27), 694 out of 797 units in Bhartiya Garden Estate Phase-1 have been sold or booked.
Are 1.5 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 8 1.5 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are 2 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 32 2 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are 2.5 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 26 2.5 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are 3 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 30 3 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are 3.5 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 46 3.5 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are 4 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 54 4 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are 4.5 BHK flats available in Bhartiya Garden Estate Phase-1?
Yes. According to the latest K-RERA quarterly filing, there are 8 4.5 BHK unit(s) available in Bhartiya Garden Estate Phase-1, Bengaluru Urban.
Are there any RERA complaints against Bhartiya Garden Estate Phase-1?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Bhartiya Garden Estate Phase-1.
How many RERA complaints does Bhartiya Urban Pvt Ltd have?
Bhartiya Urban Pvt Ltd, the builder/promoter of Bhartiya Garden Estate Phase-1, has 26 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Bhartiya Garden Estate Phase-1?
Bhartiya Garden Estate Phase-1 is developed by Bhartiya Urban Pvt Ltd, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Bhartiya Garden Estate Phase-1 last file a quarterly update with K-RERA?
Bhartiya Garden Estate Phase-1 last filed a quarterly update for Q1 2026-27 on 2026-07-15. The project has submitted 3 quarterly report(s) on K-RERA to date.