SIPANI PENNANTIA
⚠️ Complaints
21%
Construction complete
155
Units sold / 771 total
616
Units available
None: 616
1
Complaints on project
8 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 21% complete
A 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 4 | — | 4 |
| 2 BHK | 91 | 8 | 83 |
| 3 BHK | 57 | 3 | 54 |
| Parking | 152 | 11 | 141 |
B 7%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 4 | — | 4 |
| 2 BHK | 105 | 17 | 88 |
| 3 BHK | 38 | 17 | 21 |
| Parking | 147 | 34 | 113 |
C 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 4 | 1 | 3 |
| 2 BHK | 80 | 29 | 51 |
| 3 BHK | 28 | 5 | 23 |
| Parking | 112 | 35 | 77 |
D 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 56 | 20 | 36 |
| Parking | 56 | 20 | 36 |
E 8%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 20 | 4 | 16 |
| 3 BHK | 56 | 8 | 48 |
| Parking | 76 | 12 | 64 |
F 8%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 20 | 1 | 19 |
| 3 BHK | 56 | 13 | 43 |
| Parking | 76 | 14 | 62 |
G 6%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 20 | 4 | 16 |
| 3 BHK | 56 | 25 | 31 |
| Parking | 76 | 29 | 47 |
H 4%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 20 | — | 20 |
| 3 BHK | 56 | — | 56 |
| Parking | 76 | — | 76 |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/171025/008179
- District
- Bengaluru Urban
- Promoter
- SIPANI PROPERTIES PVT LTD
- Firm type
- Company
- PAN
- AADCA2239B
- GSTIN
- 29AADCA2239B1Z4
- Total units
- 771
- Total cost
- ₹435.38 Cr