SUMADHURA EDITION PHASE-II
21%
Construction complete
89
Units sold / 450 total
361
Units available
None: 361
0
Complaints on project
3 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 21% complete
(WING - I) ORION 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Classic 2 bhk | 19 | 4 | 15 |
| Classic 3bhk | 12 | — | 12 |
| Classic 3bhk | 24 | 10 | 14 |
| Grand 3bhk | 38 | 5 | 33 |
| Grand 4 bhk | 19 | 1 | 18 |
| Smart 3 bhk | 19 | 6 | 13 |
| Smart 4 bhk | 19 | 6 | 13 |
| Parking | 150 | 32 | 118 |
(WING - J) TUCANA 3%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Classic 2 bhk | 19 | 4 | 15 |
| Classic 3bhk | 12 | — | 12 |
| Classic 3bhk | 24 | 5 | 19 |
| Grand 3bhk | 38 | 6 | 32 |
| Grand 4 bhk | 19 | 4 | 15 |
| Smart 3 bhk | 19 | — | 19 |
| Smart 4 bhk | 19 | 7 | 12 |
| Parking | 150 | 26 | 124 |
(WING - K) VELA 2%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Classic 2 bhk | 19 | 3 | 16 |
| Classic 3bhk | 12 | — | 12 |
| Classic 3bhk | 24 | 5 | 19 |
| Grand 3bhk | 38 | 9 | 29 |
| Grand 4 bhk | 19 | 4 | 15 |
| Smart 3 bhk | 19 | — | 19 |
| Smart 4 bhk | 19 | 10 | 9 |
| Parking | 150 | 31 | 119 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/111225/008332
- District
- Bengaluru Urban
- Promoter
- SUMADHURA INFRACON PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAQCS9641A
- GSTIN
- 29AAQCS9641A1ZZ
- Total units
- 450
- Total cost
- ₹602.76 Cr