SATTVA CITY
3%
Construction complete
355
Units sold / 2477 total
2108
Units available
None: 2108
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 3% complete
BLOCK 9 Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 16 - 3BED | 13 | 13 | 0 |
| Type - 16B -3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 16C - 3BED+PRIVATE GARDEN (1ST ) | 2 | — | 2 |
| Type - 18 - 3BED | 13 | 3 | 10 |
| Type - 18B - 2BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 18D - 3BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type - 19 - 3BED | 13 | — | 13 |
| Type - 19A - 3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 19B - 3BED+EXTENDED BALCONY (4TH&15TH) | 2 | 2 | 0 |
| Type - 20 - 3BED | 13 | — | 13 |
| Type - 20A - 3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 20D - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | 1 | 0 |
| Type -18D - 3BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type -20D - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | — | 1 |
| Parking | 64 | 21 | 43 |
Block 1-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P02 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P07 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 1 - 4BHK+4T+SERVANT | 2 | — | 2 |
| Type - 1 - 4BHK+4T+SERVANT | 4 | — | 4 |
| Type - 11 - 3.5BHK+3T | 13 | — | 13 |
| Type - 11B - 3.5BHK+3T+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 1B -4BHK+4T+SERVANT+PRIVATE GARDEN(1ST ) | 1 | — | 1 |
| Type - 6 - 4BHK+4T+SERVANT | 16 | — | 16 |
| Type - 6A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) Type - 1 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 9 - 3.5BHK+3T | 14 | — | 14 |
| Type - 9 - 3.5BHK+3T Type - 6 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 9G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type -1 - 4BHK+4T+SERVANT | 11 | — | 11 |
| Type -11 -3.5BHK+3T | 4 | — | 4 |
| Type -11E - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -11G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type -1E - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -6 -4BHK+4T+SERVANT | 2 | — | 2 |
| Type -6B - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -9 - 3.5BHK+3T | 1 | — | 1 |
| Type -9C - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -9E - 3BHK (REFUGE FLOOR) | 1 | — | 1 |
| Parking | 80 | — | 80 |
Block 1-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P03 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P08 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 1 - 4BHK+4T+SERVANT | 16 | — | 16 |
| Type - 1 - 4BHType - 1 - 4BHK+4T+SERVANTK+4T+SERVANT | 1 | — | 1 |
| Type - 12 - 3.5BHK+3T | 1 | — | 1 |
| Type - 7B - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type - 9 - 3.5BHK+3T | 17 | — | 17 |
| Type - 9E - 3BHK (REFUGE FLOOR) | 1 | — | 1 |
| Type -12 - 3.5BHK+3T | 17 | — | 17 |
| Type -12A - 3.5BHK+3T+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -12C - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -12D - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type -1C - 4BHK+4T+SERVANT+PRIVATE GARDEN(1ST ) | 1 | — | 1 |
| Type -1E - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -7 - 4BHK+4T+SERVANT | 17 | — | 17 |
| Type -7A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -9B - 2.5BHK+PRIVATE GARDEN(1ST ) | 1 | — | 1 |
| Type -9C - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -9G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Parking | 82 | — | 82 |
Block 10-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Shop | 1 | — | 1 |
| Type - 14 - 3BED | 13 | 13 | 0 |
| Type - 14D - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | — | 1 |
| Type - 18 - 3BED | 13 | 13 | 0 |
| Type - 18D - 3BED+PRIVATE GARDEN (4TH&15TH) | 2 | — | 2 |
| Type - 20 - 3BED | 13 | 6 | 7 |
| Type - 20B - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | 1 | 0 |
| Type - 20D - 3BED+EXTENDED BALCONY (4TH&15TH) | 2 | 2 | 0 |
| Parking | 62 | 37 | 25 |
Block 10-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Shop | 1 | — | 1 |
| Type - 14 - 3BED | 13 | 13 | 0 |
| Type - 14D - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | — | 1 |
| Type - 15 - 3BED | 15 | 15 | 0 |
| Type - 15A - 2BED | 1 | — | 1 |
| Type - 16 - 3BED | 13 | 5 | 8 |
| Type - 16C - 3BED+PRIVATE GARDEN (1ST ) | 2 | — | 2 |
| Type - 20 - 3BED | 13 | — | 13 |
| Type - 20B - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | 1 | 0 |
| Type - 20D - 3BED+EXTENDED BALCONY (4TH&15TH) | 2 | 2 | 0 |
| Type -14D - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | — | 1 |
| Parking | 62 | 37 | 25 |
Block 11-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 47 - 2.5BHK+2T+Study | 18 | 18 | 0 |
| Type - 47A - 2.5BHK+2T+Study | 1 | — | 1 |
| Type - 48 - 2.5BHK+2T+Study | 18 | 18 | 0 |
| Type - 50 - 2.5BHK+2T+Study | 19 | 19 | 0 |
| Type - 51 - 2.5BHK+2T+Study | 17 | 5 | 12 |
| Type - 51A - 2.5BHK+2T+Study+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 51B - 2BHK+2T | 1 | — | 1 |
| Type - 52 - 2.5BHK+2T+Study | 19 | — | 19 |
| Type - 53 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 53A - 2.5BHK+2T+Study+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Parking | 113 | 3 | 110 |
Block 11-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 18 - 3BHK+3T | 16 | — | 16 |
| Type - 18E - 3BHK+3T+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 18H - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 37 - 3BHK+3T | 16 | 8 | 8 |
| Type - 37A - 3BHK+3T+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 37B - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | 1 | 1 |
| Type - 39 - 3BHK+3T | 18 | — | 18 |
| Type - 39A - 2BHK+2T(REFUGE) | 1 | — | 1 |
| Type - 44 - 3BHK+3T | 17 | — | 17 |
| Type - 44A - 3BHK+3T | 1 | — | 1 |
| Type -44 - 3BHK+3T | 1 | — | 1 |
| Parking | 76 | 11 | 65 |
Block 11-Wing C 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| SHOP | 1 | — | 1 |
| Type - 16 - 3BHK+3T | 16 | — | 16 |
| Type - 16E - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 16F - 2BHK+2T (REFUGE) | 1 | — | 1 |
| Type - 18 - 3BHK+3T | 15 | — | 15 |
| Type - 18F - 3BHK+3T+PRIVATE GARDEN(2nd) | 1 | — | 1 |
| Type - 18H - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 20 - 3BHK+3T | 15 | — | 15 |
| Type - 20J - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 43 - 3BHK+3T | 17 | — | 17 |
| Type - 43A - 2BHK+2T(1st) | 1 | — | 1 |
| Type - 43B - 3BHK+3T+PRIVATE GARDEN(2nd) | 1 | — | 1 |
| Type -20F - 3BHK+3T+PRIVATE GARDEN(2nd) | 1 | — | 1 |
| Parking | 74 | — | 74 |
Block 11-Wing E 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Shop | 1 | — | 1 |
| Type - 18 - 3BHK+3T | 15 | — | 15 |
| Type - 18G - 3BHK+3T+PRIVATE GARDEN(2nd) | 1 | — | 1 |
| Type - 18H - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 1 | — | 1 |
| Type - 20 | 15 | — | 15 |
| Type - 20G - 3BHK+3T+PRIVATE GARDEN(2nd) | 1 | — | 1 |
| Type - 20J - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 38 - 3BHK+3T | 18 | — | 18 |
| Type - 38A - 2BHK+2T (REFUGE) | 1 | — | 1 |
| Type - 40 - 3BHK+3T | 15 | — | 15 |
| Type - 40A - 2BHK+2T(1st) | 1 | — | 1 |
| Type - 40B - 3BHK+3T+PRIVATE GARDEN(2nd) | 1 | — | 1 |
| Type - 40C - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type -18H - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 1 | — | 1 |
| Parking | 74 | — | 74 |
Block 11-Wing F 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 16 - 3BHK+3T | 15 | — | 15 |
| Type - 16E - 3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 16F - 2BHK+2T (REFUGE) | 1 | — | 1 |
| Type - 20 - 3BHK+3T | 15 | — | 15 |
| Type - 20E - 3BHK+3T+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 20H - 3BHK+3T | 1 | — | 1 |
| Type - 20J -3BHK+3T+EXTENDED BALCONY (4th&17th) | 2 | — | 2 |
| Type - 41 - 3BHK+3T | 18 | — | 18 |
| Type - 41A - 3BHK+3T+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 42 - 3BHK+3T | 19 | — | 19 |
| Type -16D - 3BHK+3T+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Parking | 76 | — | 76 |
Block 11-Wing G 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 46 - 2.5BHK+2T+Study | 19 | — | 19 |
| Type - 47 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 47B - 2.5BHK+2T+Study+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 51 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 51B - 2BHK+2T | 1 | — | 1 |
| Type - 52 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 52A - 2.5BHK+2T+Study+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 54 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 54A - 1B+1T(1st) | 1 | — | 1 |
| Type - 55 - 2.5BHK+2T+Study | 19 | — | 19 |
| Parking | 114 | — | 114 |
Block 11-Wing H 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 45 - 2.5BHK+2T+Study | 19 | — | 19 |
| Type - 47 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 47C - 2.5BHK+2T+Study+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Type - 49 - 2.5BHK+2T+Study | 19 | — | 19 |
| Type - 51 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 51B - 2BHK+2T | 1 | — | 1 |
| Type - 52 - 2.5BHK+2T+Study | 18 | — | 18 |
| Type - 52B - 2.5BHK+2T+Study+PRIVATE GARDEN(1st) | 1 | — | 1 |
| Parking | 95 | — | 95 |
Block 12-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| PET STORE | 1 | — | 1 |
| Type - 56 - 2BHK+2T | 18 | 1 | 17 |
| Type - 56A - 1BHK+1T(REFUGE) | 1 | — | 1 |
| Type - 58 - 2BHK+2T | 19 | — | 19 |
| Type - 59 - 2BHK+2T | 19 | — | 19 |
| Type - 60 - 2BHK+2T | 18 | — | 18 |
| Type - 60B - 2BHK+2T(1st) | 1 | — | 1 |
| Type - 62 - 2BHK+2T | 19 | — | 19 |
| Type - 63 - 2BHK+2T | 19 | — | 19 |
| Parking | 114 | 1 | 113 |
Block 12-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 56 - 2BHK+2T | 18 | 18 | 0 |
| Type - 56A - 1BHK+1T(REFUGE) | 1 | — | 1 |
| Type - 58 - 2BHK+2T | 19 | 17 | 2 |
| Type - 59 - 2BHK+2T | 19 | — | 19 |
| Type - 62 - 2BHK+2T | 19 | — | 19 |
| Type - 63 - 2BHK+2T | 1 | — | 1 |
| Type - 64 - 2BHK+2T | 19 | — | 19 |
| Type -63 - 2BHK+2T | 18 | — | 18 |
| Parking | 114 | 70 | 44 |
Block 12-Wing C 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 56 - 2BHK+2T | 18 | 18 | 0 |
| Type - 56A - 1BHK+1T(REFUGE) | 1 | 1 | 0 |
| Type - 57 - 2BHK+2T | 19 | 19 | 0 |
| Type - 59 - 2BHK+2T | 19 | 19 | 0 |
| Type - 60 - 2BHK+2T | 18 | 1 | 17 |
| Type - 60A - 1B+1T(1st) | 1 | — | 1 |
| Type - 61 - 2BHK+2T | 19 | — | 19 |
| Type - 63 - 2BHK+2T | 19 | — | 19 |
| Parking | 114 | 58 | 56 |
Block 2 Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P02 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P06 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 1 - 4BHK+4T+SERVANT | 17 | — | 17 |
| Type - 5 - 4BHK+4T+SERVANT | 16 | — | 16 |
| Type -10 - 3.5BHK+3T | 16 | — | 16 |
| Type -10A - 2.5BHK+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -10B - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -10C - 3BHK (REFUGE) | 1 | — | 1 |
| Type -11 - 3.5BHK+3T | 18 | — | 18 |
| Type -11C - 3.5BHK+3T+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -11E - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -11G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type -13 - 3.5BHK+3T (@LOWER PENT LVL) | 2 | — | 2 |
| Type -1A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -1E - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -5B - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Parking | 80 | — | 80 |
Block 2-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P04 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P06 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 5B - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type - 9 - 3.5BHK+3T | 17 | — | 17 |
| Type - 9C - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -11 - 3.5BHK+3T | 18 | — | 18 |
| Type -11D - 3.5BHK+3T+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -11E - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type -11G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type -3 - 4BHK+4T+SERVANT | 17 | — | 17 |
| Type -3A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -5 - 4BHK+4T+SERVANT | 17 | — | 17 |
| Type -5A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -9B - 2.5BHK+PRIVATE GARDEN(1ST ) | 1 | — | 1 |
| Type -9E - 3BHK (REFUGE FLOOR) | 1 | — | 1 |
| Type -9G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type-3C - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Parking | 82 | — | 82 |
Block 3-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P02 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P06 - 4BHK+4T+SERVANT | 1 | — | 1 |
| PET STORE | 1 | — | 1 |
| Type - 1 - 4BHK+4T+SERVANT | 16 | 16 | 0 |
| Type - 11 - 3.5BHK+3T | 18 | 11 | 7 |
| Type - 1E - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type - 5 - 4BHK+4T+SERVANT | 17 | — | 17 |
| Type - 5A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -10 - 3.5BHK+3T | 16 | — | 16 |
| Parking | 82 | 42 | 40 |
Block 3-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P04 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P06 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Shop | 1 | — | 1 |
| Type - 11 - 3.5BHK+3T | 18 | 8 | 10 |
| Type - 11E - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | 1 | 0 |
| Type - 11G - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | 1 | 0 |
| Type - 3 - 4BHK+4T+SERVANT | 17 | 17 | 0 |
| Type - 3B - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 3C - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | 1 | 0 |
| Type - 5 - 4BHK+4T+SERVANT | 17 | — | 17 |
| Type - 5B - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type - 9A - 3.5BHK+3T (TYPICAL FLOOR) | 17 | 17 | 0 |
| Type - 9D - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | 1 | 0 |
| Type - 9F - 3BHK (REFUGE FLOOR) | 1 | — | 1 |
| Type - 9H - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | 1 | 0 |
| Type -5A - 4BHK+4T+SERVANT+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Parking | 80 | 80 | — |
Block 4-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P02 - 4BHK | 1 | — | 1 |
| P05 - 4BHK | 1 | — | 1 |
| Shop | 1 | — | 1 |
| Type - 11A - 3.5 BHK | 2 | — | 2 |
| Type - 11A 3.5 BHK | 14 | — | 14 |
| Type - 1D - 4BHK | 1 | — | 1 |
| Type - 2 - 4BHK | 17 | — | 17 |
| Type - 2B - 4 BHK | 1 | — | 1 |
| Type - 8 - 3.5 BHK | 17 | — | 17 |
| Type - 8A - 3.5 BHK | 1 | — | 1 |
| Type -1 - 4 BHK | 1 | — | 1 |
| Type -1 - 4BHK | 16 | — | 16 |
| Type -11A - 3.5 BHK | 1 | — | 1 |
| Type -11A - 3.5BHK | 1 | — | 1 |
| Type -11F - 3.5 BHK | 1 | — | 1 |
| Type -11H - 3.5 BHK | 1 | — | 1 |
| Type -1E - 4BHK | 1 | — | 1 |
| Type -2A - 4BHK | 1 | — | 1 |
| Type -8B 3bhk | 1 | — | 1 |
| Type -8C - 3.5 BHK | 1 | — | 1 |
| Parking | 80 | — | 80 |
Block 4-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| P01 - 4BHK+4T+SERVANT | 1 | — | 1 |
| P02 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type - 1 - 4BHK+4T+SERVANT | 16 | — | 16 |
| Type - 12 - 3.5BHK+3T | 1 | — | 1 |
| Type - 12C - 3.5BHK+3T+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type - 12E - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type - 1E - 4BHK+4T+SERVANT+EXTENDED BALCONY (4TH) | 1 | — | 1 |
| Type - 4 - 4BHK+4T+SERVANT | 15 | — | 15 |
| Type - 8 - 3.5BHK+3T | 15 | — | 15 |
| Type - 8B - 3.5BHK+3T (REFUGE) | 1 | — | 1 |
| Type - 8C - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Type -1 - 4BHK+4T+SERVANT | 1 | — | 1 |
| Type -12 - 3.5BHK+3T | 16 | — | 16 |
| Type -12B - 3.5BHK+3T+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -12E - 3.5BHK+3T+EXTENDED TERRACE (@LOWER PENT LVL) | 1 | — | 1 |
| Parking | 73 | — | 73 |
Block 4-Wing C 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Locker Room | 1 | — | 1 |
| Parking | — | — | — |
Block 5-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Shop | 1 | — | 1 |
| Type - 27 - 2.5 BED | 14 | — | 14 |
| Type - 27A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 27C - 2.5 BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type - 29 - 2.5 BED | 14 | — | 14 |
| Type - 29A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 32 - 2.5 BED | 15 | — | 15 |
| Type - 32A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 33 - 2.5 BED | 15 | — | 15 |
| Type - 34 -2.5 BED | 14 | — | 14 |
| Type - 34 -2.5 BED - 2.5 BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type - 34C - 2.5 BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type - 36 - 2.5 BED | 8 | — | 8 |
| Type - 36 - 2.5 BEDType - 33 - 2.5 BED | 7 | — | 7 |
| Type - 36A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type -33A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Parking | 95 | — | 95 |
Block 5-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 28 - 2.5 BED | 13 | — | 13 |
| Type - 28A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 28B - 2.5 BED+PRIVATE GARDEN (4TH&15TH) | 2 | — | 2 |
| Type - 29 - 2.5 BED | 14 | — | 14 |
| Type - 29 - 2.5 BED - | 1 | — | 1 |
| Type - 29A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 30 - 2.5 BED | 13 | — | 13 |
| Type - 30A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 30E - 2.5 BED+PRIVATE GARDEN (4TH&15TH) | 2 | — | 2 |
| Type - 31 - 2.5 BED | 15 | — | 15 |
| Type - 31A - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 33 - 2.5 BED | 15 | — | 15 |
| Type - 33B - 2.5 BED+PRIVATE GARDEN (1ST) | 1 | — | 1 |
| Type - 35 - 2.5 BED | 15 | — | 15 |
| Parking | 95 | — | 95 |
Block 6-Wing A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Type - 16 - 3BED | 13 | 6 | 7 |
| Type - 16A - 3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 17 -3BED | 13 | — | 13 |
| Type - 17A - 2BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 18 -3BED | 13 | — | 13 |
| Type - 18A - 3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type - 20 -3BED | 13 | — | 13 |
| Type - 20A - 3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -16C - 3BED+EXTENDED BALCONY (4TH&15TH) | 2 | — | 2 |
| Type -17 - 3BED | 2 | — | 2 |
| Type -18C - 3BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type -20C - 3BED+EXTENDED BALCONY (4TH&15TH) | 2 | 1 | 1 |
| Type -Type -18C - 3BED+PRIVATE GARDEN (4TH&15TH) 18 -3BED | 1 | — | 1 |
| Parking | 64 | 19 | 45 |
Block 6-Wing B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Shop | 1 | — | 1 |
| Type - 24B - 3 BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -14 -3BED | 13 | — | 13 |
| Type -14B - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | — | 1 |
| Type -16 - 3BED | 13 | — | 13 |
| Type -16A - 3BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -16C - 3BED+EXTENDED BALCONY (4TH&15TH) | 2 | — | 2 |
| Type -18 - 3BED | 13 | — | 13 |
| Type -18C - 3BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Type -24 - 3BED | 13 | — | 13 |
| Type -24A - 3 BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type -24B - 3 BED+PRIVATE GARDEN (1ST ) | 1 | — | 1 |
| Type-14B - 3BED+EXTENDED BALCONY (4TH&15TH) | 1 | — | 1 |
| Type-18C - 3BED+PRIVATE GARDEN (4TH&15TH) | 1 | — | 1 |
| Parking | 62 | — | 62 |
Block 7-Wing A 0%% complete
| Unit type | Total | Booked | Available |
