Arvind Skycrest
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower A 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 7 | 5 | 2 |
| 3 BHK | 14 | 12 | 2 |
| 3 BHK | 16 | 13 | 3 |
| 3 BHK | 14 | 10 | 4 |
| 3 BHK | 14 | 12 | 2 |
| 6 BHK | 1 | — | 1 |
| Commercial | 1 | — | 1 |
| Parking | 67 | 53 | 14 |
Tower B 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK | 6 | 3 | 3 |
| 2.5 BHK | 31 | 13 | 18 |
| 2.5 BHK | 13 | 10 | 3 |
| 2.5 BHK | 14 | 13 | 1 |
| 5 BHK | 2 | — | 2 |
| Parking | 66 | 39 | 27 |
Tower C 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 3 | 2 | 1 |
| 2 BHK | 13 | 8 | 5 |
| 2 BHK | 14 | 13 | 1 |
| 2.5 BHK | 2 | 1 | 1 |
| 2.5 BHK | 31 | 9 | 22 |
| 6 BHK | 2 | — | 2 |
| Commercial | 1 | — | 1 |
| Parking | 66 | 33 | 33 |
Tower D 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 6 | 2 | 4 |
| 2 BHK | 31 | 5 | 26 |
| 2 BHK | 14 | 7 | 7 |
| 2 BHK | 15 | 7 | 8 |
| 6 BHK | 1 | — | 1 |
| Parking | 67 | 21 | 46 |
Tower E 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 2 | 1 | 1 |
| 3 BHK | 31 | 1 | 30 |
| 4 BHK | 3 | 3 | 0 |
| 4 BHK | 14 | 5 | 9 |
| 4 BHK | 15 | 9 | 6 |
| 8 BHK | 1 | — | 1 |
| Commercial | 1 | — | 1 |
| Parking | 67 | 19 | 48 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 756–825 | 18 | Estimate ROI → |
| 2 BHK | 772 | 26 | Estimate ROI → |
| 2 BHK | 774 | 28 | Estimate ROI → |
| 2 BHK | 742 | 62 | Estimate ROI → |
| 2 BHK | 778 | 28 | Estimate ROI → |
| 2 BHK | 768–768 | 30 | Estimate ROI → |
| 2.5 BHK | 904–1,006 | 16 | Estimate ROI → |
| 2.5 BHK | 904–904 | 124 | Estimate ROI → |
| 2.5 BHK | 939 | 26 | Estimate ROI → |
| 2.5 BHK | 931 | 28 | Estimate ROI → |
| 3 BHK | 993–1,132 | 18 | Estimate ROI → |
| 3 BHK | 1,004 | 28 | Estimate ROI → |
| 3 BHK | 1,004 | 32 | Estimate ROI → |
| 3 BHK | 1,038 | 28 | Estimate ROI → |
| 3 BHK | 1,024 | 28 | Estimate ROI → |
| 3 BHK | 984 | 62 | Estimate ROI → |
| 4 BHK | 1,229–1,267 | 6 | Estimate ROI → |
| 4 BHK | 1,218 | 28 | Estimate ROI → |
| 4 BHK | 1,222 | 30 | Estimate ROI → |
| 5 BHK | 1,880 | 4 | Estimate ROI → |
| 6 BHK | 2,077 | 2 | Estimate ROI → |
| 6 BHK | 1,562–1,596 | 4 | Estimate ROI → |
| 6 BHK | 1,608 | 2 | Estimate ROI → |
| 8 BHK | 2,488 | 2 | Estimate ROI → |
| Commercial | 976–1,075 | 6 | Estimate ROI → |
Show escrow account details
Project details
Frequently Asked Questions
Is Arvind Skycrest RERA registered in Karnataka?
Yes. Arvind Skycrest is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/230326/008543.
What is the RERA registration number of Arvind Skycrest?
The K-RERA registration number of Arvind Skycrest is PRM/KA/RERA/1251/310/PR/230326/008543.
What is the current construction status of Arvind Skycrest?
As of Q1 2026-27, Arvind Skycrest is 1% complete according to its latest K-RERA quarterly filing.
Are flats still available in Arvind Skycrest?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), Arvind Skycrest has 169 unit(s) available for purchase.
How many flats have been sold in Arvind Skycrest?
As per the latest K-RERA filing (Q1 2026-27), 164 out of 333 units in Arvind Skycrest have been sold or booked.
Are 2 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 52 2 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are 2.5 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 48 2.5 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are 3 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 44 3 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are 4 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 15 4 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are 5 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 2 5 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are 6 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 4 6 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are 8 BHK flats available in Arvind Skycrest?
Yes. According to the latest K-RERA quarterly filing, there are 1 8 BHK unit(s) available in Arvind Skycrest, Bengaluru Urban.
Are there any RERA complaints against Arvind Skycrest?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Arvind Skycrest.
How many RERA complaints does Arvind Smart Homes Private Limited have?
Arvind Smart Homes Private Limited, the builder/promoter of Arvind Skycrest, has 0 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Arvind Skycrest?
Arvind Skycrest is developed by Arvind Smart Homes Private Limited, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Arvind Skycrest last file a quarterly update with K-RERA?
Arvind Skycrest last filed a quarterly update for Q1 2026-27 on 2026-07-15. The project has submitted 2 quarterly report(s) on K-RERA to date.