Arvind Skycrest
0%
Construction complete
—
Units sold / 333 total
333
Units available
None: 333
0
Complaints on project
0 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 0% complete
Tower A 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK - ODD | 7 | — | 7 |
| 3 BHK - Type 1 | 14 | — | 14 |
| 3 BHK - Type 2 | 16 | — | 16 |
| 3 BHK - Type 3 | 14 | — | 14 |
| 3 BHK - Type 4 | 14 | — | 14 |
| 6 BHK - Type 1 | 1 | — | 1 |
| COMMERCIAL | 1 | — | 1 |
| Parking | 67 | — | 67 |
Tower B 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2.5 BHK - ODD | 6 | — | 6 |
| 2.5 BHK - Type 1 | 31 | — | 31 |
| 2.5 BHK - Type 2 | 13 | — | 13 |
| 2.5 BHK - Type 3 | 14 | — | 14 |
| 5 BHK - Type 1 | 2 | — | 2 |
| Parking | 66 | — | 66 |
Tower C 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK - ODD | 3 | — | 3 |
| 2 BHK - Type 1 | 13 | — | 13 |
| 2 BHK - Type 2 | 14 | — | 14 |
| 2.5 BHK - ODD | 2 | — | 2 |
| 2.5 BHK - Type 1 | 31 | — | 31 |
| 6 BHK - Type 2 | 2 | — | 2 |
| COMMERCIAL | 1 | — | 1 |
| Parking | 66 | — | 66 |
Tower D 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK - ODD | 6 | — | 6 |
| 2 BHK - Type 3 | 31 | — | 31 |
| 2 BHK - Type 4 | 14 | — | 14 |
| 2 BHK - Type 5 | 15 | — | 15 |
| 6 BHK - Type 3 | 1 | — | 1 |
| Parking | 67 | — | 67 |
Tower E 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK - ODD | 2 | — | 2 |
| 3 BHK - Type 5 | 31 | — | 31 |
| 4 BHK - ODD | 3 | — | 3 |
| 4 BHK - Type 1 | 14 | — | 14 |
| 4 BHK - Type 2 | 15 | — | 15 |
| 8 BHK - Type 1 | 1 | — | 1 |
| COMMERCIAL | 1 | — | 1 |
| Parking | 67 | — | 67 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/230326/008543
- District
- Bengaluru Urban
- Promoter
- Arvind Smart Homes Private Limited
- Firm type
- Company
- PAN
- AAXCA4716D
- GSTIN
- 29AAXCA4716D1ZE
- Total units
- 333
- Total cost
- ₹233.81 Cr