Evergreen @ Prestige Raintree Park
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower 1 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 38 | 8 | 30 |
| Other | 20 | 1 | 19 |
| Other | 36 | 2 | 34 |
| Other | 19 | — | 19 |
| Other | 20 | — | 20 |
| Other | 19 | — | 19 |
| Parking | 152 | 11 | 141 |
Tower 10 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 118 | 10 | 108 |
| Parking | 118 | 10 | 108 |
Tower 11 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 38 | 27 | 11 |
| Other | 20 | 18 | 2 |
| Other | 58 | 34 | 24 |
| Other | 20 | 17 | 3 |
| Other | 20 | 2 | 18 |
| Parking | 156 | 98 | 58 |
Tower 12 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 38 | 34 | 4 |
| Other | 20 | 19 | 1 |
| Other | 40 | 34 | 6 |
| Other | 20 | 15 | 5 |
| Other | 20 | 5 | 15 |
| Parking | 138 | 107 | 31 |
Tower 13 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | 1 | 1 |
| Other | 37 | 35 | 2 |
| Other | 20 | 18 | 2 |
| Other | 35 | 30 | 5 |
| Other | 38 | 24 | 14 |
| Other | 20 | 13 | 7 |
| Parking | 152 | 121 | 31 |
Tower 14 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | — | 2 |
| Other | 37 | — | 37 |
| Other | 19 | — | 19 |
| Other | 54 | — | 54 |
| Other | 20 | — | 20 |
| Other | 20 | — | 20 |
| Parking | 152 | — | 152 |
Tower 2 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| Other | 36 | 35 | 1 |
| Other | 39 | 23 | 16 |
| Other | 56 | 29 | 27 |
| Other | 19 | 4 | 15 |
| Parking | 151 | 92 | 59 |
Tower 3 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 38 | 27 | 11 |
| Other | 20 | 17 | 3 |
| Other | 56 | 43 | 13 |
| Other | 19 | 18 | 1 |
| Other | 20 | — | 20 |
| Parking | 153 | 105 | 48 |
Tower 4 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | 1 | 1 |
| Other | 57 | 49 | 8 |
| Other | 20 | 16 | 4 |
| Other | 37 | 19 | 18 |
| Other | 17 | 17 | 0 |
| Other | 19 | 3 | 16 |
| Parking | 152 | 105 | 47 |
Tower 5 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 174 | 166 | 8 |
| Parking | 174 | 166 | 8 |
Tower 6 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 39 | 25 | 14 |
| Other | 39 | 36 | 3 |
| Other | 36 | 20 | 16 |
| Parking | 114 | 81 | 33 |
Tower 7 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 1 | — | 1 |
| Other | 19 | 16 | 3 |
| Other | 39 | 34 | 5 |
| Other | 18 | 15 | 3 |
| Other | 18 | — | 18 |
| Other | 19 | 5 | 14 |
| Parking | 114 | 70 | 44 |
Tower 8 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 21 | 16 | 5 |
| Other | 18 | 17 | 1 |
| Other | 20 | 16 | 4 |
| Other | 39 | 26 | 13 |
| Other | 20 | 6 | 14 |
| Parking | 118 | 81 | 37 |
Tower 9 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| Other | 77 | 68 | 9 |
| Other | 38 | 23 | 15 |
| Other | 20 | 17 | 3 |
| Other | 20 | 15 | 5 |
| Parking | 156 | 124 | 32 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 419 | 348 | Estimate ROI → |
| 1 BHK | 564–592 | 16 | Estimate ROI → |
| Other | 715–951 | 836 | Estimate ROI → |
| Other | 1,268–1,300 | 430 | Estimate ROI → |
| Other | 919–940 | 784 | Estimate ROI → |
| Other | 1,038–1,154 | 572 | Estimate ROI → |
| Other | 1,136–1,199 | 346 | Estimate ROI → |
| Other | 1,458–1,464 | 238 | Estimate ROI → |
| Other | 1,558–1,593 | 430 | Estimate ROI → |
Show escrow account details
Project details
Frequently Asked Questions
Is Evergreen @ Prestige Raintree Park RERA registered in Karnataka?
Yes. Evergreen @ Prestige Raintree Park is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/446/PR/010126/008374.
What is the RERA registration number of Evergreen @ Prestige Raintree Park?
The K-RERA registration number of Evergreen @ Prestige Raintree Park is PRM/KA/RERA/1251/446/PR/010126/008374.
What is the current construction status of Evergreen @ Prestige Raintree Park?
As of Q1 2026-27, Evergreen @ Prestige Raintree Park is 8% complete according to its latest K-RERA quarterly filing.
Are flats still available in Evergreen @ Prestige Raintree Park?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), Evergreen @ Prestige Raintree Park has 829 unit(s) available for purchase.
How many flats have been sold in Evergreen @ Prestige Raintree Park?
As per the latest K-RERA filing (Q1 2026-27), 1171 out of 2000 units in Evergreen @ Prestige Raintree Park have been sold or booked.
Are 1 BHK flats available in Evergreen @ Prestige Raintree Park?
Yes. According to the latest K-RERA quarterly filing, there are 12 1 BHK unit(s) available in Evergreen @ Prestige Raintree Park, Bengaluru Urban.
Are there any RERA complaints against Evergreen @ Prestige Raintree Park?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Evergreen @ Prestige Raintree Park.
How many RERA complaints does PRESTIGE ESTATES PROJECTS LTD have?
PRESTIGE ESTATES PROJECTS LTD, the builder/promoter of Evergreen @ Prestige Raintree Park, has 75 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Evergreen @ Prestige Raintree Park?
Evergreen @ Prestige Raintree Park is developed by PRESTIGE ESTATES PROJECTS LTD, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did Evergreen @ Prestige Raintree Park last file a quarterly update with K-RERA?
Evergreen @ Prestige Raintree Park last filed a quarterly update for Q1 2026-27 on 2026-07-15. The project has submitted 2 quarterly report(s) on K-RERA to date.