Evergreen @ Prestige Raintree Park
⚠️ Complaints
24%
Construction complete
841
Units sold / 2000 total
1159
Units available
None: 1159
0
Complaints on project
75 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 24% complete
Tower 1 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2B2T | 38 | — | 38 |
| 3B+STUDY | 20 | — | 20 |
| 3B2T | 36 | — | 36 |
| 3B3T | 19 | — | 19 |
| 4B+3T+M | 20 | — | 20 |
| 4B+4T+M | 19 | — | 19 |
| Parking | 152 | — | 152 |
Tower 10 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 4B+4T+M | 118 | 7 | 111 |
| Parking | 118 | 7 | 111 |
Tower 11 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2B2T | 38 | 19 | 19 |
| 3B+STUDY | 20 | 18 | 2 |
| 3B2T | 58 | 27 | 31 |
| 3B3T (large) | 20 | 12 | 8 |
| 4B+4T+M | 20 | 2 | 18 |
| Parking | 156 | 78 | 78 |
Tower 12 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2B2T | 38 | 30 | 8 |
| 3B+STUDY | 20 | 14 | 6 |
| 3B3T | 40 | 23 | 17 |
| 4B+3T+M | 20 | 8 | 12 |
| 4B+4T+M | 20 | 3 | 17 |
| Parking | 138 | 78 | 60 |
Tower 13 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 2 | 1 | 1 |
| 2B2T | 37 | 34 | 3 |
| 3B+STUDY | 20 | 17 | 3 |
| 3B2T | 35 | 20 | 15 |
| 3B3T | 38 | 18 | 20 |
| 3B3T (large) | 20 | 4 | 16 |
| Parking | 152 | 94 | 58 |
Tower 14 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 2 | — | 2 |
| 2B2T | 37 | — | 37 |
| 3B+STUDY | 19 | — | 19 |
| 3B2T | 54 | — | 54 |
| 3B3T | 20 | — | 20 |
| 4B+3T+M | 20 | — | 20 |
| Parking | 152 | — | 152 |
Tower 2 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 1 | 1 | 0 |
| 2B2T | 36 | 28 | 8 |
| 3B3T | 39 | 7 | 32 |
| 3B3T (large) | 56 | 12 | 44 |
| 4B+4T+M | 19 | 1 | 18 |
| Parking | 151 | 49 | 102 |
Tower 3 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2B2T | 38 | 11 | 27 |
| 3B+STUDY | 20 | 10 | 10 |
| 3B2T | 56 | 27 | 29 |
| 3B3T | 19 | 11 | 8 |
| 4B+3T+M | 20 | — | 20 |
| Parking | 153 | 59 | 94 |
Tower 4 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 2 | 2 | 0 |
| 2B2T | 57 | 21 | 36 |
| 3B+STUDY | 20 | 13 | 7 |
| 3B2T | 37 | 14 | 23 |
| 3B3T | 17 | 9 | 8 |
| 4B+3T+M | 19 | — | 19 |
| Parking | 152 | 59 | 93 |
Tower 5 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 174 | 163 | 11 |
| Parking | 174 | 163 | 11 |
Tower 6 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3B+STUDY | 39 | 16 | 23 |
| 3B2T | 39 | 18 | 21 |
| 3B3T | 36 | 16 | 20 |
| Parking | 114 | 50 | 64 |
Tower 7 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2B2T | 1 | — | 1 |
| 3B+STUDY | 19 | 11 | 8 |
| 3B2T | 39 | 14 | 25 |
| 3B3T | 18 | 7 | 11 |
| 3B3T (large) | 18 | — | 18 |
| 4B+4T+M | 19 | 5 | 14 |
| Parking | 114 | 37 | 77 |
Tower 8 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2B2T | 21 | 16 | 5 |
| 3B+STUDY | 18 | 15 | 3 |
| 3B3T | 20 | 16 | 4 |
| 3B3T (large) | 39 | 20 | 19 |
| 4B+3T+M | 20 | 3 | 17 |
| Parking | 118 | 70 | 48 |
Tower 9 0%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1BHK | 1 | 1 | 0 |
| 2B2T | 77 | 55 | 22 |
| 3B2T | 38 | 16 | 22 |
| 3B3T | 20 | 17 | 3 |
| 3B3T (large) | 20 | 8 | 12 |
| Parking | 156 | 97 | 59 |
Project details
- Registration no.
- PRM/KA/RERA/1251/446/PR/010126/008374
- District
- Bengaluru Urban
- Promoter
- PRESTIGE ESTATES PROJECTS LTD
- Firm type
- Company
- PAN
- AABCP8096K
- GSTIN
- 29AABCP8096K1ZP
- Total units
- 2000
- Total cost
- ₹2541.63 Cr