Nambiar District 25 Phase 3
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower -13 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 34 | — | 34 |
| Other | 1 | — | 1 |
| Other | 1 | — | 1 |
| Other | 71 | 7 | 64 |
| Other | 35 | 7 | 28 |
| Parking | 142 | 14 | 128 |
Tower -14 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 34 | 4 | 30 |
| Other | 1 | — | 1 |
| Other | 1 | — | 1 |
| Other | 71 | 19 | 52 |
| Other | 35 | 12 | 23 |
| Parking | 142 | 35 | 107 |
Tower-15 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 35 | 1 | 34 |
| Other | 2 | — | 2 |
| Other | 39 | 10 | 29 |
| Other | 37 | — | 37 |
| Other | 2 | — | 2 |
| Other | 37 | 8 | 29 |
| Parking | 152 | 19 | 133 |
Tower-16 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 35 | 3 | 32 |
| Other | 2 | — | 2 |
| Other | 39 | 1 | 38 |
| Other | 37 | — | 37 |
| Other | 2 | — | 2 |
| Other | 37 | 1 | 36 |
| Parking | 152 | 5 | 147 |
Tower-17 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 35 | — | 35 |
| Other | 2 | — | 2 |
| Other | 39 | — | 39 |
| Other | 37 | — | 37 |
| Other | 2 | — | 2 |
| Other | 37 | 2 | 35 |
| Parking | 152 | 2 | 150 |
Tower-18 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 35 | 1 | 34 |
| Other | 2 | — | 2 |
| Other | 39 | 1 | 38 |
| Other | 37 | 3 | 34 |
| Other | 2 | — | 2 |
| Other | 37 | 1 | 36 |
| Parking | 152 | 6 | 146 |
Tower-19 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | — | 2 |
| Other | 6 | — | 6 |
| Other | 37 | 1 | 36 |
| Other | 71 | 2 | 69 |
| Other | 2 | — | 2 |
| Other | 37 | 4 | 33 |
| Parking | 155 | 7 | 148 |
Tower-20 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 2 | — | 2 |
| Other | 6 | — | 6 |
| Other | 37 | 5 | 32 |
| Other | 71 | 1 | 70 |
| Other | 2 | — | 2 |
| Other | 37 | 3 | 34 |
| Parking | 155 | 9 | 146 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| Other | 904 | 68 | Estimate ROI → |
| Other | 1,303 | 2 | Estimate ROI → |
| Other | 996 | 2 | Estimate ROI → |
| Other | 904 | 68 | Estimate ROI → |
| Other | 1,303 | 2 | Estimate ROI → |
| Other | 996 | 2 | Estimate ROI → |
| Other | 883 | 280 | Estimate ROI → |
| Other | 1,256 | 16 | Estimate ROI → |
| Other | 1,001 | 8 | Estimate ROI → |
| Other | 992 | 24 | Estimate ROI → |
| Other | 1,079 | 312 | Estimate ROI → |
| Other | 1,499 | 142 | Estimate ROI → |
| Other | 1,493 | 296 | Estimate ROI → |
| Other | 1,711 | 16 | Estimate ROI → |
| Other | 1,499 | 142 | Estimate ROI → |
| Other | 1,204 | 70 | Estimate ROI → |
| Other | 1,204 | 70 | Estimate ROI → |
| Other | 1,265 | 148 | Estimate ROI → |
| Other | 1,290 | 284 | Estimate ROI → |
| Other | 1,895 | 8 | Estimate ROI → |
| Other | 1,933 | 296 | Estimate ROI → |
| Other | 2,180 | 148 | Estimate ROI → |
Show escrow account details
Project details
Buyer Risk Report
1 risk signal detected from this project's K-RERA quarterly filings.
Sign in free — no password — to see exactly which quarters and complaints triggered these flags.
Sign in to see full details →A few details and our team will reach out — no referral fee, just a connection.
✓ We're on it — our team will reach out to you shortly.
Show documents on file with K-RERA (84)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
| Form-1 (project registration) | on file |
| Form-2/3 (CA certificate) | on file |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | not found |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is Nambiar District 25 Phase 3 RERA registered in Karnataka?
Yes. Nambiar District 25 Phase 3 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/308/PR/260526/008686.
What is the RERA registration number of Nambiar District 25 Phase 3?
The K-RERA registration number of Nambiar District 25 Phase 3 is PRM/KA/RERA/1251/308/PR/260526/008686.
What is the current construction status of Nambiar District 25 Phase 3?
As of Q1 2026-27, Nambiar District 25 Phase 3 is 0% complete according to its latest K-RERA quarterly filing.
Are flats still available in Nambiar District 25 Phase 3?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), Nambiar District 25 Phase 3 has 1105 unit(s) available for purchase.
How many flats have been sold in Nambiar District 25 Phase 3?
As per the latest K-RERA filing (Q1 2026-27), 97 out of 1202 units in Nambiar District 25 Phase 3 have been sold or booked.
Are there any RERA complaints against Nambiar District 25 Phase 3?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Nambiar District 25 Phase 3.
How many RERA complaints does Nambiar EnsembleResidential Projects LLP have?
Nambiar EnsembleResidential Projects LLP, the builder/promoter of Nambiar District 25 Phase 3, has 2 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Nambiar District 25 Phase 3?
Nambiar District 25 Phase 3 is developed by Nambiar EnsembleResidential Projects LLP, a partnership firm registered with K-RERA in Bengaluru Urban, Karnataka.
When did Nambiar District 25 Phase 3 last file a quarterly update with K-RERA?
Nambiar District 25 Phase 3 last filed a quarterly update for Q1 2026-27 on 2026-07-15. The project has submitted 1 quarterly report(s) on K-RERA to date.