MAHINDRA BLOSSOM
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
RETAIL 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Commercial | 2 | 2 | 0 |
| Commercial | 2 | 2 | 0 |
| Parking | — | — | — |
Wing A 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 3 | 3 | 0 |
| 1 BHK | 3 | 3 | 0 |
| 2 BHK | 2 | — | 2 |
| 2 BHK | 2 | — | 2 |
| 3 BHK | 3 | 1 | 2 |
| 3 BHK | 26 | 11 | 15 |
| 3 BHK | 3 | 1 | 2 |
| 3 BHK | 26 | 11 | 15 |
| 4 BHK | 78 | 27 | 51 |
| 4 BHK | 78 | 27 | 51 |
| Parking | 112 | 42 | 70 |
Wing B 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 55 | 55 | 0 |
| 1 BHK | 55 | 55 | 0 |
| 2 BHK | 55 | 55 | 0 |
| 2 BHK | 2 | 2 | 0 |
| 2 BHK | 55 | 55 | 0 |
| 2 BHK | 2 | 2 | 0 |
| 3 BHK | 51 | 51 | 0 |
| 3 BHK | 51 | 51 | 0 |
| Parking | 163 | 163 | — |
Wing C 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | 2 | 0 |
| 1 BHK | 2 | 2 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 4 | 1 | 3 |
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 4 | 1 | 3 |
| 3 BHK | 51 | 51 | 0 |
| 3 BHK | 52 | 22 | 30 |
| 3 BHK | 51 | 51 | 0 |
| 3 BHK | 52 | 22 | 30 |
| Parking | 110 | 77 | 33 |
Wing D 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 2 | 2 | 0 |
| 1 BHK | 2 | 2 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 4 | 2 | 2 |
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 4 | 2 | 2 |
| 3 BHK | 49 | 48 | 1 |
| 3 BHK | 52 | 12 | 40 |
| 3 BHK | 49 | 48 | 1 |
| 3 BHK | 52 | 12 | 40 |
| Parking | 108 | 65 | 43 |
Wing E 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 3 | 3 | 0 |
| 1 BHK | 3 | 3 | 0 |
| 2 BHK | 78 | 78 | 0 |
| 2 BHK | 78 | 78 | 0 |
| 3 BHK | 52 | 52 | 0 |
| 3 BHK | 52 | 52 | 0 |
| Parking | 133 | 133 | — |
Wing F 0% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 3 | 3 | 0 |
| 1 BHK | 3 | 3 | 0 |
| 2 BHK | 2 | 1 | 1 |
| 2 BHK | 2 | 1 | 1 |
| 3 BHK | 3 | 1 | 2 |
| 3 BHK | 25 | 12 | 13 |
| 3 BHK | 3 | 1 | 2 |
| 3 BHK | 25 | 12 | 13 |
| 4 BHK | 74 | 19 | 55 |
| 4 BHK | 74 | 19 | 55 |
| Parking | 107 | 36 | 71 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 400–586 | 68 | Estimate ROI → |
| 2 BHK | 749–1,063 | 135 | Estimate ROI → |
| 2 BHK | 1,100–1,135 | 8 | Estimate ROI → |
| 2 BHK | 845–1,100 | 6 | Estimate ROI → |
| 3 BHK | 837–1,308 | 209 | Estimate ROI → |
| 3 BHK | 1,297–1,316 | 103 | Estimate ROI → |
| 3 BHK | 1,297 | 52 | Estimate ROI → |
| 4 BHK | 1,488–1,516 | 152 | Estimate ROI → |
| Commercial | 6,522 | 2 | Estimate ROI → |
Show escrow account details
Project details
Show documents on file with K-RERA (112)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | on file |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | on file |
| Form-2/3 (CA certificate) | on file |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | on file |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is MAHINDRA BLOSSOM RERA registered in Karnataka?
Yes. MAHINDRA BLOSSOM is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number TOR/PRM/KA/RERA/1251/446/PR/260615/008348.
What is the RERA registration number of MAHINDRA BLOSSOM?
The K-RERA registration number of MAHINDRA BLOSSOM is TOR/PRM/KA/RERA/1251/446/PR/260615/008348.
What is the current construction status of MAHINDRA BLOSSOM?
As of Q1 2026-27, MAHINDRA BLOSSOM is 2% complete according to its latest K-RERA quarterly filing.
Are flats still available in MAHINDRA BLOSSOM?
Yes. As per the latest K-RERA quarterly filing (Q1 2026-27), MAHINDRA BLOSSOM has 217 unit(s) available for purchase.
Are 2 BHK flats available in MAHINDRA BLOSSOM?
Yes. According to the latest K-RERA quarterly filing, there are 16 2 BHK unit(s) available in MAHINDRA BLOSSOM, Bengaluru Urban.
Are 3 BHK flats available in MAHINDRA BLOSSOM?
Yes. According to the latest K-RERA quarterly filing, there are 206 3 BHK unit(s) available in MAHINDRA BLOSSOM, Bengaluru Urban.
Are 4 BHK flats available in MAHINDRA BLOSSOM?
Yes. According to the latest K-RERA quarterly filing, there are 212 4 BHK unit(s) available in MAHINDRA BLOSSOM, Bengaluru Urban.
Are there any RERA complaints against MAHINDRA BLOSSOM?
Yes. MAHINDRA BLOSSOM has 14 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.
How many RERA complaints does MAHINDRA BLOSSOM DEVELOPERS LIMITED have?
MAHINDRA BLOSSOM DEVELOPERS LIMITED, the builder/promoter of MAHINDRA BLOSSOM, has 14 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of MAHINDRA BLOSSOM?
MAHINDRA BLOSSOM is developed by MAHINDRA BLOSSOM DEVELOPERS LIMITED, a company registered with K-RERA in Bengaluru Urban, Karnataka.
When did MAHINDRA BLOSSOM last file a quarterly update with K-RERA?
MAHINDRA BLOSSOM last filed a quarterly update for Q1 2026-27 on 2026-07-14. The project has submitted 1 quarterly report(s) on K-RERA to date.