GODREJ AVELINE

Bengaluru Urban · GODREJ SSPDL GREEN ACRES PRIVATE LIMITED · PRM/KA/RERA/1251/309/PR/020326/008501
1%
Construction complete
528
Units sold / 849 total
321
Units available
None: 321
0
Complaints on project
0 on builder

Construction progress

% complete per quarter

Sales velocity

Units sold per quarter (bar) · Cumulative booked (line)

Inventory drain

Available units over time

Show financial data (advance collected vs withdrawn)

Quarterly financials

₹ Crore — advance collected vs amount withdrawn this quarter

Quarter-wise Tower Data

Filed: 2026-04-14 · Project 1% complete
Retail 0%% complete
Unit type Total Booked Available
RETAIL 35 35
Parking 35 35
Tower 1 0%% complete
Unit type Total Booked Available
2B+2T T2 2 1 1
3B+2T (T2) 14 8 6
3B+3T+M(T2) 14 7 7
4B+4T+M(T1) 16 12 4
Parking 46 28 18
Tower 2 1%% complete
Unit type Total Booked Available
2B+2T T2 1 1
2B+2T T2 1 1 0
2B+2T+M 4 4
3B+2T (T2) 14 11 3
3B+2T(T3) 16 9 7
3B+3T+M(T1) 28 12 16
3B+3T+M(T2) 30 14 16
Parking 94 47 47
Tower 3 1%% complete
Unit type Total Booked Available
2B+2T T3 2 2
2B+2T+M 4 4
3B+2T(T3) 16 13 3
3B+3T(T1) 28 20 8
3B+3T+M(T1) 28 22 6
3B+3T+M(T2) 16 10 6
Parking 94 65 29
Tower 4 1%% complete
Unit type Total Booked Available
2B+2T T3 2 2
3B+3T(T1) 60 40 20
3B+3T+M(T2) 16 11 5
4B+4T+M(T2) 16 13 3
Parking 94 64 30
Tower 5 1%% complete
Unit type Total Booked Available
2B+2T T3 2 2
3B+2T (T2) 16 10 6
3B+3T(T1) 60 46 14
4B+4T+M(T2) 16 13 3
Parking 94 69 25
Tower 6 1%% complete
Unit type Total Booked Available
2B+2T T3 2 1 1
3B+2T (T2) 16 12 4
3B+3T(T1) 60 46 14
4B+4T+M(T2) 16 14 2
Parking 94 73 21
Tower 7 0%% complete
Unit type Total Booked Available
2B+2T T3 2 2
3B+2T (T2) 16 11 5
3B+3T(T1) 60 37 23
4B+4T+M(T2) 16 13 3
Parking 94 61 33
Tower 8 0%% complete
Unit type Total Booked Available
2B+2T 32 19 13
2B+2T T3 1 1
2B+2T T3 1 1
3B+2T (T1) 16 14 2
3B+2T (T2) 16 14 2
3B+2T(T3) 16 11 5
3B+3T(T1) 28 16 12
Parking 110 74 36
Tower 9 0%% complete
Unit type Total Booked Available
3B+2T (T2) 16 11 5
3B+3T(T2) 16 11 5
3B+3T+M(T1) 30 17 13
3B+3T+M(T2) 32 8 24
Parking 94 47 47

Project details

Registration no.
PRM/KA/RERA/1251/309/PR/020326/008501
District
Bengaluru Urban
Promoter
GODREJ SSPDL GREEN ACRES PRIVATE LIMITED
Firm type
Company
PAN
AAMCG1265A
GSTIN
29AAMCG1265A1ZR
Total units
849
Total cost
₹1923.60 Cr