Azur Phase 2
No quarterly filings
No quarterly filings found for this project.
Complaints
0
on project · 1 on builder
Compare with similar projects
Other Bengaluru South projects of comparable size
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 1,081 | 24 | Estimate ROI → |
| 3 BHK | 1,324 | 276 | Estimate ROI → |
| 3 BHK | 1,332 | 12 | Estimate ROI → |
| 3 BHK | 1,332 | 12 | Estimate ROI → |
| 3 BHK | 1,863 | 12 | Estimate ROI → |
| 3 BHK | 1,880 | 4 | Estimate ROI → |
| 3 BHK+Study | 1,497 | 284 | Estimate ROI → |
| 3 BHK+Study | 1,505 | 4 | Estimate ROI → |
| 3 BHK+Study | 1,505 | 12 | Estimate ROI → |
| 3 BHK+Study | 1,452 | 8 | Estimate ROI → |
| 4 BHK | 2,152 | 142 | Estimate ROI → |
| 4 BHK | 2,163 | 2 | Estimate ROI → |
| 4 BHK | 2,163 | 6 | Estimate ROI → |
| 4 BHK | 2,163 | 4 | Estimate ROI → |
| 4 BHK | 2,169 | 46 | Estimate ROI → |
| 4 BHK | 2,181 | 2 | Estimate ROI → |
| 4 BHK | 2,181 | 2 | Estimate ROI → |
| 4 BHK | 2,126 | 144 | Estimate ROI → |
| 4 BHK | 2,137 | 6 | Estimate ROI → |
| 4 BHK | 2,137 | 6 | Estimate ROI → |
| 4 BHK | 2,143 | 48 | Estimate ROI → |
| 4 BHK | 2,155 | 2 | Estimate ROI → |
| 4 BHK | 2,155 | 2 | Estimate ROI → |
| Other | 4,327 | 6 | Estimate ROI → |
| Other | 4,355 | 2 | Estimate ROI → |
| Other | 3,049 | 12 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Show documents on file with K-RERA (141)
Documents on file
Government NOCs
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | on file |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | not found |
| Airport / Air Force NOC | on file |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
RERA statutory forms
| Form-1 (project registration) | on file |
| Form-2/3 (CA certificate) | on file |
| Form-B / Sec 3(1) affidavit | on file |
Company KYC
| Certificate of incorporation | not found |
| GST certificate | on file |
| PAN card | on file |
| Partnership deed / firm registration | not found |
Inventory of documents the promoter has uploaded to their K-RERA project page — not a review of their contents.
"Not found" means no filed document matched that item by name; it doesn't necessarily apply to every project (e.g. an airport-proximity NOC).
Frequently Asked Questions
Based on K-RERA registered data for Azur Phase 2
Is Azur Phase 2 RERA registered in Karnataka?
Yes. Azur Phase 2 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/472/PR/200726/008829.
What is the RERA registration number of Azur Phase 2?
The K-RERA registration number of Azur Phase 2 is PRM/KA/RERA/1251/472/PR/200726/008829.
Are there any RERA complaints against Azur Phase 2?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Azur Phase 2.
How many RERA complaints does Lodha Developers Limited have?
Lodha Developers Limited, the builder/promoter of Azur Phase 2, has 1 complaint(s) filed against them across all their K-RERA registered projects in Karnataka.
Who is the builder or developer of Azur Phase 2?
Azur Phase 2 is developed by Lodha Developers Limited, a company registered with K-RERA in Bengaluru Urban, Karnataka.