PARKWAY HOMES
Bengaluru Urban
PRM/KA/RERA/1251/310/PR/180602/001851
39 complaints
No quarterly filings found for this project.
Complaints
39
on project · 54 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 420 | 90 | Estimate ROI → |
| 2 BHK | 651–930 | 288 | Estimate ROI → |
| 2.5 BHK | 857–885 | 72 | Estimate ROI → |
| 3 BHK | 1,015–1,299 | 66 | Estimate ROI → |
| 3.5 BHK | 1,183–1,210 | 24 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Complaint History 54 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/220204/0008955 | 2022-02-04 | Disposed | |
| CMP/220120/0008842 | 2022-01-20 | Disposed | |
| CMP/210303/0007727 | 2021-03-03 | Disposed | |
| CMP/201106/0007024 | 2020-11-06 | Disposed | |
| CMP/201105/0007016 | 2020-11-05 | Disposed | |
| CMP/201025/0006956 | 2020-10-25 | Disposed | |
| CMP/201021/0006932 | 2020-10-21 | Disposed | |
| CMP/200926/0006672 | 2020-09-26 | Disposed | |
| CMP/200924/0006654 | 2020-09-24 | Disposed | |
| CMP/200923/0006618 | 2020-09-23 | Disposed | |
| CMP/200922/0006642 | 2020-09-22 | Disposed | |
| CMP/200922/0006637 | 2020-09-22 | Disposed | |
| CMP/191003/0004356 | 2019-10-03 | Disposed | |
| CMP/190917/0004219 | 2019-09-17 | Disposed | |
| CMP/190917/0004218 | 2019-09-17 | Disposed | |
| CMP/190801/0003797 | 2019-08-01 | Disposed | |
| CMP/190603/0002982 | 2019-06-03 | Disposed | |
| CMP/190519/0003092 | 2019-05-19 | Disposed | |
| CMP/190515/0003052 | 2019-05-15 | Disposed | |
| CMP/190514/0003013 | 2019-05-14 | Disposed | |
| CMP/190514/0002987 | 2019-05-14 | Disposed | |
| CMP/190513/0003007 | 2019-05-13 | Disposed | |
| CMP/190513/0002997 | 2019-05-13 | Disposed | |
| CMP/190513/0002994 | 2019-05-13 | Disposed | |
| CMP/190513/0002993 | 2019-05-13 | Disposed | |
| CMP/190512/0002995 | 2019-05-12 | Disposed | |
| CMP/190512/0002992 | 2019-05-12 | Disposed | |
| CMP/190512/0002986 | 2019-05-12 | Disposed | |
| CMP/190512/0002985 | 2019-05-12 | Disposed | |
| CMP/190511/0002976 | 2019-05-11 | Disposed | |
| CMP/190509/0002959 | 2019-05-09 | Disposed | |
| CMP/190508/0002951 | 2019-05-08 | Disposed | |
| CMP/190507/0002834 | 2019-05-07 | Disposed | |
| CMP/190506/0002816 | 2019-05-06 | Disposed | |
| CMP/190505/0002906 | 2019-05-05 | Disposed | |
| CMP/190505/0002652 | 2019-05-05 | Disposed | |
| CMP/190504/0002665 | 2019-05-04 | Disposed | |
| CMP/190430/0002794 | 2019-04-30 | Disposed | |
| CMP/190426/0002786 | 2019-04-26 | Disposed | |
| CMP/190424/0002670 | 2019-04-24 | Disposed | |
| CMP/190423/0002708 | 2019-04-23 | Disposed | |
| CMP/190420/0002717 | 2019-04-20 | Disposed | |
| CMP/190420/0002677 | 2019-04-20 | Disposed | |
| CMP/190419/0002688 | 2019-04-19 | Disposed | |
| CMP/190416/0002660 | 2019-04-16 | Disposed | |
| CMP/190414/0002654 | 2019-04-14 | Disposed | |
| CMP/190414/0002613 | 2019-04-14 | Disposed | |
| CMP/190413/0002633 | 2019-04-13 | Disposed | |
| CMP/190412/0002622 | 2019-04-12 | Disposed | |
| CMP/190410/0002598 | 2019-04-10 | Disposed | |
| CMP/190408/0002610 | 2019-04-08 | Disposed | |
| CMP/190408/0002607 | 2019-04-08 | Disposed | |
| CMP/190407/0002595 | 2019-04-07 | Disposed | |
| CMP/190221/0002233 | 2019-02-21 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for PARKWAY HOMES
Is PARKWAY HOMES RERA registered in Karnataka?
Yes. PARKWAY HOMES is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/180602/001851.
What is the RERA registration number of PARKWAY HOMES?
The K-RERA registration number of PARKWAY HOMES is PRM/KA/RERA/1251/310/PR/180602/001851.
Are there any RERA complaints against PARKWAY HOMES?
Yes. PARKWAY HOMES has 39 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.