VISTAAS
⚠️ Complaints
82%
Construction complete
323
Units sold / ? total
252
Units available
1 BHK: 5
2 BHK: 10
3 BHK: 195
3.5 BHK: 20
4 BHK: 22
1
Complaints on project
1 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-06-22 · Project 82% complete
Aster 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 4 | 4 | 0 |
| 3 BHK | 36 | 35 | 1 |
| Parking | 40 | 40 | — |
Bluebell 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | 2 | 0 |
| 3 BHK | 28 | 27 | 1 |
| Parking | 30 | 30 | — |
Clover 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 24 | 24 | 0 |
| 2 BHK | 15 | 15 | 0 |
| Parking | 39 | 31 | 8 |
Daffodil 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 49 | 48 | 1 |
| 2 BHK | 57 | 55 | 2 |
| Parking | 106 | 85 | 21 |
Erica 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 4 | 4 | 0 |
| 3 BHK | 46 | 43 | 3 |
| Parking | 50 | 50 | — |
F 95%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 3 | — | 3 |
| 3 BHK | 72 | 25 | 47 |
| Parking | 75 | 32 | 43 |
G 90%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 4 | — | 4 |
| 3 BHK | 76 | 19 | 57 |
| Parking | 80 | 28 | 52 |
H 95%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 2 | 1 | 1 |
| 3 BHK | 83 | 17 | 66 |
| 3.5 BHK | 5 | 4 | 1 |
| 4 BHK | 5 | — | 5 |
| Parking | 95 | 22 | 73 |
I 85%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 4 | — | 4 |
| 3 BHK | 20 | — | 20 |
| 3.5 BHK | 19 | — | 19 |
| 4 BHK | 17 | — | 17 |
| Parking | 65 | — | 65 |
Project details
- Registration no.
- PRM/KA/RERA/1251/310/PR/171103/001748
- District
- Bengaluru Urban
- Total cost
- —