Golden Panorama
Bengaluru Urban
PRM/KA/RERA/1251/310/PR/171014/000186
19 complaints
No quarterly filings found for this project.
Complaints
19
on project · 40 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 764–893 | 233 | Estimate ROI → |
| 3 BHK | 872–1,184 | 130 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Complaint History 35 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/220421/0009376 | 2022-04-21 | Disposed | |
| CMP/220406/0009314 | 2022-04-06 | Disposed | |
| CMP/220118/0008821 | 2022-01-18 | Disposed | |
| CMP/220102/0008762 | 2022-01-02 | Disposed | |
| CMP/211110/0008534 | 2021-11-10 | Disposed | |
| CMP/211110/0008532 | 2021-11-10 | Disposed | |
| CMP/211110/0008531 | 2021-11-10 | Disposed | |
| CMP/211014/0008440 | 2021-10-14 | Disposed | |
| CMP/210412/0007883 | 2021-04-12 | Disposed | |
| CMP/200129/0005305 | 2020-01-29 | POSTED FOR ORDERS AUTHORITY FULLBENCH | |
| CMP/200107/0005137 | 2020-01-07 | Disposed | |
| CMP/191209/0004928 | 2019-12-09 | Disposed | |
| CMP/190918/0003103 | 2019-09-18 | Disposed | |
| CMP/190821/0003917 | 2019-08-21 | Disposed | |
| CMP/190717/0003622 | 2019-07-17 | Disposed | |
| CMP/190711/0003531 | 2019-07-11 | Disposed | |
| CMP/190703/0003382 | 2019-07-03 | Disposed | |
| CMP/190626/0003257 | 2019-06-26 | Disposed | |
| CMP/190605/0003239 | 2019-06-05 | Disposed | |
| CMP/190527/0003083 | 2019-05-27 | Disposed | |
| CMP/190523/0003133 | 2019-05-23 | Disposed | |
| CMP/190513/0002758 | 2019-05-13 | Disposed | |
| CMP/190430/0002770 | 2019-04-30 | Disposed | |
| CMP/190424/0002755 | 2019-04-24 | Disposed | |
| CMP/190416/0002559 | 2019-04-16 | Disposed | |
| CMP/190331/0002545 | 2019-03-31 | Disposed | |
| CMP/190324/0002499 | 2019-03-24 | Disposed | |
| CMP/190321/0002485 | 2019-03-21 | Disposed | |
| CMP/190320/0002469 | 2019-03-20 | Disposed | |
| CMP/190319/0002466 | 2019-03-19 | Disposed | |
| CMP/190317/0002448 | 2019-03-17 | Disposed | |
| CMP/190311/0002427 | 2019-03-11 | Disposed | |
| CMP/190310/0002412 | 2019-03-10 | Disposed | |
| CMP/190310/0002411 | 2019-03-10 | Disposed | |
| CMP/190310/0002407 | 2019-03-10 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for Golden Panorama
Is Golden Panorama RERA registered in Karnataka?
Yes. Golden Panorama is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/171014/000186.
What is the RERA registration number of Golden Panorama?
The K-RERA registration number of Golden Panorama is PRM/KA/RERA/1251/310/PR/171014/000186.
Are there any RERA complaints against Golden Panorama?
Yes. Golden Panorama has 19 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.