SIERRA GREENS
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Sierra Greens - Block 1 90% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 44 | 6 | 38 |
| 2 BHK | 44 | 6 | 38 |
| 2 BHK | 44 | 6 | 38 |
| 2 BHK | 44 | 6 | 38 |
| 2 BHK | 44 | 6 | 38 |
| 2 BHK | 44 | 6 | 38 |
| 2 BHK | 44 | 6 | 38 |
| 3 BHK | 12 | 6 | 6 |
| 3 BHK | 12 | 6 | 6 |
| 3 BHK | 12 | 6 | 6 |
| 3 BHK | 12 | 6 | 6 |
| 3 BHK | 12 | 6 | 6 |
| 3 BHK | 12 | 6 | 6 |
| 3 BHK | 12 | 6 | 6 |
| Parking | 56 | 12 | 44 |
Sierra Greens - Block 2 92% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 2 BHK | 36 | 18 | 18 |
| 2 BHK | 36 | 18 | 18 |
| 2 BHK | 36 | 18 | 18 |
| 2 BHK | 36 | 18 | 18 |
| 2 BHK | 36 | 18 | 18 |
| 2 BHK | 36 | 18 | 18 |
| 2 BHK | 36 | 18 | 18 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 8 | 4 | 4 |
| 3 BHK | 8 | 4 | 4 |
| Parking | 48 | 24 | 24 |
Sierra Greens - Block 3 95% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 1 BHK | 4 | 2 | 2 |
| 2 BHK | 44 | 18 | 26 |
| 2 BHK | 44 | 18 | 26 |
| 2 BHK | 44 | 18 | 26 |
| 2 BHK | 44 | 18 | 26 |
| 2 BHK | 44 | 18 | 26 |
| 2 BHK | 44 | 18 | 26 |
| 2 BHK | 44 | 18 | 26 |
| Parking | 48 | 20 | 28 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 530 | 8 | Estimate ROI → |
| 2 BHK | 730–1,130 | 124 | Estimate ROI → |
| 3 BHK | 1,040–1,130 | 20 | Estimate ROI → |
Show escrow account details
Registration Extension Extension granted
Promoters can apply for a Section 6 extensionA formal application under RERA Section 6 for more time to complete the project, requiring a stated reason — distinct from the automatic, government-wide Covid extension every project received. when they can't meet the originally registered completion date.
Promoter's stated reason for delay: others
| Event | Start date | Proposed completion | |
|---|---|---|---|
| At the time of Registration | 2020-02-27 | 2022-12-16 | Certificate → |
| Covid Extension | 2022-12-16 | 2023-09-16 | Certificate → |
| Section 6 Extension | 2023-09-16 | 2024-09-16 | Certificate → |
| Further Extension | 2024-09-16 | 2028-03-31 | Certificate → |
Project details
Show documents on file with K-RERA (133)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | on file |
| Partnership deed / firm registration | on file |
Frequently Asked Questions
Is SIERRA GREENS RERA registered in Karnataka?
Yes. SIERRA GREENS is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/308/PR/200526/003414.
What is the RERA registration number of SIERRA GREENS?
The K-RERA registration number of SIERRA GREENS is PRM/KA/RERA/1251/308/PR/200526/003414.
What is the current construction status of SIERRA GREENS?
As of Q3 2025-26, SIERRA GREENS is 92% complete according to its latest K-RERA quarterly filing.
Are flats still available in SIERRA GREENS?
Yes. As per the latest K-RERA quarterly filing (Q3 2025-26), SIERRA GREENS has 96 unit(s) available for purchase.
Are 1 BHK flats available in SIERRA GREENS?
Yes. According to the latest K-RERA quarterly filing, there are 28 1 BHK unit(s) available in SIERRA GREENS, Bengaluru Urban.
Are 2 BHK flats available in SIERRA GREENS?
Yes. According to the latest K-RERA quarterly filing, there are 574 2 BHK unit(s) available in SIERRA GREENS, Bengaluru Urban.
Are 3 BHK flats available in SIERRA GREENS?
Yes. According to the latest K-RERA quarterly filing, there are 70 3 BHK unit(s) available in SIERRA GREENS, Bengaluru Urban.
Are there any RERA complaints against SIERRA GREENS?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against SIERRA GREENS.
When did SIERRA GREENS last file a quarterly update with K-RERA?
SIERRA GREENS last filed a quarterly update for Q3 2025-26 on 2026-03-31. The project has submitted 1 quarterly report(s) on K-RERA to date.