Mantri Manyata Lithos
Bengaluru Urban
PRM/KA/RERA/1251/309/PR/171014/000439
67 complaints
No quarterly filings found for this project.
Complaints
67
on project · 108 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| Other | 680–680 | 4 | Estimate ROI → |
| Other | 875–877 | 442 | Estimate ROI → |
| Other | 952 | 441 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Complaint History 93 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/220922/0010039 | 2022-09-22 | Disposed | |
| CMP/220823/0009931 | 2022-08-23 | Disposed | |
| CMP/220601/0009568 | 2022-06-01 | Disposed | |
| CMP/220426/0009384 | 2022-04-26 | Disposed | |
| CMP/220411/0009343 | 2022-04-11 | Disposed | |
| CMP/220408/0009326 | 2022-04-08 | Disposed | |
| CMP/220303/0009066 | 2022-03-03 | Disposed | |
| CMP/220120/0008841 | 2022-01-20 | Disposed | |
| CMP/220120/0008840 | 2022-01-20 | Disposed | |
| CMP/220120/0008839 | 2022-01-20 | Disposed | |
| CMP/220120/0008837 | 2022-01-20 | Disposed | |
| CMP/220119/0008831 | 2022-01-19 | Disposed | |
| CMP/211028/0008496 | 2021-10-28 | Disposed | |
| CMP/210510/0007946 | 2021-05-10 | Disposed | |
| CMP/210323/0007824 | 2021-03-23 | Disposed | |
| CMP/201115/0007046 | 2020-11-15 | Disposed | |
| CMP/201101/0006994 | 2020-11-01 | Disposed | |
| CMP/201101/0006993 | 2020-11-01 | Disposed | |
| CMP/201026/0006955 | 2020-10-26 | UNDER ENQUIRY AUTHORITY FULLBENCH | |
| CMP/201012/0006823 | 2020-10-12 | Disposed | |
| CMP/201011/0006817 | 2020-10-11 | Disposed | |
| CMP/201011/0006693 | 2020-10-11 | Disposed | |
| CMP/201010/0006684 | 2020-10-10 | Disposed | |
| CMP/200927/0006682 | 2020-09-27 | Disposed | |
| CMP/200913/0006571 | 2020-09-13 | Disposed | |
| CMP/200911/0006558 | 2020-09-11 | Disposed | |
| CMP/200908/0006315 | 2020-09-08 | Disposed | |
| CMP/200907/0006524 | 2020-09-07 | Disposed | |
| CMP/200907/0006522 | 2020-09-07 | Disposed | |
| CMP/200906/0006481 | 2020-09-06 | Disposed | |
| CMP/200906/0006301 | 2020-09-06 | Disposed | |
| CMP/200823/0006393 | 2020-08-23 | Disposed | |
| CMP/200815/0006329 | 2020-08-15 | Disposed | |
| CMP/200805/0006312 | 2020-08-05 | Disposed | |
| CMP/200805/0006300 | 2020-08-05 | Disposed | |
| CMP/200804/0006309 | 2020-08-04 | Disposed | |
| CMP/200804/0006299 | 2020-08-04 | Disposed | |
| CMP/200804/0006297 | 2020-08-04 | Disposed | |
| CMP/200804/0006198 | 2020-08-04 | Disposed | |
| CMP/200803/0006186 | 2020-08-03 | Disposed | |
| CMP/200802/0006295 | 2020-08-02 | UNDER ENQUIRY AUTHORITY FULLBENCH | |
| CMP/200802/0006294 | 2020-08-02 | Disposed | |
| CMP/200802/0006166 | 2020-08-02 | Disposed | |
| CMP/200729/0006272 | 2020-07-29 | UNDER ENQUIRY AUTHORITY FULLBENCH | |
| CMP/200726/0006236 | 2020-07-26 | Disposed | |
| CMP/200720/0006199 | 2020-07-20 | Disposed | |
| CMP/200718/0006168 | 2020-07-18 | Disposed | |
| CMP/200717/0006176 | 2020-07-17 | Disposed | |
| CMP/200716/0006194 | 2020-07-16 | Disposed | |
| CMP/200716/0006190 | 2020-07-16 | Disposed | |
| CMP/200716/0006169 | 2020-07-16 | Disposed | |
| CMP/200715/0006177 | 2020-07-15 | Disposed | |
| CMP/200715/0006159 | 2020-07-15 | Disposed | |
| CMP/200715/0006154 | 2020-07-15 | Disposed | |
| CMP/200715/0006153 | 2020-07-15 | Disposed | |
| CMP/200715/0006152 | 2020-07-15 | Disposed | |
| CMP/200715/0006135 | 2020-07-15 | Disposed | |
| CMP/200618/0005840 | 2020-06-18 | Disposed | |
| CMP/200528/0005893 | 2020-05-28 | Disposed | |
| CMP/200408/0005821 | 2020-04-08 | Disposed | |
| CMP/200407/0005820 | 2020-04-07 | Disposed | |
| CMP/200407/0005799 | 2020-04-07 | Disposed | |
| CMP/200329/0005805 | 2020-03-29 | Disposed | |
| CMP/200327/0005810 | 2020-03-27 | Disposed | |
| CMP/200327/0005809 | 2020-03-27 | Disposed | |
| CMP/200326/0005800 | 2020-03-26 | Disposed | |
| CMP/200325/0005804 | 2020-03-25 | Disposed | |
| CMP/200325/0005802 | 2020-03-25 | Disposed | |
| CMP/200325/0005796 | 2020-03-25 | Disposed | |
| CMP/200317/0005751 | 2020-03-17 | Disposed | |
| CMP/200224/0005524 | 2020-02-24 | Disposed | |
| CMP/200224/0005522 | 2020-02-24 | Disposed | |
| CMP/200224/0005521 | 2020-02-24 | Disposed | |
| CMP/200130/0005309 | 2020-01-30 | UNDER ENQUIRY AUTHORITY FULLBENCH | |
| CMP/200104/0005138 | 2020-01-04 | Disposed | |
| CMP/191227/0005073 | 2019-12-27 | Disposed | |
| CMP/191020/0004518 | 2019-10-20 | Disposed | |
| CMP/190720/0003652 | 2019-07-20 | Disposed | |
| CMP/190719/0003651 | 2019-07-19 | Disposed | |
| CMP/190718/0003334 | 2019-07-18 | Disposed | |
| CMP/190706/0003498 | 2019-07-06 | Disposed | |
| CMP/190619/0003218 | 2019-06-19 | Disposed | |
| CMP/190611/0003067 | 2019-06-11 | Disposed | |
| CMP/190509/0002963 | 2019-05-09 | Disposed | |
| CMP/190509/0002742 | 2019-05-09 | Disposed | |
| CMP/190329/0002535 | 2019-03-29 | Disposed | |
| CMP/190325/0002512 | 2019-03-25 | Disposed | |
| CMP/190318/0002456 | 2019-03-18 | Disposed | |
| CMP/190301/0002326 | 2019-03-01 | Disposed | |
| CMP/190301/0002324 | 2019-03-01 | Disposed | |
| CMP/190228/0002318 | 2019-02-28 | Disposed | |
| CMP/190219/0002210 | 2019-02-19 | Disposed | |
| CMP/190213/0002123 | 2019-02-13 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for Mantri Manyata Lithos
Is Mantri Manyata Lithos RERA registered in Karnataka?
Yes. Mantri Manyata Lithos is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/309/PR/171014/000439.
What is the RERA registration number of Mantri Manyata Lithos?
The K-RERA registration number of Mantri Manyata Lithos is PRM/KA/RERA/1251/309/PR/171014/000439.
Are there any RERA complaints against Mantri Manyata Lithos?
Yes. Mantri Manyata Lithos has 67 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.