Mantri Serenity1
Bengaluru Urban
PRM/KA/RERA/1251/310/PR/171016/000502
32 complaints
No quarterly filings found for this project.
Complaints
32
on project · 78 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| Other | 702–883 | 130 | Estimate ROI → |
| Other | 918–919 | 216 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Complaint History 68 complaints
| Complaint no. | Filed | Subject | Status |
|---|---|---|---|
| CMP/221212/0010450 | 2022-12-12 | Disposed | |
| CMP/221212/0010448 | 2022-12-12 | Disposed | |
| CMP/221128/0010409 | 2022-11-28 | Disposed | |
| CMP/220905/0009978 | 2022-09-05 | Disposed | |
| CMP/220430/0009399 | 2022-04-30 | Disposed | |
| CMP/210328/0007846 | 2021-03-28 | Disposed | |
| CMP/210322/0007809 | 2021-03-22 | Disposed | |
| CMP/210320/0007805 | 2021-03-20 | Disposed | |
| CMP/210302/0007712 | 2021-03-02 | Disposed | |
| CMP/210129/0007246 | 2021-01-29 | Disposed | |
| CMP/210107/0007403 | 2021-01-07 | Disposed | |
| CMP/201215/0007273 | 2020-12-15 | Disposed | |
| CMP/201215/0007244 | 2020-12-15 | Disposed | |
| CMP/201215/0007229 | 2020-12-15 | Disposed | |
| CMP/201206/0007216 | 2020-12-06 | Disposed | |
| CMP/201122/0007114 | 2020-11-22 | Disposed | |
| CMP/201120/0007100 | 2020-11-20 | Disposed | |
| CMP/201119/0007047 | 2020-11-19 | Disposed | |
| CMP/201112/0007053 | 2020-11-12 | Disposed | |
| CMP/201112/0007052 | 2020-11-12 | Disposed | |
| CMP/201112/0007045 | 2020-11-12 | Disposed | |
| CMP/201112/0007044 | 2020-11-12 | Disposed | |
| CMP/201112/0007042 | 2020-11-12 | Disposed | |
| CMP/201109/0007027 | 2020-11-09 | Disposed | |
| CMP/201106/0006822 | 2020-11-06 | Disposed | |
| CMP/201104/0006968 | 2020-11-04 | Disposed | |
| CMP/201104/0006821 | 2020-11-04 | Disposed | |
| CMP/201104/0006764 | 2020-11-04 | Disposed | |
| CMP/201101/0007000 | 2020-11-01 | Disposed | |
| CMP/201101/0006982 | 2020-11-01 | Disposed | |
| CMP/201101/0006937 | 2020-11-01 | Disposed | |
| CMP/201029/0006971 | 2020-10-29 | Disposed | |
| CMP/201029/0006969 | 2020-10-29 | Disposed | |
| CMP/201028/0006936 | 2020-10-28 | Disposed | |
| CMP/201022/0006736 | 2020-10-22 | Disposed | |
| CMP/201019/0006818 | 2020-10-19 | Disposed | |
| CMP/201018/0006901 | 2020-10-18 | Disposed | |
| CMP/201017/0006867 | 2020-10-17 | Disposed | |
| CMP/201013/0006791 | 2020-10-13 | Disposed | |
| CMP/201011/0006819 | 2020-10-11 | Disposed | |
| CMP/201010/0006815 | 2020-10-10 | Disposed | |
| CMP/201004/0006706 | 2020-10-04 | Disposed | |
| CMP/201004/0006691 | 2020-10-04 | Disposed | |
| CMP/200929/0006661 | 2020-09-29 | Disposed | |
| CMP/200928/0006688 | 2020-09-28 | Disposed | |
| CMP/200928/0006657 | 2020-09-28 | Disposed | |
| CMP/200928/0006612 | 2020-09-28 | Disposed | |
| CMP/200927/0006680 | 2020-09-27 | Disposed | |
| CMP/200927/0006666 | 2020-09-27 | Disposed | |
| CMP/200924/0006607 | 2020-09-24 | Disposed | |
| CMP/200921/0006616 | 2020-09-21 | Disposed | |
| CMP/200917/0006606 | 2020-09-17 | Disposed | |
| CMP/200906/0006511 | 2020-09-06 | Disposed | |
| CMP/200813/0006354 | 2020-08-13 | Disposed | |
| CMP/200727/0005636 | 2020-07-27 | Disposed | |
| CMP/200619/0005942 | 2020-06-19 | Disposed | |
| CMP/200618/0005725 | 2020-06-18 | Disposed | |
| CMP/200120/0005220 | 2020-01-20 | Disposed | |
| CMP/191204/0004202 | 2019-12-04 | Disposed | |
| CMP/191111/0004690 | 2019-11-11 | Disposed | |
| CMP/190716/0003605 | 2019-07-16 | Disposed | |
| CMP/190609/0003259 | 2019-06-09 | Disposed | |
| CMP/190607/0003255 | 2019-06-07 | Disposed | |
| CMP/190607/0003252 | 2019-06-07 | Disposed | |
| CMP/190509/0002960 | 2019-05-09 | Disposed | |
| CMP/190417/0002653 | 2019-04-17 | Disposed | |
| CMP/190327/0002525 | 2019-03-27 | Disposed | |
| CMP/190218/0002186 | 2019-02-18 | Disposed |
Frequently Asked Questions
Based on K-RERA registered data for Mantri Serenity1
Is Mantri Serenity1 RERA registered in Karnataka?
Yes. Mantri Serenity1 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/310/PR/171016/000502.
What is the RERA registration number of Mantri Serenity1?
The K-RERA registration number of Mantri Serenity1 is PRM/KA/RERA/1251/310/PR/171016/000502.
Are there any RERA complaints against Mantri Serenity1?
Yes. Mantri Serenity1 has 32 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.